Novice | ||||
JUDGE: Glenn Dickson |
| 48 Dogs | ||
Worker | Dog | Rounds | Score | Place |
Clint Burke | Freckles | 97+99 | 196 | 1st |
Paul Wroe | Kota Scout | 98+97 | 195 | 2nd |
Steve Biles | Outback Sky | 97+97 | 194 | 3rd |
Stan Dunkley | Electra Barrie | 94+98 | 192 | 4th |
Rob Callcott | Pandanus Bronze | 95+96 | 191 | 5th |
Judy Hamilton | Carlisle Beau | 94+97 | 191 | 5th |
Open | ||||
JUDGE: Stan Dunkley |
| 62 Dogs | ||
Worker | Dog | Rounds | Score | Place |
Allan Cardelli | Warrinhurst Nell | 95+97+97 | 289 | 1st |
Paul Wroe | Natel Anna | 90+99+95 | 284 | 2nd |
Dayne Barrett | Regal View Bear | 93+97+92 | 282 | 3rd |
Paul Wroe | Borilla Ck Socksie | 92+95+95 | 282 | 3rd |
Dayne Barrett | Bobb & Co Daz | 92+94+95 | 281 | 5th |
Steve Biles | Outback Skye | 89+91+97 | 277 | 6th |
Kevin Vaughn | Bob | 91+96+90 | 277 | 6th |
Maiden | ||||
JUDGE: Glenn Dickson |
| 38 Dogs | ||
Worker | Dog | Rounds | Score | Place |
Maurice Mealing | Diesel | 95+95 | 190 | 1st |
Dayne Barrett | Gypsy | 96+89 | 185 | 2nd |
Nick Collins | Alley | 94+90 | 184 | 3rd |
Sunday, July 12, 2009
Rockland Springs Results 04.07.09
Progressive DOTY following Gatton
Novice DOTY following Gatton | ||
Worker | Dog | Points |
Matthew Vince | Scotston Shadow | 14.9 |
G & L Dickson | Chelbrook Bomber | 14.8 |
Rob Callcott | Pandanus Bronze | 11.6 |
Allan Fletcher | Indian | 10.7 |
Dayne Barrett | Gypsy | 9.7 |
Allan Cardelli | Riverview Halesy | 9.4 |
Snow Ellis | Sparkie | 9.0 |
Dick Chapman | Dunbible Ck Monty | 9.0 |
Allan Fletcher | Lee | 8.7 |
Bob Pronard | Bobb & Co Joe | 8.4 |
Open DOTY following Gatton | ||
Worker | Dog | Points |
Paul Wroe | Natel Ruby | 23.6 |
Stan Dunkley | Seloh Lady | 18.3 |
Dick Chapman | Dunbible Ck Nugget | 11.0 |
Steve Flatley | Brutonvale Clint | 10.4 |
Steve Biles | Natel Archie | 10.3 |
Warren Bayntun | Walkalone Chuck | 10.0 |
Allan Cardelli | Riverview Halesy | 9.4 |
Paul Wroe | Judds Nancy | 9.3 |
Dick Chapman | Dunbible Ck Monty | 9.0 |
Allan Cardelli | Walladin Robbie | 8.9 |
Gatton Results 28.06.09
Novice | ||||
JUDGE: Bob Pronard |
| 77 DOGS | ||
Worker | Dog | Rounds | Score | Place |
Allan Fletcher | Indian | 96+95+95 | 286 | 1st |
Dayne Barrett | Gipsy | 95+96+72 | 263 | 2nd |
Allan Fletcher | Lee | 72+92 | 189 | 3rd |
Warren Bayntun | Walkalone Zeb | 94+93 | 187 | 4th |
Joe Bloomfield | Hainault Banjo | 94+92 | 186 | 5th |
Snow Ellis | Burbella Panda | 92+94 | 186 | 5th |
Ken Huth | Sweetmillar Susan | 94+92 | 186 | 5th |
Snow Ellis | Sparkie | 96+90 | 186 | 5th |
Terry Fitzgerald | Ninoo Jupitor | 92+94 | 186 | 5th |
Open | ||||
JUDGE: Ken Huth |
| 80 DOGS | ||
Worker | Dog | Rounds | Score | Place |
Dick Chapman | Dunbible Ck Nugget | 96+96 | 192 | 1st |
Warren Bayntun | Walkalone Chuck | 95+95 | 190 | 2nd |
Dick Chapman | Dunbible Ck Monty | 91+98 | 189 | 3rd |
Tom Benton | Budda | 98+89 | 187 | 4th |
Robert Johnson | Patti | 92+94 | 186 | 5th |
Snow Ellis | Sparkie | 91+95 | 186 | 5th |
Maiden | ||||
JUDGE: Bob Pronard | 80 DOGS | |||
Worker | Dog | Score | Place | |
Allan Fletcher | Lee | 97 | 1st | |
Dayne Barrett | Gipsy | 95 | 2nd | |
Gavin Carr | Tess | 95 | 2nd |
Monday, June 29, 2009
Middlemount 2009
MIDDLEMOUNT NOVICE TRIAL | ||||
Judge: Michael Hood | No of Dogs: 52 | |||
WORKER | DOG | ROUNDS | SCORE | PLACE |
Ray Whitney | Fanning River Timber | 98+95 | 193 | 1st |
Stan Dunkley | Mt Barlow Cloe | 98+89 | 187 | 2nd |
Steve Biles | Outback Sky | 91+93 | 184 | 3rd |
Leonie Davy | Steele | 93+87 | 180 | 4th |
Judy Hamilton | Hainault Casey | 92+86 | 178 | 5th |
Stan Dunkley | T-J Dougall | 96+80 | 176 | 6th |
MIDDLEMOUNT OPEN TRIAL | ||||
Judge: Barry Cooper | No of Dogs: 69 | |||
WORKER | DOG | ROUNDS | SCORE | PLACE |
Paul Wroe | Natel Ruby | 99+94 | 193 | 1st |
Allan Cardelli | Walladin Robbie | 95+95 | 190 | 2nd |
Allan Cardelli | Braiston Benji | 96+93 | 189 | 3rd |
Stan Dunkley | Seloh Lady | 93+94 | 187 | 4th |
Judy Hamilton | Ben | 91+91 | 182 | 5th |
Ray Whitney | Fanning River Skyte | 91+91 | 182 | 5th |
Ray Whitney | Fanning River Polly | 91+91 | 182 | 5th |
MIDDLEMOUNT MAIDEN TRIAL | ||||
Judge: Michael Hood | No of Dogs: 33 | |||
WORKER | DOG | ROUNDS | SCORE | PLACE |
Ray Whitney | Fanning River Timber | 98 | 98 | 1st |
Stan Dunkley | T-J Dougall | 96 | 96 | 2nd |
Tom Berrie | Rocky | 93 | 93 | 3rd |
Allan Cardelli | Bindi | 93 | 93 | 3rd |
Judy Hamilton | Ben | 93 | 93 | 3rd |
Leonie Davy | Steele | 93 | 93 | 3rd |
Sunday, June 28, 2009
Progressive Open DOTY following Middlemount
Stan Dunkley....Seloh Lady............18.3
Steve Flatley.....Brutonvale Clint....10.4
Steve Biles.........Natel Archie.........10.3
Allan Cardelli....Riverview Halesy...9.4
Paul Wroe.........Judds Nancy..........9.3
Allan Cardelli...Walladin Robbie.....8.9
Bob Pronard.....Bobb & Co Joe........8.4
Barrie Hughes..Yertala Meg............8.3
Allan Cardelli....Braiston Benji........7.9