| Novice DOTY points after Killarney | ||
| Handler | Dog's Name | Points |
| Barrie Hughes | Electra Boris | 67.30 |
| Alasdair McDougall | Trewina Ghillie | 50.86 |
| Stan Dunkley | Glenview Prime Mover | 31.10 |
| Paul Wroe | Cardelli Megs | 29.00 |
| Steve Biles | Mealings Dainty | 27.70 |
| Max Johnston | Gemaqua Andy | 20.80 |
| Barrie Hughes | Electra Tess | 19.10 |
| Robert Johnston | Young Robin | 16.30 |
| Dale Olive | Rabbit | 15.70 |
| Ray Whitney | Fanning River Moss | 14.50 |
| Open DOTY points after Killarney | ||
| Handler | Dog's Name | Points |
| Paul Wroe | Natel Ruby | 70.30 |
| Barrie Hughes | Electra Boris | 43.80 |
| Paul Wroe | Sweetmillar Gary | 29.10 |
| Jamie Sturrock | Swan Spud | 27.80 |
| Steve Biles | Outback Sky | 24.80 |
| Alasdair McDougall | Trewina Ghillie | 23.66 |
| Stephen Flatley | Baker Clint | 23.50 |
| Paul Wroe | Judds Nancy | 21.85 |
| Stan Dunkley | Glenview Prime Mover | 20.70 |
| Rob Callcott | Pandanus Bronze | 17.30 |
Monday, October 24, 2011
DOG OF THE YEAR as at 25.10.2011
KILLARNEY TRIALS 24th October, 2011
| Killarney Open Trial | ||||
| Judge: | Joe Bloomfield | 34 Dogs | ||
| Handler | Dog's Name | Rounds | Score | |
| 1 | Dayne Barrett | Regal View Gypsie | 90+90+92 | 272 |
| 2 | Dick Chapman | Mystic Buck | 89+92+89 | 270 |
| 3 | Tom Berrie | Electra Rocky | 87+80+89 | 256 |
| 3 | Dick Chapman | Dunbible Creek Nugget | 88+85+83 | 256 |
| 5 | Hayden Lamb | Roo | 79+86+90 | 255 |
| 6 | Dayne Barrett | Banjo | 92+68+94 | 254 |
| | | | | |
| Killarney Novice Trial | ||||
| Judge: | Dick Chapman | 31 Dogs | ||
| Handler | Dog's Name | Rounds | Score | |
| 1 | Kevin McMahon | Bo | 92+84 | 176 |
| 2 | Hayden Lamb | Roo | 71+86 | 157 |
| 3 | Fred Hancock | Tramp | 76+80 | 156 |
| 3 | Kevin McMahon | Peg | 70+86 | 156 |
| 5 | Keith Voll | S & E Faith | 73+79 | 152 |
| 6 | Fred Hancock | Gem | 65+84 | 149 |
| | | | | |
| Killarney Maiden Trial | ||||
| Judge: | Dick Chapman | 24 Dogs | ||
| Handler | Dog's Name | Score | ||
| 1 | Joe Bloomfield | Skye | 83+71 | 154 |
| 2 | Keith Voll | S & E Faith | 73+80 | 153 |
| 3 | Snow Ellis | Ping | 67+84 | 151 |
| 3 | Hayden Lamb | Roo | 71+80 | 151 |
| 5 | Fred Hancock | Tramp | 76+74 | 150 |
| 6 | Keith Voll | S & E Barney | 70+71 | 141 |
| | | | | |
Monday, October 17, 2011
DOG OF THE YEAR as at 17.10.2011
Novice DOTY points after Esk | ||
Handler | Dog's Name | Points |
Barrie Hughes | Electra Boris | 67.30 |
Alasdair McDougall | Trewina Ghillie | 50.86 |
Stan Dunkley | Glenview Prime Mover | 31.10 |
Paul Wroe | Cardelli Megs | 29.00 |
Steve Biles | Mealings Dainty | 27.70 |
Max Johnston | Gemaqua Andy | 20.80 |
Barrie Hughes | Electra Tess | 19.10 |
Robert Johnston | Young Robin | 16.30 |
Dale Olive | Rabbit | 15.70 |
Ray Whitney | Fanning River Moss | 14.50 |
Open DOTY points after Esk | ||
Handler | Dog's Name | Points |
Paul Wroe | Natel Ruby | 70.30 |
Barrie Hughes | Electra Boris | 43.80 |
Paul Wroe | Sweetmillar Gary | 29.10 |
Jamie Sturrock | Swan Spud | 27.80 |
Steve Biles | Outback Sky | 24.80 |
Alasdair McDougall | Trewina Ghillie | 23.66 |
Stephen Flatley | Baker Clint | 23.50 |
Paul Wroe | Judds Nancy | 21.85 |
Stan Dunkley | Glenview Prime Mover | 20.70 |
Rob Callcott | Pandanus Bronze | 17.30 |
Subscribe to:
Posts (Atom)