AUSTRALIAN OPEN TRIAL | ||
1 | Isaac Hotz | JJ |
2 | Chris Stapleton | Sid |
3 | Don Rae | Minnie |
4 | Dave Bennet | Hank |
5 | Ben Crowe | Char |
6 | Ben Crowe | Kenny |
| AUSTRALIAN NOVICE TRIAL | |
1 | Chris Stapleton | Chance |
2 | Isaac Hotz | Toby |
3 | Chris Stapleton | Ben |
4 | Chris Bagnal | Turbo |
5 | Chris Stapleton | Katie |
| AUSTRALIAN MAIDEN TRIAL | |
1 | Chris Stapleton | Chance |
2 | Chris Stapleton | Katie |
3 | Isaac Hotz | Toby |
4 | Heath Eslick | Cooper |
5 | Chris Stapleton | Ben |
Wednesday, September 23, 2009
AUSTRALIAN OPEN RESULTS: 12.09.2009
Saturday, September 12, 2009
DOG OF THE YEAR
Novice DOTY as at 12th Sept 2009 | ||
Worker | Dog | Pts |
Rob Callcott | Pandanus Bronze | 32.0 |
Stan Dunkley | Electra Barrie | 27.2 |
Steve Biles | Outback Sky | 24.9 |
Clint Burke | Roley | 20.3 |
Clint Burke | Freckles | 19.2 |
Alasdair McDougall | Natel Slim | 18.9 |
Warren Bayntun | Walkalone Zeb | 18.8 |
Steve Flatley | Brutonvale Royce | 18.2 |
Stan Dunkley | Mt Barlow Cloe | 17.2 |
Ray Whitney | Fanning River Timber | 16.9 |
Open DOTY as at 12th Sept 2009 | ||
Worker | Dog | Pts |
Warren Bayntun | Walkalone Chuck | 36.8 |
Paul Wroe | Natel Ruby | 27.2 |
Paul Wroe | Natel Anna | 23.7 |
Allan Cardelli | Warrinhurst Nell | 21.2 |
Stan Dunkley | Seloh Lady | 18.3 |
Paul Wroe | Sweetmillar Gary | 18.1 |
Paul Wroe | Judds Nancy | 17.5 |
Rob Callcott | Pandanus Bronze | 17.2 |
Allan Cardelli | Walladin Robbie | 16.9 |
Allan Cardelli | Braiston Benji | 15.9 |
Charters Towers Ag Show
Charters Towers Open Trial | 10/11/12th Sept 2009 | |||
JUDGE: | Chris Whitney | 70 Dogs | ||
Worker | Dog | Rounds | Score | |
1 | Stan Dunkley | Mt Barlow Cloe | 96+99+97+95 | 387 |
2 | Paul Wroe | Sweetmillar Gary | 94+99+99+93 | 385 |
2 | Reg Cody | Flash | 95+99+98+78 | 370 |
4 | Rob Callcott | Pandanus Bronze | 97+98+96 | 291 |
5 | Warren Bayntun | Walkalone Chuck | 92+98+99 | 289 |
6 | Paul Wroe | Natel Anna | 97+92+98 | 287 |
Saturday, September 5, 2009
DOG OF THE YEAR as at 4th Sept. 2009
Novice DOTY after Toowoomba | ||
Worker | Dog | Pts |
Stan Dunkley | Electra Barrie | 27.2 |
Rob Callcott | Pandanus Bronze | 25.0 |
Steve Biles | Outback Sky | 24.9 |
Clint Burke | Roley | 20.3 |
Clint Burke | Freckles | 19.2 |
Alasdair McDougall | Natel Slim | 18.9 |
Warren Bayntun | Walkalone Zeb | 18.8 |
Steve Flatley | Brutonvale Royce | 18.2 |
Ray Whitney | Fanning River Timber | 16.9 |
Matthew Vince | Scotston Shadow | 14.9 |
Open DOTY after Toowoomba | ||
Worker | Dog | Pts |
Warren Bayntun | Walkalone Chuck | 30.8 |
Paul Wroe | Natel Ruby | 27.2 |
Allan Cardelli | Warrinhurst Nell | 21.2 |
Paul Wroe | Natel Anna | 18.7 |
Stan Dunkley | Seloh Lady | 18.3 |
Paul Wroe | Judds Nancy | 17.5 |
Allan Cardelli | Walladin Robbie | 16.9 |
Allan Cardelli | Braiston Benji | 15.9 |
Stan Dunkley | Electra Barry | 14.5 |
Alasdair McDougall | Borilla Creek Snap | 14.5 |
Toowoomba Masters Results: 1st-3rd Sept. 2009
Toowoomba Masters | ||||
(Jack Van Sliedregt Memorial Open Trial) | ||||
JUDGE: | Trevor Matheson | 96 Dogs | ||
Worker | Dog | Rounds | Score | |
1 | Clint Burke | Roley | 95+99+98 | 292 |
2 | Bevan Wesener | Lindsays Nutty | 96+97+98 | 291 |
3 | Warren Bayntun | Walkalone Chuck | 90+98+95 | 283 |
4 | Steve Biles | Outback Skye | 93+97+92 | 282 |
5 | Paul Wroe | Judds Nancy | 90+94+97 | 281 |
6 | Steve Flatley | Brutonvale Royce | 98+89+93 | 280 |
6 | Paul Wroe | Natel Ruby | 95+97+88 | 280 |