NOVICE DOTY |
| |
Handler | Dog's Name | Points |
Gavin Ware | Wares Girlie | 12.4 |
Stan Dunkley | Mt Barlow Marie | 9.6 |
Barry Coper | Coopers Becky | 9.3 |
Steve Biles | Biles Nev | 9.1 |
Gavin Ware | Wares Trudy | 8.9 |
Allan Cardelli | Cardelli Megs | 8.6 |
Dave Moxon | Mist | 8.6 |
Barrie Hughes | Electra Indy | 8.5 |
Stan Dunkley | T-J Dougall | 8.3 |
Alasdair McDougall | Trewina Ghille | 7.7 |
OPEN DOTY |
| |
Handler | Dog's Name | Points |
Paul Wroe | Natel Anna | 30.0 |
Paul Wroe | Sweetmillar Gary | 28.0 |
Allan Cardelli | Walladin Robbie | 17.6 |
Ray Whitney | Kityees Tess | 11.4 |
Jamie Sturrock | Swan Spud | 9.4 |
Gavin Ware | Wares Trudy | 8.9 |
Alasdair McDougall | Trewina Ghille | 7.7 |
Paul Wroe | Natel Ruby | 7.7 |
Mick Davis | Coolatai Yellow | 6.4 |
Paul Wroe | Kota Scout | 6.4 |
Tuesday, June 29, 2010
DOTY POINTS TO 28.06.2010
MIDDLEMOUNT TRIAL 26-06.2010
Open Trial |
| ||||
Judge: | Barry Cooper | 77 Dogs | |||
Handler | Dog's Name | Rounds | Score | ||
1 | Paul Wroe | Sweetmillar Gary | 97+97 | 194 | |
2 | Paul Wroe | Natel Anna | 95+98 | 193 | |
3 | Allan Cardelli | Walladin Robbie | 97+95 | 192 | |
3 | Alasdair McDougall | Trewina Ghille | 97+95 | 192 | |
3 | Paul Wroe | Natel Ruby | 96+96 | 192 | |
6 | Steve Biles | Biles Nev | 94+97 | 191 | |
|
|
|
| ||
Novice Trial |
| ||||
Judge: | Michael Hood | 66 Dogs | |||
Handler | Dog's Name | Rounds | Score | ||
1 | Stan Dunkley | Mt Barlow Marie | 95+97 | 192 | |
2 | Dave Moxon | Mist | 94+96 | 190 | |
3 | Robert Callcott | Pandanus Bronze | 93+96 | 189 | |
4 | Glenn Dickson | Littles Jill | 94+94 | 188 | |
5 | Steve Biles | Biles Nev | 94+93 | 187 | |
5 | Barrie Hughes | Electra Mozzie | 90+97 | 187 | |
5 | Barrie Hughes | Electra Indy | 90+97 | 187 | |
|
|
|
| ||
Maiden Trial |
| ||||
Judge: | Michael Hood | 57 Dogs | |||
Handler | Dog's Name | Rounds | |||
1 | Steve Biles | Dainty | 96 | ||
2 | Stan Dunkley | Mt Barlow Marie | 95 | ||
3 | Dave Moxon | Mist | 94 | ||
3 | Steve Biles | Biles Nev | 94 | ||
3 | Glenn Dickson | Littles Jill | 94 | ||
|
|
|
|
Tuesday, June 15, 2010
DOG OF THE YEAR at 14.06.2010
Novice DOTY after The Caves | ||
Handler | Dog's Name | Points |
Gavin Ware | Wares Girlie | 12.4 |
Barry Coper | Coopers Becky | 9.3 |
Gavin Ware | Wares Trudy | 8.9 |
Allan Cardelli | Cardelli Megs | 8.6 |
Stan Dunkley | T-J Dougall | 8.3 |
Stan Dunkley | Glenview Prime Mover | 7.6 |
Clint Burke | Cardelli Zoe | 6.4 |
Clint Burke | David Dunns Freckles | 6.4 |
Clint Burke | Z-Bart Shine | 5.8 |
Ray Whitney | Fanning River Moss | 5.8 |
Trevor Matheson | Dust | 5.8 |
Open DOTY after The Caves | ||
Handler | Dog's Name | Points |
Paul Wroe | Natel Anna | 20.3 |
Paul Wroe | Sweetmillar Gary | 17.3 |
Ray Whitney | Kityees Tess | 11.4 |
Allan Cardelli | Walladin Robbie | 9.9 |
Jamie Sturrock | Swan Spud | 9.4 |
Gavin Ware | Wares Trudy | 8.9 |
Mick Davis | Coolatai Yellow | 6.4 |
Paul Wroe | Kota Scout | 6.4 |
Alasdair McDougall | Borilla Creek Snap | 4.6 |
Clint Burke | Cardelli Zoe | 4.6 |
Clint Burke | David Dunns Freckles | 4.6 |
Monday, June 14, 2010
The Caves 12th-13th June, 2010
Open Trial | ||||
Judge: | Trevor Matheson | 84 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Ray Whitney | Kityees Tess | 98+99 | 197 |
2 | Jamie Sturrock | Swan Spud | 98+98 | 196 |
2 | Paul Wroe | Natel Anna | 98+98 | 196 |
2 | Paul Wroe | Sweetmillar Gary | 98+98 | 196 |
5 | Clint Burke | David Dunns Freckles | 97+98 | 195 |
5 | Clint Burke | Cardelli Zoe | 96+99 | 195 |
5 | Alasdair McDougall | Borilla Creek Snap | 97+98 | 195 |
|
|
|
| |
Novice Trial | ||||
Judge: | Chris Whitney | 63 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Barry Cooper | Coopers Becky | 98+98 | 196 |
2 | Stan Dunkley | T-J Dougall | 96+97 | 193 |
3 | Ray Whitney | Fanning River Moss | 96+96 | 192 |
3 | Trevor Matheson | Dust | 96+96 | 192 |
3 | Gavin Ware | Wares Girlie | 97+95 | 192 |
3 | Clint Burke | Z-Bart Shine | 96+96 | 192 |
|
|
|
| |
Maiden Trial | ||||
Judge: | Chris Whitney | 51 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Gavin Ware | Wares Girlie | 97+97 | 194 |
2 | Stan Dunkley | T-J Michael | 95+98 | 193 |
2 | Stan Dunkley | Mt Barlow Debbie | 95+98 | 193 |
4 | Barry Cooper | Coopers Bella | 96+95 | 191 |
4 | Trevor Matheson | Dust | 96+95 | 191 |
|
|
|
| |
Encourager | ||||
Handler | Dog's Name | Score | ||
1 | Jayden Vince | Storm | 69 | |
2 | Skye Kirkbride | Molly | 68 | |
3 | Monica Howard | Boss | 67 | |