Novice DOTY pts after Mt Perry | ||
Handler | Dog's Name | Points |
Isaac Hotz | Scotston Herb | 49.65 |
Gavin Carr | Carrdoon Zac | 44.60 |
Clint Burke | David Dunns Freckles | 43.40 |
Barrie Hughes | Electra Boris | 38.90 |
Stan Dunkley | T-J Dougal | 29.75 |
Stan Dunkley | Mt Barlow Marie | 28.00 |
Ray Whitney | Fanning River Moss | 26.90 |
Isaac Hotz | Lookerbie Toby | 25.20 |
Barry Cooper | Cooper Becky | 24.20 |
Gavin Ware | Wares Molly | 23.30 |
Open DOTY pts after Mt Perry | ||
Handler | Dog's Name | Points |
Paul Wroe | Sweetmillar Gary | 58.75 |
Paul Wroe | Natel Anna | 47.20 |
Jamie Sturrock | Swan Spud | 46.60 |
Isaac Hotz | Scotston Herb | 40.15 |
Ray Whitney | Kityees Tess | 39.90 |
Paul Wroe | Natel Mandy | 35.60 |
Gavin Carr | Carrdoon Zac | 35.30 |
Paul Wroe | Natel Ruby | 27.70 |
Steve Biles | Outback Sky | 25.50 |
Robert Callcott | Big Flat Rock | 21.50 |
Sunday, April 17, 2011
DOTY points after 16.04.2011
MT Perry Trial 16.04.2010
Mt Perry Open | ||||
Judge: | Edwy Dent | 43 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Paul Wroe | Sweetmillar Gary | 96+91 | 187 |
2 | Matthew Vince | MK Gadget | 91+95 | 186 |
3 | Warren Bayntun | Walkalone Flick | 92+92 | 184 |
3 | Max Johnston | Gemaqua Camie | 91+93 | 184 |
5 | Max Johnston | Gemaqua Faith | 95+85 | 180 |
6 | Gavin Carr | Carrdoon Coop | 91+82 | 173 |
|
|
|
Wednesday, April 13, 2011
DOTY Points after 10.04.2011
Novice DOTY pts after Dulacca | ||
Handler | Dog's Name | Points |
Isaac Hotz | Scotston Herb | 49.65 |
Gavin Carr | Carrdoon Zac | 44.60 |
Clint Burke | David Dunns Freckles | 43.40 |
Barrie Hughes | Electra Boris | 38.90 |
Stan Dunkley | T-J Dougal | 29.75 |
Stan Dunkley | Mt Barlow Marie | 28.00 |
Ray Whitney | Fanning River Moss | 26.90 |
Isaac Hotz | Lookerbie Toby | 25.20 |
Barry Cooper | Cooper Becky | 24.2 |
Gavin Ware | Wares Molly | 23.30 |
Open DOTY pts after Dulacca | ||
Handler | Dog's Name | Points |
Paul Wroe | Sweetmillar Gary | 51.45 |
Paul Wroe | Natel Anna | 47.20 |
Jamie Sturrock | Swan Spud | 46.60 |
Isaac Hotz | Scotston Herb | 40.15 |
Ray Whitney | Kityees Tess | 39.90 |
Paul Wroe | Natel Mandy | 35.60 |
Gavin Carr | Carrdoon Zac | 35.30 |
Paul Wroe | Natel Ruby | 27.70 |
Steve Biles | Outback Sky | 25.50 |
Robert Callcott | Big Flat Rock | 21.50 |
Dulacca Trial 10.04.2011
Dulacca Open | ||||
Judge: | Bob Pronard | 71 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Barry Cooper | Cooper Becky | 92+88+92+91 | 363 |
2 | Paul Wroe | Natel Anna | 85+97+90+75 | 347 |
2 | Isaac Hotz | Hotzys Hounds Rock | 84+95+93+R | 272 |
4 | Robert Johnston | Sunny | 87+94+88 | 269 |
5 | Paul Wroe | Borilla Creek Socksy | 96+89+81 | 266 |
6 | Barrie Hughes | Electra Indy | 86+88+90 | 264 |
Dulacca Novice | ||||
Judge: | Warren Bayntun | 52 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Stan Dunkley | Mt Barlow Marie | 94+80 | 174 |
2 | Barrie Hughes | Electra Boris | 85+81 | 166 |
3 | Robert Johnston | Fair Glen Jess | 90+71 | 161 |
4 | Gavin Carr | Walkalone Bell | 88+64 | 152 |
4 | Peter Finlay | Brutonvale Mitey | 88+64 | 152 |
6 | Judy Hamliton | Toolangie Lee | 96+52 | 148 |
Dulacca Maiden | ||||
Judge: | Warren Bayntun | 44 Dogs | ||
Handler | Dog's Name | Score | ||
1 | Judy Hamilton | Toolangie Lee | 96 | |
2 | Rob Kerle | RC Texan | 93 | |
3 | Stan Dunkley | T-J Michael | 90 | |
3 | Robert Johnston | Fair Glen Jess | 90 | |
5 | Gavin Carr | Walkalone Bell | 88 | |
6 | Isaac Hotz | Wares Gem | 82 | |
6 | Bob Pronard | Bobb & Co Patch | 82 | |
Dulacca Bush Handler | ||||
Judge: | Isaac Hotz | 41 Dogs | ||
Handler | Dog's Name | Score | ||
1 | Mani Sturrock | Bauers Scratch | 84 | |
2 | Danielle Jacobi | Walkalone Bell | 80 | |
3 | Dominic Moore | Tiny | 72 | |
Thursday, April 7, 2011
DOTY POINTS as at 07.04.2011
Progressive Novice DOTY pts after Widgee | ||
Handler | Dog's Name | Points |
Isaac Hotz | Scotston Herb | 49.65 |
Gavin Carr | Carrdoon Zac | 44.60 |
Clint Burke | David Dunns Freckles | 43.40 |
Barrie Hughes | Electra Boris | 31.70 |
Stan Dunkley | T-J Dougal | 29.75 |
Ray Whitney | Fanning River Moss | 26.90 |
Isaac Hotz | Lookerbie Toby | 25.20 |
Gavin Ware | Wares Molly | 23.30 |
Bob Pronard | Bobb & Co Joe | 20.10 |
Stan Dunkley | Mt Barlow Marie | 19.80 |
Progressive Open DOTY pts after Widgee | ||
Handler | Dog's Name | Points |
Paul Wroe | Sweetmillar Gary | 51.45 |
Jamie Sturrock | Swan Spud | 46.40 |
Isaac Hotz | Scotston Herb | 40.15 |
Ray Whitney | Kityees Tess | 39.90 |
Paul Wroe | Natel Anna | 38.60 |
Paul Wroe | Natel Mandy | 35.60 |
Gavin Carr | Carrdoon Zac | 35.30 |
Paul Wroe | Natel Ruby | 27.70 |
Steve Biles | Outback Sky | 25.50 |
Robert Callcott | Big Flat Rock | 21.50 |
WIDGEE TRIAL 02.04.2011
Widgee Open | ||||
Judge: | Barrie Hughes | 63 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Matthew Vince | Lookerbie Boof | 83+89 | 172 |
2 | Clint Burke | Redcliff Roly | 83+88 | 171 |
3 | Isaac Hotz | T-J JJ | 88+79 | 167 |
4 | Jamie Sturrock | Mirrakay Tess | 94+71 | 165 |
5 | Max Johnston | Gemaqua Andy | 74+77 | 151 |
5 | Barry Cooper | Cooper Becky | 81+70 | 151 |
Widgee Novice | ||||
Judge: | Dave Moxon | 53 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Clint Burke | Hodgson Don | 96+88 | 184 |
2 | Max Johnston | Gemaqua Andy | 92+90 | 182 |
3 | Clint Burke | Snitch | 86+90 | 176 |
4 | Matthew Vince | MK Gadget | 93+78 | 171 |
5 | Barrie Hughes | Electra Indy | 89+72 | 161 |
6 | Wendy Moxon | Carbean Sandy | 89+69 | 158 |
Widgee Maiden | ||||
Judge: | Dave Moxon | 41 Dogs | ||
Handler | Dog's Name | Score | ||
1 | Clint Burke | Hodgson Don | 96 | |
2 | Wendy Moxon | Carbean Sandy | 89 | |
2 | Barrie Hughes | Electra Indy | 89 | |
4 | Barry Cooper | Cooper Bella | 86 | |
4 | Clint Burke | Snitch | 86 | |
6 | Joe Bloomfield | Banjo | 84 | |
Subscribe to:
Posts (Atom)