NOVICE DOTY for 2010-2011 | ||
Handler | Dog's Name | Points |
Clint Burke | David Dunns Freckles | 55.10 |
Isaac Hotz | Scotston Herb | 49.65 |
Gavin Carr | Carrdoon Zac | 44.60 |
Ray Whitney | Fanning River Moss | 39.20 |
Barrie Hughes | Electra Boris | 38.90 |
Alasdair McDougall | Trewina Ghillie | 30.60 |
Stan Dunkley | T-J Dougal | 29.75 |
Stan Dunkley | Mt Barlow Marie | 28.00 |
Clint Burke | Hodgson Don | 27.20 |
Gavin Carr | Carrdoon Tess | 26.40 |
OPEN DOTY for 2010-2011 | ||
Handler | Dog's Name | Points |
Paul Wroe | Natel Anna | 73.90 |
Paul Wroe | Sweetmillar Gary | 72.15 |
Jamie Sturrock | Swan Spud | 59.20 |
Paul Wroe | Natel Mandy | 43.90 |
Ray Whitney | Kityees Tess | 43.40 |
Isaac Hotz | Scotston Herb | 40.15 |
Gavin Carr | Carrdoon Zac | 35.30 |
Paul Wroe | Natel Ruby | 33.70 |
Steve Biles | Outback Sky | 32.80 |
Paul Wroe | Borilla Creek Socksy | 27.80 |
Monday, May 30, 2011
DOG OF THE YEAR 2010-2011
Springsure Trial 28.05.2011
Springsure Open |
| |||
Judge: | Peter Finlay | 48 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Paul Wroe | Natel Anna | 94+98+99 | 291 |
2 | Paul Wroe | Borilla Creek Socksy | 93+99+97 | 289 |
3 | Paul Wroe | Natel Mandy | 94+96+97 | 287 |
4 | Jamie Sturrock | Swan Spud | 96+90+95 | 281 |
5 | Ray Whitney | Fanning River Polly | 93+93+94 | 280 |
5 | Ray Whitney | Fanning River Skyte | 92+94+94 | 280 |
|
|
|
|
|
Springsure Novice | ||||
Judge: | Jamie Sturrock | 30 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Isaac Hotz | Wares Gem | 92+94+74 | 260 |
2 | June Hood | Huckleberry Flick | 91+95+70 | 256 |
3 | Stan Dunkley | Glenview Prime Mover | 92+93 | 185 |
4 | Robert Johnston | Robyn | 88+95 | 183 |
5 | Robert Johnston | Socks | 86+90 | 176 |
6 | Ray Whitney | Fanning River Meg | 90+85 | 175 |
Springsure Maiden | 34 Dogs | |||
Judge: | Jamie Sturrock | |||
Handler | Dog's Name | Rounds | Score | |
1 | Stan Dunkley | Glenview Prime Mover | 92+92 | 184 |
2 | June Hood | Huckleberry Flick | 91+92 | 183 |
3 | Dan Killey | Lane | 87+89 | 176 |
4 | Robert Johnston | Fair Glen Jess | 80+83 | 163 |
4 | Isaac Hotz | Forrest | 91+72 | 163 |
6 | Ann Staatz | MK Maggie | 77+82 | 159 |
Thursday, May 26, 2011
D.O.T.Y. points as at 26.05.2011
Novice DOTY pts after Clermont | ||
Handler | Dog's Name | Points |
Clint Burke | David Dunns Freckles | 55.10 |
Isaac Hotz | Scotston Herb | 49.65 |
Gavin Carr | Carrdoon Zac | 44.60 |
Ray Whitney | Fanning River Moss | 39.20 |
Barrie Hughes | Electra Boris | 38.90 |
Alasdair McDougall | Trewina Ghillie | 30.60 |
Stan Dunkley | T-J Dougal | 29.75 |
Stan Dunkley | Mt Barlow Marie | 28.00 |
Clint Burke | Hodgson Don | 27.20 |
Gavin Carr | Carrdoon Tess | 26.40 |
Open DOTY pts after Clermont | ||
Handler | Dog's Name | Points |
Paul Wroe | Sweetmillar Gary | 72.15 |
Paul Wroe | Natel Anna | 61.10 |
Jamie Sturrock | Swan Spud | 54.40 |
Ray Whitney | Kityees Tess | 43.40 |
Isaac Hotz | Scotston Herb | 40.15 |
Paul Wroe | Natel Mandy | 38.10 |
Gavin Carr | Carrdoon Zac | 35.30 |
Paul Wroe | Natel Ruby | 33.70 |
Steve Biles | Steve Biles | 32.80 |
Ray Whitney | Fanning River Moss | 25.80 |
CLERMONT TRIAL 25.05.2011
Clermont Open |
| |||
Judge: | Glenn Dickson | 40 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Paul Wroe | Judds Nancy | 98+98 | 196 |
2 | Paul Wroe | Natel Ruby | 99+96 | 195 |
3 | Ray Whitney | Fanning River Timber | 96+98 | 194 |
3 | Steve Biles | Natel Archie | 96+98 | 194 |
5 | Clint Burke | David Dunns Freckles | 98+95 | 193 |
6 | Ray Whitney | Fanning River Moss | 98+94 | 192 |
6 | Paul Wroe | Borilla Creek Socksy | 97+95 | 192 |
Clermont Novice | ||||
Judge: | Clint Burke | 30 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Steve Biles | Mealings Dainty | 92+98 | 190 |
2 | Ray Whitney | Fanning River Moss | 94+95 | 189 |
2 | Gavin Carr | Carrdoon Tess | 91+96 | 187 |
4 | Glenn Dickson | Chelbrook Bomber | 96+90 | 186 |
5 | Paul Wroe | Cardelli Megs | 93+91 | 184 |
6 | Ray Whitney | Fanning River Trill | 95+88 | 183 |
Tuesday, May 24, 2011
DOTY points as at 21.05.2011
Novice DOTY pts after Charters Towers | ||
Handler | Dog's Name | Points |
Clint Burke | David Dunns Freckles | 52.10 |
Isaac Hotz | Scotston Herb | 49.65 |
Gavin Carr | Carrdoon Zac | 44.60 |
Barrie Hughes | Electra Boris | 38.90 |
Ray Whitney | Fanning River Moss | 33.20 |
Alasdair McDougall | Trewina Ghillie | 30.60 |
Stan Dunkley | T-J Dougal | 29.75 |
Stan Dunkley | Mt Barlow Marie | 28.00 |
Clint Burke | Hodgson Don | 27.20 |
Isaac Hotz | Lookerbie Toby | 25.20 |
Open DOTY pts after Charters Towers | ||
Handler | Dog's Name | Points |
Paul Wroe | Sweetmillar Gary | 72.15 |
Paul Wroe | Natel Anna | 66.10 |
Jamie Sturrock | Swan Spud | 54.40 |
Ray Whitney | Kityees Tess | 43.40 |
Isaac Hotz | Scotston Herb | 40.15 |
Paul Wroe | Natel Mandy | 38.10 |
Gavin Carr | Carrdoon Zac | 35.30 |
Steve Biles | Outback Sky | 32.80 |
Paul Wroe | Natel Ruby | 27.70 |
Ray Whitney | Fanning River Moss | 24.80 |