Novice DOTY pts after Middlemount | ||
Handler | Dog's Name | Points |
Barrie Hughes | Electra Boris | 29.20 |
Max Johnston | Gemaqua Andy | 13.00 |
Judy Hamilton | Toolangie Lee | 13.00 |
Steve Biles | Mealings Dainty | 12.50 |
Barrie Hughes | Electra Mozzie | 12.50 |
Matthew Vince | MK Gadget | 11.90 |
Stan Dunkley | Glenview Prime Mover | 11.70 |
Ray Whitney | Fanning River Moss | 11.30 |
Clint Burke | Clarenza Shine | 10.90 |
Barrie Hughes | Electra Buzz | 10.10 |
Open DOTY pts after Middlemount | ||
Handler | Dog's Name | Points |
Barrie Hughes | Electra Boris | 21.30 |
Paul Wroe | Natel Ruby | 20.10 |
Jamie Sturrock | Swan Spud | 17.70 |
Paul Wroe | Judds Nancy | 13.45 |
Stan Dunkley | Glenview Prime Mover | 11.70 |
Paul Wroe | Sweetmillar Gary | 9.70 |
Matthew Vince | T-J Stormy | 9.60 |
Robert Callcott | Pandanus Bronze | 9.20 |
Max Johnston | Gemaqua Andy | 8.20 |
Paul Wroe | Borilla Creek Socksy | 8.20 |
Monday, June 27, 2011
DOG OF THE YEAR 26.06.2011
MIDDLEMOUNT TRIAL 25.06.2011
Open Trial |
| |||
Judge: | Michael Hood | 81 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Paul Wroe | Judds Nancy | 95+99 | 194 |
2 | Matthew Vince | T-J Stormy | 97+95 | 192 |
2 | Paul Wroe | Natel Ruby | 99+93 | 192 |
4 | Barrie Hughes | Electra Troy | 96+95 | 191 |
4 | Steve Biles | Mealings Dainty | 95+96 | 191 |
6 | Barrie Hughes | Electra Boris | 95+95 | 190 |
|
|
|
| |
Novice Trial | ||||
Judge: | June Hood | 71 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Barrie Hughes | Electra Buzz | 96+95 | 191 |
2 | Matthew Vince | MK Gadget | 96+93 | 189 |
3 | Glenn Dickson | Chelbrook Becky | 90+96 | 186 |
4 | Paul Wroe | Cardelli Megs | 93+91 | 184 |
5 | Barrie Hughes | Electra Mozzie | 91+92 | 183 |
6 | Glenn Dickson | Chelbrook Bomber | 91+91 | 182 |
Monday, June 20, 2011
DOG OF THE YEAR 19.06.2011
Novice DOTY pts after Orana Downs | ||
Handler | Dog's Name | Points |
Barrie Hughes | Electra Boris | 23.1 |
Judy Hamilton | Toolangie Lee | 13.0 |
Max Johnston | Gemaqua Andy | 13.0 |
Stan Dunkley | Glenview Prime Mover | 11.7 |
Ray Whitney | Fanning River Moss | 11.3 |
Clint Burke | Clarenza Shine | 10.9 |
Alasdair McDougall | Trewina Ghillie | 10.0 |
Judy Hamilton | Hainault Rock | 8.9 |
Ray Whitney | Fanning River Trill | 8.3 |
Judy Hamilton | Colleys Zac | 7.8 |
Open DOTY pts after Orana Downs | ||
Handler | Dog's Name | Points |
Jamie Sturrock | Swan Spud | 17.7 |
Barrie Hughes | Electra Boris | 15.2 |
Stan Dunkley | Glenview Prime Mover | 11.7 |
Paul Wroe | Natel Ruby | 10.5 |
Paul Wroe | Sweetmillar Gary | 9.7 |
Robert Callcott | Pandanus Bronze | 9.2 |
Max Johnston | Gemaqua Andy | 8.2 |
Paul Wroe | Borilla Creek Socksy | 8.2 |
Stan Dunkley | Mt Barlow Cloe | 7.5 |
Stan Dunkley | Mt Barlow Marie | 7.2 |
ORANA DOWNS Trial 18.06.2011
Open Trial | ||||
Judge: | Chris Whitney | 67 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Paul Wroe | Sweetmillar Gary | 97+98+98 | 293 |
2 | Jamie Sturrock | Swan Spud | 98+96+97 | 291 |
2 | Paul Wroe | Borilla Creek Socksy | 98+97+96 | 291 |
4 | Barrie Hughes | Electra Boris | 96+99+95 | 290 |
5 | Ray Whitney | Fanning River Skyte | 95+96+95 | 286 |
6 | Alasdair McDougall | Shipmans Ben | 95+95+95 | 285 |
6 | Paul Wroe | Judds Nancy | 95+98+92 | 285 |
Novice Trial | ||||
Judge: | Joel Davis | 44 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Ray Whitney | Fanning River Moss | 94+95+96 | 285 |
2 | Barrie Hughes | Electra Mozzie | 93+96+93 | 282 |
3 | Steve Biles | Mealings Dainty | 96+92 | 188 |
3 | Barrie Hughes | Electra Tess | 94+94 | 188 |
5 | Ray Whitney | Fanning River Trill | 94+93 | 187 |
5 | Paul Wroe | Cardelli Megs | 93+94 | 187 |
Maiden Trial | ||||
Judge: | Joel Davis | 35 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Ray Whitney | Fanning River Trill | 94+95 | 189 |
2 | Barrie Hughes | Southernwood Suzy | 94+R | 94 |
2 | Glenn Dickson | Chelbrook Millie | 94+89 | 183 |
3 | Ray Whitney | Fanning River Meg | 92 | 92 |
5 | Robert Callcott | Pandanus Feather | 91 | 91 |
5 | Barrie Hughes | Electra Indy | 91 | 91 |
Bush Handler | ||||
Judge: | Steve Biles | |||
Handler | Dog's Name | |||
1 | Darren Hamblin | Beetle | ||
2 | Stephen Fraser | Rex | ||
Monday, June 13, 2011
Dog Of The Year as at 13.06.2011
Novice DOTY as at 13.06.2011 | ||
Handler | Dog's Name | Points |
Barrie Hughes | Electra Boris | 16.4 |
Judy Hamilton | Toolangie Lee | 13.0 |
Max Johnston | Gemaqua Andy | 13.0 |
Stan Dunkley | Glenview Prime Mover | 11.7 |
Clint Burke | Clarenza Shine | 10.9 |
Alasdair McDougall | Trewina Ghillie | 10.0 |
Judy Hamilton | Hainault Rock | 8.9 |
Judy Hamilton | Colleys Zac | 7.8 |
Gavin Ware | Wares Wizzard | 6.9 |
Ray Whitney | Fanning River Trill | 5.4 |
Open DOTY as at 13.06.2011 | ||
Handler | Dog's Name | Points |
Stan Dunkley | Glenview Prime Mover | 11.7 |
Paul Wroe | Natel Ruby | 10.5 |
Jamie Sturrock | Swan Spud | 9.5 |
Robert Callcott | Pandanus Bronze | 9.2 |
Barrie Hughes | Electra Boris | 8.5 |
Max Johnston | Gemaqua Andy | 8.2 |
Stan Dunkley | Mt Barlow Cloe | 7.5 |
Stan Dunkley | Mt Barlow Marie | 7.2 |
Judy Hamilton | Toolangie Lee | 6.2 |
Clint Burke | Clarenza Shine | 5.5 |