* STATE OF ORIGIN 2011 * | ||
Judges: | Lewis Malloy (NSW) | |
Barry Cooper (Qld) | ||
New South Wales: | ||
Stephen Flatley | Brutonvale Royce | 91.50 |
Robert Johnston | Shady Acres Sunny | 69.00 |
Jennifer Burrell | Reef | 95.50 |
Danny Rapmund | Tip | 78.50 |
Jamie Shipman | Charlies Max | 82.50 |
Dick Chapman | Dunbible Creek Sting | 86.00 |
503.00 | ||
Queensland | ||
Gavin Carr | Carrdoon Zac | 93.50 |
Barrie Hughes | Electra Boris | 94.50 |
Paul Wroe | Natel Ruby | 96.00 |
Stephen Biles | Outback Sky | 85.50 |
Ray Whitney | Kityees Tess | 93.50 |
Jamie Sturrock | Swan Spud | 91.00 |
554.00 | ||
Queensland defeated New South Wales 554 to 503 |
Monday, August 22, 2011
2011 STATE OF ORIGIN Results
DOG OF THE YEAR as at 22.08.2011
Novice DOTY pts after Scotston | ||
Handler |
Dog's Name
|
Points
|
Barrie Hughes |
Electra Boris
|
67.30
|
Alasdair McDougall |
Trewina Ghillie
|
50.86
|
Stan Dunkley |
Glenview Prime Mover
|
31.10
|
Paul Wroe |
Cardelli Megs
|
22.50
|
Stephen Biles |
Mealings Dainty
|
22.10
|
Max Johnston |
Gemaqua Andy
|
20.80
|
Barrie Hughes |
Electra Tess
|
19.10
|
Robert Johnston |
Young Robin
|
16.30
|
Dale Olive |
Rabbit
|
15.70
|
Ray Whitney |
Fanning River Moss
|
14.50
|
Open DOTY pts after Scotston | ||
Handler |
Dog's Name
|
Points
|
Paul Wroe |
Natel Ruby
|
52.60
|
Barrie Hughes |
Electra Boris
|
43.80
|
Paul Wroe |
Sweetmillar Gary
|
29.10
|
Jamie Sturrock |
Swan Spud
|
27.80
|
Stephen Flatley |
Baker Clint
|
24.00
|
Alasdair McDougall |
Trewina Ghillie
|
23.66
|
Steve Biles |
Outback Sky
|
21.70
|
Stan Dunkley |
Glenview Prime Mover
|
20.70
|
Rob Callcott |
Pandanus Bronze
|
17.30
|
Steve Biles |
Mealings Dainty
|
17.20
|
Scotston Trial 21.08.2011
Scotston Open Trial | ||||
Judge: | Warren Bayntun | 132 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Barrie Hughes | Electra Boris | 96+98 | 194 |
2 | Paul Wroe | Natel Ruby | 96+96 | 192 |
2 | Stephen Flatley | Baker Clint | 94+98 | 192 |
4 | Danny Rapmund | Tip | 94+96 | 190 |
4 | Jamie Shipman | Melnunni Jazz | 94+96 | 190 |
6 | Robert Johnston | Shady Acres Pattie | 94+95 | 189 |
6 | Ray Whitney | Fanning River Skyte | 95+94 | 189 |
6 | Ray Whitney | Fanning River Polly | 95+94 | 189 |
|
|
|
|
|
Scotston Novice Trial | ||||
Judge: | Tom Berrie | 95 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Max Johnston | Gemaqua Camie | 98+93 | 191 |
2 | Max Johnston | Gemaqua Crystal | 95+94 | 189 |
3 | Alasdair McDougall | Trewina Ghillie | 92+95 | 187 |
4 | Judy Hamilton | Hainault Casey | 94+92 | 186 |
5 | Rob Kerle | Mascot Jill | 93+88 | 181 |
6 | Keith Voll | S & E Barney | 91+88 | 179 |
|
|
|
|
|
Scotston Maiden Trial | ||||
Judge: | Tom Berrie | 60 Dogs | ||
Handler | Dog's Name | Score | ||
1 | Max Johnston | Gemaqua Crystal | 95+94 | 189 |
2 | Warren Bayntun | Walkalone Mick | 95+R | 95 |
3 | Keith Voll | S&E Barney | 91 | |
3 | Paul Wroe | Brutonvale Jatz | 91 | |
5 | Max Johnston | Gemaqua Faith | 89 | |
5 | Steve Biles | Natel Jed | 89 | |
5 | Barry Bayntun | Walkalone Peter | 89 | |
|
|
|
|
|
Scotston Bushandler | ||||
Handler | Dog's Name | Score | ||
1 | Stephanie Olve | Rabbit | 84 | |
2 | Danielle Jacobi | Carrdoon Tess | 75 | |
3 | Weston Wendt | Carrdoon Blue | 74 | |
Wednesday, August 17, 2011
DOG OF THE YEAR 15.08.2011
Novice DOTY pts after Bauhinia | ||
Handler | Dog's Name | Points |
Barrie Hughes | Electra Boris | 51.10 |
Alasdair McDougall | Trewina Ghillie | 40.36 |
Stan Dunkley | Glenview Prime Mover | 31.10 |
Paul Wroe | Cardelli Megs | 22.40 |
Steve Biles | Mealings Dainty | 22.10 |
Max Johnston | Gemaqua Andy | 20.80 |
Barrie Hughes | Electra Tess | 19.10 |
Robert Johnston | Young Robin | 16.30 |
Dale Olive | Rabbit | 15.70 |
Ray Whitney | Fanning River Moss | 14.50 |
Open DOTY pts after Bauhinia | ||
Handler | Dog's Name | Points |
Paul Wroe | Natel Ruby | 37.90 |
Paul Wroe | Sweetmillar Gary | 29.10 |
Jamie Sturrock | Swan Spud | 27.80 |
Barrie Hughes | Electra Boris | 27.60 |
Alasdair McDougall | Trewina Ghillie | 23.66 |
Steve Biles | Outback Sky | 21.70 |
Stan Dunkley | Glenview Prime Mover | 20.70 |
Rob Callcott | Pandanus Bronze | 17.30 |
Steve Biles | Mealings Dainty | 17.20 |
Alasdair McDougall | Borilla Creek Boots | 16.40 |
Bauhinia Trial 13-14th August, 2011
Bauhinia Open Trial |
| |||
Judge: | Matthew Vince | 76 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Paul Wroe | Natel Ruby | 96+97 | 193 |
2 | Paul Wroe | Natel Mandy | 96+96 | 192 |
3 | Paul Wroe | Sweetmillar Gary | 95+96 | 191 |
4 | Alasdair McDougall | Borilla Creek Boots | 94+96 | 190 |
5 | Alasdair McDougall | Borilla Creek Snap | 93+96 | 189 |
6 | Stan Dunkley | Glenview Prime Mover | 93+94 | 187 |
6 | Lou Malloy | Judy | 93+94 | 187 |
Bauhinia Novice Trial | ||||
Judge: | June Hood | 58 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Warren Bayntun | Walkalone Flick | 94+95 | 189 |
2 | Paul Wroe | Cardelli Megs | 93+93 | 186 |
3 | Glenn Dickson | Chelbrook Digby | 92+93 | 185 |
4 | Stan Dunkley | Glenview Prime Mover | 90+94 | 184 |
5 | Glenn Dickson | Chelbrook Bomber | 93+90 | 183 |
6 | Warren Bayntun | Walkalone Mister | 94+86 | 180 |
Bauhinia Maiden Trial | ||||
Judge: | June Hood | 46 Dogs | ||
Handler | Dog's Name | Rounds |
| |
1 | Glen Dickson | Chelbrook Digby | 92 | |
2 | Rob Donoghue | Max | 91 | |
2 | Dan Killey | Lane | 91 | |
4 | Tom Berrie | Electra Rocky | 90 | |
4 | Glenn Dickson | Chelbrook Becky | 90 | |
6 | Ann Sant | Matilda Will | 89 | |