Novice DOTY | ||
Handler | Dog's Name | Points |
Barrie Hughes | Electra Boris | 77.40 |
Alasdair McDougall | Trewina Ghillie | 56.86 |
Stan Dunkley | Glenview Prime Mover | 41.00 |
Paul Wroe | Cardelli Megs | 36.90 |
Steve Biles | Mealings Dainty | 36.90 |
Max Johnston | Gemaqua Andy | 25.20 |
Ray Whitney | Fanning River Moss | 24.00 |
Dale Olive | Rabbit | 22.80 |
Glenn Dickson | Chelbrook Digby | 22.60 |
Peter Finlay | Brutonvale Mitey | 21.60 |
Open DOTY | ||
Handler | Dog's Name | Points |
Paul Wroe | Natel Ruby | 82.10 |
Barrie Hughes | Electra Boris | 53.90 |
Paul Wroe | Sweetmillar Gary | 37.00 |
Jamie Sturrock | Swan Spud | 36.70 |
Alasdair McDougall | Trewina Ghillie | 29.66 |
Steve Biles | Outback Sky | 24.80 |
Stan Dunkley | Glenview Prime Mover | 24.60 |
Stephen Flatley | Baker Clint | 24.00 |
Ray Whitney | Fanning River Skyte | 22.63 |
Paul Wroe | Judds Nancy | 22.05 |
Monday, April 30, 2012
DOG OF THE YEAR as at 30.04.12
PENTLAND TRIAL 28th-29th April, 2012
Pentland Open | ||||
Judge: | Warren Jenkins | 70 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Leonie Davy | Spurwood Steele | 93+87+88 | 268 |
2 | Tom Berrie | Electra Jai | 92+88+78 | 258 |
3 | Ray Whitney | Fanning River Skyte | 90+90+77 | 257 |
4 | Peter Finlay | Carbean Scratch | 96+81+79 | 256 |
5 | Alasdair McDougall | Trewina Ghillie | 95+75+84 | 254 |
6 | Tom Berrie | Electra Rocky | 91+91+71 | 253 |
Pentland Novice | ||||
Judge: | Robyne Young | 65 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Ray Whitney | Fanning River Moss | 88+90+88 | 266 |
2 | Peter Finlay | Brutonvale Mitey | 89+87+89 | 265 |
3 | Rob Callcott | Pandanus Bob | 93+82+86 | 261 |
4 | Rob Callcott | Big Flat Star | 87+89+78 | 254 |
4 | Stan Dunkley | Glenview Prime Mover | 89+89+76 | 254 |
6 | Ray Whitney | Fanning River Meg | 86+77+72 | 235 |
Pentland Maiden | ||||
Judge: | Robyne Young | 30 Dogs | ||
Handler | Dog's Name | Score | ||
1 | Alasdair McDougall | Borilla Creek Binnie | 89+88 | 177 |
2 | Stan Dunkley | Mt Barlow Volvo | 78+88 | 166 |
3 | Ross Parker | Dot | 76+88 | 164 |
4 | Rob Callcott | Pandanus Bob | 93+67 | 160 |
5 | Stan Dunkley | Mt Barlow Sandy | 79+79 | 158 |
6 | Rhonda Imhoff | Fanning River Flynne | 76+75 | 151 |
Pentland Improver | ||||
Handler | Dog's Name | Score | ||
1 | Barrie Hughes | Electra Tess | 93 | |
2 | Stan Dunkley | Mt Barlow Debbie | 91 | |
3 | Stan Dunkley | Mt Barlow Marie | 88 | |
4 | Ray Whitney | Fanning River Timber | 80 |
Saturday, April 21, 2012
DOG OF THE YEAR
Novice DOTY points as at 22.04.12 | ||
Handler | Dog's Name | Points |
Barrie Hughes | Electra Boris | 77.40 |
Alasdair McDougall | Trewina Ghillie | 50.86 |
Steve Biles | Mealings Dainty | 36.90 |
Paul Wroe | Cardelli Megs | 36.90 |
Stan Dunkley | Glenview Prime Mover | 35.00 |
Max Johnston | Gemaqua Andy | 25.20 |
Dale Olive | Rabbit | 22.80 |
Glenn Dickson | Chelbrook Digby | 22.60 |
Barrie Hughes | Electra Tess | 19.10 |
Keith Voll | S & E Barney | 19.00 |
Open DOTY points | ||
Handler | Dog's Name | Points |
Paul Wroe | Natel Ruby | 82.10 |
Barrie Hughes | Electra Boris | 53.90 |
Paul Wroe | Sweetmillar Gary | 37.00 |
Jamie Sturrock | Swan Spud | 36.70 |
Steve Biles | Outback Sky | 24.80 |
Stan Dunkley | Glenview Prime Mover | 24.60 |
Stephen Flatley | Baker Clint | 24.00 |
Alasdair McDougall | Trewina Ghillie | 23.66 |
Paul Wroe | Judds Nancy | 22.05 |
Max Johnston | Gemaqua Andy | 20.40 |
MT PERRY 21.04.2012
Mt Perry Open Trial | ||||
Judge: | Barrie Hughes | 49 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Paul Wroe | Cardelli Megs | 78+96 | 174 |
2 | Barry Cooper | Cooper Becky | 77+77 | 154 |
3 | Paul Wroe | Natel Ruby | 87+66 | 153 |
4 | Tom Berrie | Electra Jenny | 80+71 | 151 |
4 | Max Johnston | Gemaqua Andy | 85+66 | 151 |
6 | Paul Wroe | Brutonvale Jatz | 84+63 | 147 |
Sunday, April 15, 2012
DOG OF THE YEAR as at 15.04.2012
Novice | ||
Handler | Dog's Name | Points |
Barrie Hughes | Electra Boris | 77.40 |
Alasdair McDougall | Trewina Ghillie | 50.86 |
Steve Biles | Mealings Dainty | 36.90 |
Stan Dunkley | Glenview Prime Mover | 35.00 |
Paul Wroe | Cardelli Megs | 29.00 |
Dale Olive | Rabbit | 22.80 |
Glenn Dickson | Chelbrook Digby | 22.60 |
Max Johnston | Gemaqua Andy | 20.80 |
Barrie Hughes | Electra Tess | 19.10 |
Keith Voll | S & E Barney | 19.00 |
Open | ||
Handler | Dog's Name | Points |
Paul Wroe | Natel Ruby | 76.20 |
Barrie Hughes | Electra Boris | 53.90 |
Paul Wroe | Sweetmillar Gary | 37.00 |
Jamie Sturrock | Swan Spud | 36.70 |
Steve Biles | Outback Sky | 24.80 |
Stan Dunkley | Glenview Prime Mover | 24.60 |
Stephen Flatley | Baker Clint | 24.00 |
Alasdair McDougall | Trewina Ghillie | 23.66 |
Paul Wroe | Judds Nancy | 22.05 |
Rob Callcott | Pandanus Bronze | 17.30 |
Bundaberg Agrotrend Trial 14th April, 2012
Open Trial | ||||
Judge: | Barry Cooper | 71 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Barrie Hughes | Electra Boris | 96+96+97 | 289 |
2 | Glenn Dickson | Chelbrook Digby | 96+96+95 | 287 |
3 | Paul Wroe | Brutonvale Jatz | 95+95 | 190 |
4 | Dale Olive | Rabbit | 93+96 | 189 |
5 | Rob Callcott | Big Flat Rock | 93+93 | 186 |
6 | Barrie Hughes | Southernwood Suzy | 93+91 | 184 |
Novice Trial | ||||
Judge: | Ann Staatz | 62 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Steve Biles | Mealings Dainty | 96+95 | 191 |
2 | Warren Bayntun | Walkalone Flick | 95+93 | 188 |
2 | Keith Voll | Kota Storm | 92+96 | 188 |
2 | Steve Biles | Chelbrook Trailer | 92+96 | 188 |
2 | Glenn Dickson | Chelbrook Digby | 93+95 | 188 |
6 | Max Johnston | Gemaqua Crystal | 92+95 | 187 |
6 | Rob Callcott | Pandanus Bob | 93+94 | 187 |
Maiden Trial | ||||
Judge: | Ann Staatz | 49 Dogs | ||
Handler | Dog's Name | Score | ||
1 | Dale Olive | Rabbit | 94+92 | |
2 | Rob Kerle | RC Harlie | 94+86 | |
3 | Barrie Hughes | Electra Indy | 93 | |
3 | Rob Callcott | Pandanus Bob | 93 | |
5 | Steve Biles | Chelbrook Trailer | 92 | |
5 | Keith Voll | Kota Storm | 92 |
Subscribe to:
Posts (Atom)