| NOVICE DOTY | | |
| Handler | Dog's Name | Points |
| Glenn Dickson | Chelbrook Digby | 33.60 |
| Glenn Dickson | Chelbrook Bomber | 24.10 |
| Ray Whitney | Fanning River Meg | 22.40 |
| Stan Dunkley | Glenview Prime Mover | 21.35 |
| Barrie Hughes | Electra Mozzie | 17.30 |
| Jamie Sturrock | Munns Grace | 17.00 |
| Clint Burke | Clarenza Shine | 16.80 |
| Alasdair McDougall | Shipmans Ben | 16.30 |
| Steve Biles | Natel Jed | 15.80 |
| Clint Burke | Hampden Snitch | 15.30 |
| | | |
| OPEN DOTY | | |
| Handler | Dog's Name | Points |
| Paul Wroe | Borilla Creek Socksy | 48.60 |
| Paul Wroe | Sweetmillar Gary | 29.15 |
| Glenn Dickson | Chelbrook Digby | 26.70 |
| Barrie Hughes | Electra Tess | 22.05 |
| Ray Whitney | Fanning River Meg | 17.00 |
| Paul Wroe | Cardelli Megs | 16.40 |
| Stan Dunkley | Mt Barlow Debbie | 16.20 |
| Clint Burke | David Dunns Freckles | 15.93 |
| Robert Johnston | Shady Acres Pattie | 14.20 |
| Jamie Sturrock | Swan Spud | 13.20 |
| OPEN TRIAL | | |
| Judge: | Chris Whitney | 76 Dogs | |
| Handler | Dog's Name | Rounds | Score |
| 1 | Paul Wroe | Borilla Creek Socksy | 97+95+96+97 | 385 |
| 2 | Glenn Dickson | Chelbrook Digby | 97+95+96+95 | 383 |
| 2 | Ray Whitney | Fanning River Meg | 96+96+95 | 287 |
| 4 | Barrie Hughes | Electra Tess | 96+95 | 191 |
| 5 | Ray Whitney | Fanning River Moss | 93+97 | 190 |
| 6 | Robert Callcott | Pandanus Link | 97+92 | 189 |
| 6 | Clint Burke | David Dunns Freckles | 97+92 | 189 |
| | | | | |
| | | | |
| NOVICE TRIAL | | |
| Judge: | Michael Hood | 65 Dogs | |
| Handler | Dog's Name | Rounds | Score |
| 1 | Barry Bayntun | Walkalone Peter | 97+98 | 195 |
| 2 | Gavin Carr | Walkalone Bell | 91+96 | 187 |
| 3 | Paul Wroe | Brutonvale Jatz | 92+94 | 186 |
| 3 | Glenn Dickson | Chelbrook Millie | 90+96 | 186 |
| 5 | Alasdair McDougall | Shipmans Ben | 93+89 | 182 |
| 5 | Ray Whitney | Fanning River Ben | 90+92 | 182 |
| | | | | |
| Novice DOTY | | |
| Handler | Dog's Name | Points |
| Glenn Dickson | Chelbrook Digby | 24.50 |
| Glenn Dickson | Chelbrook Bomber | 24.10 |
| Stan Dunkley | Glenview Prime Mover | 21.35 |
| Barrie Hughes | Electra Mozzie | 17.30 |
| Jamie Sturrock | Munns Grace | 17.00 |
| Clint Burke | Clarenza Shine | 16.80 |
| Steve Biles | Natel Jed | 15.80 |
| Clint Burke | Hampden Snitch | 15.30 |
| Ray Whitney | Fanning River Meg | 13.30 |
| Alasdair McDougall | Trewina Ghillie | 12.68 |
| | | |
| Open DOTY | | |
| Handler | Dog's Name | Points |
| Paul Wroe | Borilla Creek Socksy | 38.00 |
| Paul Wroe | Sweetmillar Gary | 29.15 |
| Glenn Dickson | Chelbrook Digby | 17.60 |
| Paul Wroe | Cardelli Megs | 16.40 |
| Stan Dunkley | Mt Barlow Debbie | 16.20 |
| Barrie Hughes | Electra Tess | 14.45 |
| Robert Johnston | Shady Acres Pattie | 14.20 |
| Jamie Sturrock | Swan Spud | 13.20 |
| Clint Burke | David Dunns Freckles | 13.13 |
| Stan Dunkley | Glenview Prime Mover | 12.45 |
| Open Trial | |
| Judge: | Chris Whitney | 49 Dogs | |
| Handler | Dog's Name | Rounds | Score |
| 1 | Ray Whitney | Fanning River Meg | 90+92 | 182 |
| 2 | Stan Dunkley | Glenview Prime Mover | 81+96 | 177 |
| 3 | Clint Burke | Hudson Don | 92+84 | 176 |
| 3 | Robyne Young | BillEric Nitro | 82+94 | 176 |
| 5 | Ray Whitney | Fanning River Timber | 83+89 | 172 |
| 6 | Bob Bowmaker | Malvern Park Scotty | 89+82 | 171 |
| 6 | Ray Whitney | Maurrayvale Bob | 87+84 | 171 |
| 6 | Ray Whitney | Fanning River Moss | 76+95 | 171 |
| 6 | Clint Burke | David Dunns Freckles | 87+84 | 171 |
| | | | |
| Novice Trial | | |
| Judge: | Richard Davis | 40 Dogs | |
| Handler | Dog's Name | Rounds | Score |
| 1 | Ray Whitney | Fanning River Ben | 79+91 | 170 |
| 2 | Clint Burke | Hamden Snitch | 73+94 | 167 |
| 3 | Clint Burke | Hamden Bundy | 82+82 | 164 |
| 4 | Alasdair McDougall | Shipmans Ben | 79+83 | 162 |
| 4 | Robyne Young | Young Molly | 72+90 | 162 |
| 6 | Alasdair McDougall | Trewina Ghillie | 78+76 | 154 |
| | | | |
| Maiden Trial | | |
| Judge: | Richard Davis | 29 Dogs | |
| Handler | Dog's Name | Rounds | Score |
| 1 | Ray Whitney | Fanning River Ben | 79+91 | 170 |
| 2 | Clint Burke | Hamden Bundy | 82+82 | 163 |
| 3 | Leonie Davy | Kota Lottie | 80+64 | 144 |
| 4 | Robyne Young | Young Mac | 75+62 | 137 |
| 5 | Glen Humble | Lucy | 80+R | 80 |
| 6 | Stan Dunkley | T-J Michael | 75+R | 75 |
| Novice DOTY | |
| Handler | Dog's Name | Points |
| Glenn Dickson | Chelbrook Digby | 24.50 |
| Glenn Dickson | Chelbrook Bomber | 24.10 |
| Barrie Hughes | Electra Mozzie | 17.30 |
| Jamie Sturrock | Munns Grace | 17.00 |
| Clint Burke | Clarenza Shine | 16.80 |
| Steve Biles | Natel Jed | 15.80 |
| Stan Dunkley | Glenview Prime Mover | 14.45 |
| Gavin Carr | Carrdoon Coop | 12.20 |
| Peter Finlay | McLennan | 12.10 |
| Dale Olive | Rabbit | 11.80 |
| | |
| Open DOTY | | |
| Handler | Dog's Name | Points |
| Paul Wroe | Borilla Creek Socksy | 38.00 |
| Paul Wroe | Sweetmillar Gary | 29.15 |
| Glenn Dickson | Chelbrook Digby | 17.60 |
| Paul Wroe | Cardelli Megs | 16.40 |
| Stan Dunkley | Mt Barlow Debbie | 16.20 |
| Barrie Hughes | Electra Tess | 14.45 |
| Robert Johnston | Shady Acres Pattie | 14.20 |
| Jamie Sturrock | Swan Spud | 13.20 |
| Clint Burke | David Dunns Freckles | 12.40 |
| Gavin Carr | Carrdoon Coop | 12.20 |
| | |