Novice | ||||
JUDGE: | Trevor Matheson | 35 Dogs |
| |
Worker | Dog | Rounds | Score | |
1 | Steve Biles | Outback Sky | 84+94 | 188 |
2 | Bevin Wesener | Elvenglen Gayle | 79+90 | 169 |
3 | Peter Finlay | Carbean Scratch | 74+91 | 165 |
3 | Pip Hudson | Romlee Rain | 86+69 | 165 |
5 | Peter Finlay | Brutonvale Mitey | 79+80 | 159 |
6 | Bevin Wesener | Lygajo Ringer | 73+78 | 151 |
6 | Charlie Burt | Charlies Elle | 68+83 | 151 |
|
|
|
| |
Open | ||||
JUDGE: | Peter Finlay | 30 Dogs |
| |
Worker | Dog | Rounds | Score | |
1 | Jamie Sturrock | Swan Spud | 95+98 | 193 |
2 | Steve Biles | Biles Nev | 94+97 | 191 |
3 | Steve Biles | Biles Bob | 95+95 | 190 |
4 | Trevor Matheson | Crowsdale Chief | 96+92 | 188 |
4 | Ken Huth | Sweetmillar Susan | 92+96 | 188 |
6 | Jamie Bauer | Mirakay Bill | 96+90 | 186 |
|
|
|
| |
Tuesday, May 11, 2010
Roma Trial Results: 7th & 8th May, 2010
Monday, May 10, 2010
Dog Of The Year as at 9th May, 2010
NOVICE DOTY | ||
Worker | Dog | Points |
Robert Callcott | Pandanus Bronze | 42.8 |
Clint Burke | Cardelli Zoe | 29.0 |
Stan Dunkley | Electra Barrie | 27.2 |
Barrie Hughes | Electra Mozzie | 26.7 |
Steve Biles | Outback Sky | 24.9 |
Paul Wroe | Kota Scout | 23.4 |
Barry Cooper | Cooper Becky | 22.8 |
Clint Burke | David Dunns Freckles | 20.65 |
Clint Burke | Redcliff Roly | 20.3 |
Alasdair McDougall | Natel Slim | 18.9 |
OPEN DOTY | ||
Worker | Dog | Points |
Paul Wroe | Sweetmillar Gary | 44.9 |
Warren Bayntun | Walkalone Chuck | 36.8 |
Paul Wroe | Natel Ruby | 35.7 |
Paul Wroe | Natel Anna | 27.2 |
Paul Wroe | Judds Nancy | 23.6 |
Robert Callcott | Pandanus Bronze | 22.2 |
Tom Berrie | Electra Jai | 21.6 |
Allan Cardelli | Warrinhurst Nell | 21.2 |
Barrie Hughes | Electra Mozzie | 20.1 |
Steve Flatley | Brutonvale Sayo | 19.7 |
Bundaberg Agrotrend 7th-8th May, 2010
Novice |
| |||
JUDGE: | Warren Bayntun | 70 Dogs | ||
Worker | Dog | Rounds | Score | |
1 | Barrie Hughes | Electra Tess | 95+98 | 193 |
2 | Barry Cooper | Cooper Becky | 97+95 | 192 |
2 | Judy Hamilton | Carlisle Beau | 97+95 | 192 |
2 | Clint Burke | Cardelli Zoe | 97+95 | 192 |
5 | Max Johnston | Gemaqua Camie | 97+93 | 190 |
5 | Dave Moxon | Fanning River Chrissy | 96+94 | 190 |
|
|
|
| |
Open |
| |||
JUDGE: | Stan Dunkley | 76 Dogs | ||
Worker | Dog | Rounds | Score | |
1 | Paul Wroe | Sweetmillar Gary | 98+96+97 | 291 |
2 | Bob Pronard | Mascot Pepper | 99+95+90 | 284 |
3 | Max Johnston | Gemaqua Camie | 97+95 | 192 |
4 | Bob Pronard | Mascoit Tip | 96+95 | 191 |
4 | Paul Wroe | Kota Scout | 97+94 | 191 |
4 | Barry Bayntun | Braiston Shady | 97+94 | 191 |
|
|
|
| |
Maiden |
| |||
JUDGE: | Warren Bayntun | 61 Dogs | ||
Worker | Dog | Score | ||
1 | Max Johnston | Gemaqua Andy | 98 | |
2 | Max Johnston | Gemaqua Camie | 97 | |
2 | Judy Hamilton | Hainault Rock | 97 | |
2 | Clint Burke | Cardelli Zoe | 97 | |
5 | Dave Moxon | Fanning River Chrissy | 96 | |
6 | Barrie Hughes | Electra Tess | 95 | |
6 | Stan Dunkley | T-J Dougal | 95 | |
Wednesday, May 5, 2010
Dog Of The Year as at 3rd May, 2010
Progressive Novice DOTY following Mt Surprise | ||
Worker | Dog | Points |
Robert Callcott | Pandanus Bronze | 42.8 |
Stan Dunkley | Electra Barrie | 27.2 |
Barrie Hughes | Electra Mozzie | 26.7 |
Steve Biles | Outback Sky | 24.9 |
Clint Burke | David Dunns Freckles | 20.65 |
Clint Burke | Redcliff Roly | 20.3 |
Alasdair McDougall | Natel Slim | 18.9 |
Warren Bayntun | Walkalone Zeb | 18.8 |
Steve Flatley | Brutonvale Royce | 18.2 |
Stan Dunkley | Mt Barlow Cloe | 17.2 |
Progressive Open DOTY following Mt Surprise | ||
Worker | Dog | Points |
Warren Bayntun | Walkalone Chuck | 36.8 |
Paul Wroe | Natel Ruby | 35.7 |
Paul Wroe | Sweetmillar Gary | 34.3 |
Paul Wroe | Natel Anna | 27.2 |
Paul Wroe | Judds Nancy | 23.6 |
Robert Callcott | Pandanus Bronze | 22.2 |
Tom Berrie | Electra Jai | 21.6 |
Allan Cardelli | Warrinhurst Nell | 21.2 |
Barrie Hughes | Electra Mozzie | 20.1 |
Steve Flatley | Brutonvale Sayo | 19.7 |