Novice DOTY as at 20.05.2010 | ||
Worker | Dog | Points |
Robert Callcott | Pandanus Bronze | 45.8 |
Steve Biles | Outback Sky | 31.4 |
Paul Wroe | Kota Scout | 29.4 |
Clint Burke | Cardelli Zoe | 29.0 |
Stan Dunkley | Electra Barrie | 27.2 |
Barrie Hughes | Electra Mozzie | 26.7 |
Barry Cooper | Cooper Becky | 22.8 |
Clint Burke | David Dunns Freckles | 20.65 |
Clint Burke | Redcliff Roly | 20.3 |
Robert Callcott | Big Flat Rock | 19.45 |
Open DOTY as at 20.05.2010 | ||
Worker | Dog | Points |
Paul Wroe | Sweetmillar Gary | 48.9 |
Paul Wroe | Natel Ruby | 41.7 |
Warren Bayntun | Walkalone Chuck | 36.8 |
Paul Wroe | Natel Anna | 27.2 |
Paul Wroe | Judds Nancy | 23.6 |
Robert Callcott | Pandanus Bronze | 22.2 |
Tom Berrie | Electra Jai | 21.6 |
Allan Cardelli | Warrinhurst Nell | 21.2 |
Stan Dunkley | Selohb Lady | 20.3 |
Barrie Hughes | Electra Mozzie | 20.1 |
Paul Wroe | Natel Mandy | 20.1 |
Thursday, May 20, 2010
Progressive DOTY after Alpha Show
Alpha Show Trial 19.05.2010
Novice Trial | ||||
JUDGE: | Clint Burke | 17 Dogs | ||
Worker | Dog | Rounds | Score | |
1 | Paul Wroe | Kota Scout | 88+91 | 179 |
2 | Rob Callcott | Big Flat Rock | 91+87 | 178 |
3 | Stan Dunkley | T-J Dougall | 93+83 | 176 |
4 | Rob Callcott | Pandanus Bronze | 88+84 | 172 |
5 | Isaac Hotz | Gem | 85+86 | 171 |
6 | Isaac Hotz | Scotston Herb | 90+69 | 159 |
Open Trial | ||||
JUDGE: | Robert Callcott | 27 Dogs | ||
Worker | Dog | Rounds | Score | |
1 | Paul Wroe | Natel Ruby | 98+88 | 186 |
2 | Paul Wroe | Natel Mandy | 95+90 | 185 |
3 | Paul Wroe | Sweemillar Gary | 92+91 | 183 |
4 | Steven Biles | Koolaway Nev | 93+89 | 182 |
5 | Stan Dunkley | Seloh Lady | 96+85 | 181 |
6 | Isaac Hotz | Gem | 94+81 | 175 |
Maiden Trial | ||||
JUDGE: | Clint Burke | 11 Dogs | ||
Worker | Dog | Rounds | Score | |
1 | Stan Dunkley | Mt Barlow Marie | 86+85 | 171 |
2 | Isaac Hotz | Gem | 85+84 | 169 |
3 | Stan Dunkley | T-J Dougall | 93+74 | 167 |
4 | Stan Dunkley | Mt Barlow Debbie | 93+61 | 154 |
Tuesday, May 11, 2010
Dog Of The Year as at 10th May, 2010
Novice DOTY | ||
Worker | Dog | Points |
Robert Callcott | Pandanus Bronze | 42.8 |
Steve Biles | Outback Sky | 31.4 |
Clint Burke | Cardelli Zoe | 29.0 |
Stan Dunkley | Electra Barrie | 27.2 |
Barrie Hughes | Electra Mozzie | 26.7 |
Paul Wroe | Kota Scout | 23.4 |
Barry Cooper | Cooper Becky | 22.8 |
Clint Burke | David Dunns Freckles | 20.65 |
Clint Burke | Redcliff Roly | 20.3 |
Alasdair McDougall | Natel Slim | 18.9 |
Open DOTY | ||
Worker | Dog | Points |
Paul Wroe | Sweetmillar Gary | 44.9 |
Warren Bayntun | Walkalone Chuck | 36.8 |
Paul Wroe | Natel Ruby | 35.7 |
Paul Wroe | Natel Anna | 27.2 |
Paul Wroe | Judds Nancy | 23.6 |
Robert Callcott | Pandanus Bronze | 22.2 |
Tom Berrie | Electra Jai | 21.6 |
Allan Cardelli | Warrinhurst Nell | 21.2 |
Barrie Hughes | Electra Mozzie | 20.1 |
Steve Flatley | Brutonvale Sayo | 19.7 |
Roma Trial Results: 7th & 8th May, 2010
Novice | ||||
JUDGE: | Trevor Matheson | 35 Dogs |
| |
Worker | Dog | Rounds | Score | |
1 | Steve Biles | Outback Sky | 84+94 | 188 |
2 | Bevin Wesener | Elvenglen Gayle | 79+90 | 169 |
3 | Peter Finlay | Carbean Scratch | 74+91 | 165 |
3 | Pip Hudson | Romlee Rain | 86+69 | 165 |
5 | Peter Finlay | Brutonvale Mitey | 79+80 | 159 |
6 | Bevin Wesener | Lygajo Ringer | 73+78 | 151 |
6 | Charlie Burt | Charlies Elle | 68+83 | 151 |
|
|
|
| |
Open | ||||
JUDGE: | Peter Finlay | 30 Dogs |
| |
Worker | Dog | Rounds | Score | |
1 | Jamie Sturrock | Swan Spud | 95+98 | 193 |
2 | Steve Biles | Biles Nev | 94+97 | 191 |
3 | Steve Biles | Biles Bob | 95+95 | 190 |
4 | Trevor Matheson | Crowsdale Chief | 96+92 | 188 |
4 | Ken Huth | Sweetmillar Susan | 92+96 | 188 |
6 | Jamie Bauer | Mirakay Bill | 96+90 | 186 |
|
|
|
| |