Open Trial | ||||
Judge: | Trevor Matheson | 84 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Ray Whitney | Kityees Tess | 98+99 | 197 |
2 | Jamie Sturrock | Swan Spud | 98+98 | 196 |
2 | Paul Wroe | Natel Anna | 98+98 | 196 |
2 | Paul Wroe | Sweetmillar Gary | 98+98 | 196 |
5 | Clint Burke | David Dunns Freckles | 97+98 | 195 |
5 | Clint Burke | Cardelli Zoe | 96+99 | 195 |
5 | Alasdair McDougall | Borilla Creek Snap | 97+98 | 195 |
|
|
|
| |
Novice Trial | ||||
Judge: | Chris Whitney | 63 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Barry Cooper | Coopers Becky | 98+98 | 196 |
2 | Stan Dunkley | T-J Dougall | 96+97 | 193 |
3 | Ray Whitney | Fanning River Moss | 96+96 | 192 |
3 | Trevor Matheson | Dust | 96+96 | 192 |
3 | Gavin Ware | Wares Girlie | 97+95 | 192 |
3 | Clint Burke | Z-Bart Shine | 96+96 | 192 |
|
|
|
| |
Maiden Trial | ||||
Judge: | Chris Whitney | 51 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Gavin Ware | Wares Girlie | 97+97 | 194 |
2 | Stan Dunkley | T-J Michael | 95+98 | 193 |
2 | Stan Dunkley | Mt Barlow Debbie | 95+98 | 193 |
4 | Barry Cooper | Coopers Bella | 96+95 | 191 |
4 | Trevor Matheson | Dust | 96+95 | 191 |
|
|
|
| |
Encourager | ||||
Handler | Dog's Name | Score | ||
1 | Jayden Vince | Storm | 69 | |
2 | Skye Kirkbride | Molly | 68 | |
3 | Monica Howard | Boss | 67 | |
Monday, June 14, 2010
The Caves 12th-13th June, 2010
DOTY POINTS as at 07.06.10
Progressive Novice DOTY after Jambin | ||
Handler | Dog's Name | Points |
Allan Cardelli | Cardelli Megs | 8.6 |
Stan Dunkley | Glenview Prime Mover | 7.6 |
Gavin Ware | Wares Girlie | 6.6 |
Barrie Hughes | Electra Boris | 5.1 |
Barrie Hughes | Electra Indy | 5.1 |
Bevin Wesener | Alvaglen Gayle | 3.6 |
Progressive Open DOTY after Jambin | ||
Handler | Dog's Name | Points |
Paul Wroe | Natel Anna | 10.9 |
Allan Cardelli | Walladin Robbie | 9.9 |
Gavin Ware | Wares Trudy | 8.9 |
Paul Wroe | Sweetmillar Gary | 7.9 |
Mick Davis | Coolatai Yellow | 6.4 |
Paul Wroe | Kota Scout | 6.4 |
Monday, June 7, 2010
Jambin Trial 5th-6th June, 2010
Open |
|
| ||
Judge: | Ken Huth | 79 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Paul Wroe | Natel Anna | 96+95 | 191 |
2 | Allan Cardelli | Walladin Robbie | 93+94 | 187 |
3 | Gavin Ware | Wares Trudy | 96+87 | 183 |
4 | Paul Wroe | Sweetmillar Gary | 92+85 | 177 |
5 | Mick Davis | Coolatai Yellow | 92+84 | 176 |
5 | Paul Wroe | Kota Scout | 94+82 | 176 |
|
|
|
|
|
Novice |
| |||
Judge: | Tom Berrie | 56 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Allan Cardelli | Cardelli Megs | 97+98 | 195 |
2 | Stan Dunkley | Glenview Prime Mover | 96+91 | 187 |
3 | Gavin Ware | Wares Girlie | 94+89 | 183 |
4 | Barrie Hughes | Electra Boris | 93+88 | 181 |
4 | Barrie Hughes | Electra Indy | 94+87 | 181 |
6 | Bevin Wesener | Alvaglen Gayle | 95+83 | 178 |
|
|
|
|
|
Maiden | ||||
Judge: | Tom Berrie | 48 Dogs | ||
Handler | Dog's Name | Score | ||
1 | Allan Cardelli | Cardelli Megs | 97 | |
2 | Stan Dunkley | Glenview Prime Mover | 96 | |
3 | Bevin Wesener | Alvaglen Gayle | 95 | |
4 | Gavin Ware | Wares Girlie | 94 | |
4 | Barrie Hughes | Electra Indy | 94 | |
6 | Stan Dunkley | T-J Dozer | 92 | |
6 | Gavin Ware | Wares Trudy | 92 | |
|
|
|
|
|
Bush Handler | ||||
Handler | Dog's Name | Score | ||
1 | Cherie Gooding | Flip | 82 | |
2 | Ann Bayntun | Zeb | 77 | |
3 | Robert Jenlinson | Nellie | 68 | |
4 | Kelly Vince | Gadget | 60 | |
5 | Kerry Voll | Faith | 58 | |
|
|
|
|
|