Rockland Spring Open | ||||
Judge: | Peter Finlay | 114 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Robert Callcott | Big Flat Rock | 97+92+95 | 284 |
2 | Isaac Hotz | Scotston Herb | 97+91+91 | 279 |
3 | Steve Biles | Outback Sky | 95+94+88 | 277 |
3 | Bob Pronard | Bobb & Co Abby | 95+84+98 | 277 |
3 | Jamie Sturrock | Swan Spud | 94+96+87 | 277 |
6 | Paul Wroe | Natel Mandy | 97+94+84 | 275 |
Rockland Spring Novice | ||||
Judge: | Paul Wroe | 85 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Peter Finlay | Carbean Scratch | 96+96 | 192 |
2 | Dave Moxon | Fanning River Chrissy | 94+95 | 189 |
3 | Isaac Hotz | Scotston Herb | 94+94 | 188 |
4 | Joel Davis | Lookerbie Senna | 94+93 | 187 |
5 | Steve Biles | Mealings Dainty | 95+91 | 186 |
5 | Clint Burke | David Dunns Freckles | 94+92 | 186 |
|
|
|
| |
Rockland Spring Maiden | ||||
Judge: | Paul Wroe | 64 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Dave Moxon | Fanning River Chrissy | 94+95 | 189 |
2 | Dayne Barrett | Riverview Ed | 94+79 | 173 |
3 | Barry Bayntun | Bayntun Billie | 93 | |
3 | Steve Biles | Biles Nev | 93 | |
3 | Dayne Barrett | Regal View Gypsy | 93 | |
6 | Stan Dunkley | T-J Dozer | 92 | |
6 | Max Johnston | Alvaglen Ice | 92 | |
6 | Dave Moxon | Fanning River Mist | 92 | |
6 | Stan Dunkley | Glenview Prime Mover | 92 |
|
Monday, July 5, 2010
QUEENSLAND CHAMPIONSHIPS 2nd-4th July, 2010
Tuesday, June 29, 2010
DOTY POINTS TO 28.06.2010
NOVICE DOTY |
| |
Handler | Dog's Name | Points |
Gavin Ware | Wares Girlie | 12.4 |
Stan Dunkley | Mt Barlow Marie | 9.6 |
Barry Coper | Coopers Becky | 9.3 |
Steve Biles | Biles Nev | 9.1 |
Gavin Ware | Wares Trudy | 8.9 |
Allan Cardelli | Cardelli Megs | 8.6 |
Dave Moxon | Mist | 8.6 |
Barrie Hughes | Electra Indy | 8.5 |
Stan Dunkley | T-J Dougall | 8.3 |
Alasdair McDougall | Trewina Ghille | 7.7 |
OPEN DOTY |
| |
Handler | Dog's Name | Points |
Paul Wroe | Natel Anna | 30.0 |
Paul Wroe | Sweetmillar Gary | 28.0 |
Allan Cardelli | Walladin Robbie | 17.6 |
Ray Whitney | Kityees Tess | 11.4 |
Jamie Sturrock | Swan Spud | 9.4 |
Gavin Ware | Wares Trudy | 8.9 |
Alasdair McDougall | Trewina Ghille | 7.7 |
Paul Wroe | Natel Ruby | 7.7 |
Mick Davis | Coolatai Yellow | 6.4 |
Paul Wroe | Kota Scout | 6.4 |
MIDDLEMOUNT TRIAL 26-06.2010
Open Trial |
| ||||
Judge: | Barry Cooper | 77 Dogs | |||
Handler | Dog's Name | Rounds | Score | ||
1 | Paul Wroe | Sweetmillar Gary | 97+97 | 194 | |
2 | Paul Wroe | Natel Anna | 95+98 | 193 | |
3 | Allan Cardelli | Walladin Robbie | 97+95 | 192 | |
3 | Alasdair McDougall | Trewina Ghille | 97+95 | 192 | |
3 | Paul Wroe | Natel Ruby | 96+96 | 192 | |
6 | Steve Biles | Biles Nev | 94+97 | 191 | |
|
|
|
| ||
Novice Trial |
| ||||
Judge: | Michael Hood | 66 Dogs | |||
Handler | Dog's Name | Rounds | Score | ||
1 | Stan Dunkley | Mt Barlow Marie | 95+97 | 192 | |
2 | Dave Moxon | Mist | 94+96 | 190 | |
3 | Robert Callcott | Pandanus Bronze | 93+96 | 189 | |
4 | Glenn Dickson | Littles Jill | 94+94 | 188 | |
5 | Steve Biles | Biles Nev | 94+93 | 187 | |
5 | Barrie Hughes | Electra Mozzie | 90+97 | 187 | |
5 | Barrie Hughes | Electra Indy | 90+97 | 187 | |
|
|
|
| ||
Maiden Trial |
| ||||
Judge: | Michael Hood | 57 Dogs | |||
Handler | Dog's Name | Rounds | |||
1 | Steve Biles | Dainty | 96 | ||
2 | Stan Dunkley | Mt Barlow Marie | 95 | ||
3 | Dave Moxon | Mist | 94 | ||
3 | Steve Biles | Biles Nev | 94 | ||
3 | Glenn Dickson | Littles Jill | 94 | ||
|
|
|
| ||
Tuesday, June 15, 2010
DOG OF THE YEAR at 14.06.2010
Novice DOTY after The Caves | ||
Handler | Dog's Name | Points |
Gavin Ware | Wares Girlie | 12.4 |
Barry Coper | Coopers Becky | 9.3 |
Gavin Ware | Wares Trudy | 8.9 |
Allan Cardelli | Cardelli Megs | 8.6 |
Stan Dunkley | T-J Dougall | 8.3 |
Stan Dunkley | Glenview Prime Mover | 7.6 |
Clint Burke | Cardelli Zoe | 6.4 |
Clint Burke | David Dunns Freckles | 6.4 |
Clint Burke | Z-Bart Shine | 5.8 |
Ray Whitney | Fanning River Moss | 5.8 |
Trevor Matheson | Dust | 5.8 |
Open DOTY after The Caves | ||
Handler | Dog's Name | Points |
Paul Wroe | Natel Anna | 20.3 |
Paul Wroe | Sweetmillar Gary | 17.3 |
Ray Whitney | Kityees Tess | 11.4 |
Allan Cardelli | Walladin Robbie | 9.9 |
Jamie Sturrock | Swan Spud | 9.4 |
Gavin Ware | Wares Trudy | 8.9 |
Mick Davis | Coolatai Yellow | 6.4 |
Paul Wroe | Kota Scout | 6.4 |
Alasdair McDougall | Borilla Creek Snap | 4.6 |
Clint Burke | Cardelli Zoe | 4.6 |
Clint Burke | David Dunns Freckles | 4.6 |