| Novice DOTY after Emerald | ||
| Handler | Dog's Name | Points |
| Isaac Hotz | Scotston Herb | 34.5 |
| Clint Burke | Cardelli Zoe | 15.2 |
| Gavin Ware | Wares Girlie | 12.4 |
| Clint Burke | David Dunns Freckles | 11.6 |
| Peter Finlay | Carbean Scratch | 11.5 |
| Bob Pronard | Bobb & Co Abby | 11.4 |
| Dave Moxon | Fanning River Chrissy | 10.1 |
| Stan Dunkley | Mt Barlow Marie | 9.6 |
| Barry Cooper | Coopers Becky | 9.3 |
| Steve Biles | Biles Nev | 9.1 |
| Open DOTY after Emerald | ||
| Handler | Dog's Name | Points |
| Paul Wroe | Natel Anna | 38.6 |
| Paul Wroe | Sweetmillar Gary | 28.0 |
| Isaac Hotz | Scotston Herb | 25.0 |
| Robert Callcott | Big Flat Rock | 21.5 |
| Steve Biles | Outback Sky | 21.0 |
| Jamie Sturrock | Swan Spud | 20.8 |
| Allan Cardelli | Walladin Robbie | 17.6 |
| Clint Burke | Cardelli Zoe | 15.2 |
| Ray Whitney | Kityees Tess | 11.4 |
| Bob Pronard | Bobb & Co Abby | 11.4 |
Saturday, July 10, 2010
DOTY Points 10.07.2010
Emerald Ag-Grow 8th-10th July, 2010
Open Trial | ||||
Judge: | Michael Hood | 86 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Isaac Hotz | Scotston Herb | 98+97+98 | 293 |
2 | Clint Burke | Cardelli Zoe | 99+95+95 | 289 |
3 | Steve Biles | Outback Sky | 97+96+94 | 287 |
4 | Paul Wroe | Natel Anna | 95+91+99 | 285 |
5 | Robert Callcott | Big Flat Rock | 95+92+97 | 284 |
5 | Barry Bayntun | Braiston Shady | 94+95+95 | 284 |
Monday, July 5, 2010
DOTY points to 5th July, 2010
| Novice DOTY after Rockland Spring | ||
| Handler | Dog's Name | Points |
| Isaac Hotz | Scotston Herb | 22.9 |
| Gavin Ware | Wares Girlie | 12.4 |
| Clint Burke | David Dunns Freckles | 11.6 |
| Peter Finlay | Carbean Scratch | 11.5 |
| Bob Pronard | Bobb & Co Abby | 11.4 |
| Dave Moxon | Fanning River Chrissy | 10.1 |
| Stan Dunkley | Mt Barlow Marie | 9.6 |
| Barry Cooper | Coopers Becky | 9.3 |
| Steve Biles | Biles Nev | 9.1 |
| Gavin Ware | Wares Trudy | 8.9 |
| Open DOTY after Rockland Spring | ||
| Handler | Dog's Name | Points |
| Paul Wroe | Natel Anna | 30.0 |
| Paul Wroe | Sweetmillar Gary | 28.0 |
| Jamie Sturrock | Swan Spud | 20.8 |
| Allan Cardelli | Walladin Robbie | 17.6 |
| Robert Callcott | Big Flat Rock | 14.4 |
| Isaac Hotz | Scotston Herb | 13.4 |
| Ray Whitney | Kityees Tess | 11.4 |
| Bob Pronard | Bobb & Co Abby | 11.4 |
| Steve Biles | Outback Sky | 11.4 |
| Paul Wroe | Natel Mandy | 9.4 |
QUEENSLAND CHAMPIONSHIPS 2nd-4th July, 2010
Rockland Spring Open | ||||
Judge: | Peter Finlay | 114 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Robert Callcott | Big Flat Rock | 97+92+95 | 284 |
2 | Isaac Hotz | Scotston Herb | 97+91+91 | 279 |
3 | Steve Biles | Outback Sky | 95+94+88 | 277 |
3 | Bob Pronard | Bobb & Co Abby | 95+84+98 | 277 |
3 | Jamie Sturrock | Swan Spud | 94+96+87 | 277 |
6 | Paul Wroe | Natel Mandy | 97+94+84 | 275 |
Rockland Spring Novice | ||||
Judge: | Paul Wroe | 85 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Peter Finlay | Carbean Scratch | 96+96 | 192 |
2 | Dave Moxon | Fanning River Chrissy | 94+95 | 189 |
3 | Isaac Hotz | Scotston Herb | 94+94 | 188 |
4 | Joel Davis | Lookerbie Senna | 94+93 | 187 |
5 | Steve Biles | Mealings Dainty | 95+91 | 186 |
5 | Clint Burke | David Dunns Freckles | 94+92 | 186 |
|
|
|
| |
Rockland Spring Maiden | ||||
Judge: | Paul Wroe | 64 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Dave Moxon | Fanning River Chrissy | 94+95 | 189 |
2 | Dayne Barrett | Riverview Ed | 94+79 | 173 |
3 | Barry Bayntun | Bayntun Billie | 93 | |
3 | Steve Biles | Biles Nev | 93 | |
3 | Dayne Barrett | Regal View Gypsy | 93 | |
6 | Stan Dunkley | T-J Dozer | 92 | |
6 | Max Johnston | Alvaglen Ice | 92 | |
6 | Dave Moxon | Fanning River Mist | 92 | |
6 | Stan Dunkley | Glenview Prime Mover | 92 |
|
Tuesday, June 29, 2010
DOTY POINTS TO 28.06.2010
NOVICE DOTY |
| |
Handler | Dog's Name | Points |
Gavin Ware | Wares Girlie | 12.4 |
Stan Dunkley | Mt Barlow Marie | 9.6 |
Barry Coper | Coopers Becky | 9.3 |
Steve Biles | Biles Nev | 9.1 |
Gavin Ware | Wares Trudy | 8.9 |
Allan Cardelli | Cardelli Megs | 8.6 |
Dave Moxon | Mist | 8.6 |
Barrie Hughes | Electra Indy | 8.5 |
Stan Dunkley | T-J Dougall | 8.3 |
Alasdair McDougall | Trewina Ghille | 7.7 |
OPEN DOTY |
| |
Handler | Dog's Name | Points |
Paul Wroe | Natel Anna | 30.0 |
Paul Wroe | Sweetmillar Gary | 28.0 |
Allan Cardelli | Walladin Robbie | 17.6 |
Ray Whitney | Kityees Tess | 11.4 |
Jamie Sturrock | Swan Spud | 9.4 |
Gavin Ware | Wares Trudy | 8.9 |
Alasdair McDougall | Trewina Ghille | 7.7 |
Paul Wroe | Natel Ruby | 7.7 |
Mick Davis | Coolatai Yellow | 6.4 |
Paul Wroe | Kota Scout | 6.4 |