Mt Surprise Open | ||||
Judge: | Chris Whitney | 45 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Paul Wroe | Sweetmillar Gary | 98+98+95 | 291 |
2 | Richard Davis | San Sousi Junior | 97+97+96 | 290 |
2 | Paul Wroe | Natel Anna | 96+98+96 | 290 |
4 | Paul Wroe | Borilla Creek Socksy | 97+97+94 | 288 |
5 | Ray Whitney | Kityees Tess | 95+96+96 | 287 |
6 | Paul Wroe | Natel Mandy | 93+96+97 | 286 |
|
|
|
|
|
Mt Surprise Novice | ||||
Judge: | Richard Davis | 38 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Robert Callcott | Pandanus Bronze | 96+95+95 | 286 |
2 | Alasdair McDougall | Trewina Ghillie | 96+92+94 | 282 |
3 | Robert Callcott | Big Flat Star | 86+97+96 | 279 |
4 | Bob Bowmaker | Malvern Park Scotty | 93+91+94 | 278 |
4 | Joel Davis | San Sousi Junior | 93+92+93 | 278 |
6 | Gavin Carr | Carrdoon Coop | 88+92+95 | 275 |
|
|
|
| |
Mt Surprise Maiden | ||||
Judge: | Richard Davis | 26 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Alasdair McDougall | Shipmans Ben | 96+92 | 188 |
2 | Gavin Carr | Bell | 96+87 | 183 |
3 | Ray Whitney | Meg | 91+88 | 179 |
4 | Bob Bowmaker | Malvern Park Scotty | 93+79 | 172 |
|
|
|
|
|
Monday, May 2, 2011
MT. SURPRISE TRIAL 01.05.2011
Sunday, April 17, 2011
DOTY points after 16.04.2011
| Novice DOTY pts after Mt Perry | ||
| Handler | Dog's Name | Points |
| Isaac Hotz | Scotston Herb | 49.65 |
| Gavin Carr | Carrdoon Zac | 44.60 |
| Clint Burke | David Dunns Freckles | 43.40 |
| Barrie Hughes | Electra Boris | 38.90 |
| Stan Dunkley | T-J Dougal | 29.75 |
| Stan Dunkley | Mt Barlow Marie | 28.00 |
| Ray Whitney | Fanning River Moss | 26.90 |
| Isaac Hotz | Lookerbie Toby | 25.20 |
| Barry Cooper | Cooper Becky | 24.20 |
| Gavin Ware | Wares Molly | 23.30 |
| Open DOTY pts after Mt Perry | ||
| Handler | Dog's Name | Points |
| Paul Wroe | Sweetmillar Gary | 58.75 |
| Paul Wroe | Natel Anna | 47.20 |
| Jamie Sturrock | Swan Spud | 46.60 |
| Isaac Hotz | Scotston Herb | 40.15 |
| Ray Whitney | Kityees Tess | 39.90 |
| Paul Wroe | Natel Mandy | 35.60 |
| Gavin Carr | Carrdoon Zac | 35.30 |
| Paul Wroe | Natel Ruby | 27.70 |
| Steve Biles | Outback Sky | 25.50 |
| Robert Callcott | Big Flat Rock | 21.50 |
MT Perry Trial 16.04.2010
Mt Perry Open | ||||
Judge: | Edwy Dent | 43 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Paul Wroe | Sweetmillar Gary | 96+91 | 187 |
2 | Matthew Vince | MK Gadget | 91+95 | 186 |
3 | Warren Bayntun | Walkalone Flick | 92+92 | 184 |
3 | Max Johnston | Gemaqua Camie | 91+93 | 184 |
5 | Max Johnston | Gemaqua Faith | 95+85 | 180 |
6 | Gavin Carr | Carrdoon Coop | 91+82 | 173 |
|
|
| ||
Wednesday, April 13, 2011
DOTY Points after 10.04.2011
| Novice DOTY pts after Dulacca | ||
| Handler | Dog's Name | Points |
| Isaac Hotz | Scotston Herb | 49.65 |
| Gavin Carr | Carrdoon Zac | 44.60 |
| Clint Burke | David Dunns Freckles | 43.40 |
| Barrie Hughes | Electra Boris | 38.90 |
| Stan Dunkley | T-J Dougal | 29.75 |
| Stan Dunkley | Mt Barlow Marie | 28.00 |
| Ray Whitney | Fanning River Moss | 26.90 |
| Isaac Hotz | Lookerbie Toby | 25.20 |
| Barry Cooper | Cooper Becky | 24.2 |
| Gavin Ware | Wares Molly | 23.30 |
| Open DOTY pts after Dulacca | ||
| Handler | Dog's Name | Points |
| Paul Wroe | Sweetmillar Gary | 51.45 |
| Paul Wroe | Natel Anna | 47.20 |
| Jamie Sturrock | Swan Spud | 46.60 |
| Isaac Hotz | Scotston Herb | 40.15 |
| Ray Whitney | Kityees Tess | 39.90 |
| Paul Wroe | Natel Mandy | 35.60 |
| Gavin Carr | Carrdoon Zac | 35.30 |
| Paul Wroe | Natel Ruby | 27.70 |
| Steve Biles | Outback Sky | 25.50 |
| Robert Callcott | Big Flat Rock | 21.50 |
Dulacca Trial 10.04.2011
Dulacca Open | ||||
Judge: | Bob Pronard | 71 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
| 1 | Barry Cooper | Cooper Becky | 92+88+92+91 | 363 |
| 2 | Paul Wroe | Natel Anna | 85+97+90+75 | 347 |
| 2 | Isaac Hotz | Hotzys Hounds Rock | 84+95+93+R | 272 |
| 4 | Robert Johnston | Sunny | 87+94+88 | 269 |
| 5 | Paul Wroe | Borilla Creek Socksy | 96+89+81 | 266 |
| 6 | Barrie Hughes | Electra Indy | 86+88+90 | 264 |
Dulacca Novice | ||||
Judge: | Warren Bayntun | 52 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
| 1 | Stan Dunkley | Mt Barlow Marie | 94+80 | 174 |
| 2 | Barrie Hughes | Electra Boris | 85+81 | 166 |
| 3 | Robert Johnston | Fair Glen Jess | 90+71 | 161 |
| 4 | Gavin Carr | Walkalone Bell | 88+64 | 152 |
| 4 | Peter Finlay | Brutonvale Mitey | 88+64 | 152 |
| 6 | Judy Hamliton | Toolangie Lee | 96+52 | 148 |
Dulacca Maiden | ||||
Judge: | Warren Bayntun | 44 Dogs | ||
Handler | Dog's Name | Score | ||
| 1 | Judy Hamilton | Toolangie Lee | 96 | |
| 2 | Rob Kerle | RC Texan | 93 | |
| 3 | Stan Dunkley | T-J Michael | 90 | |
| 3 | Robert Johnston | Fair Glen Jess | 90 | |
| 5 | Gavin Carr | Walkalone Bell | 88 | |
| 6 | Isaac Hotz | Wares Gem | 82 | |
| 6 | Bob Pronard | Bobb & Co Patch | 82 | |
Dulacca Bush Handler | ||||
Judge: | Isaac Hotz | 41 Dogs | ||
Handler | Dog's Name | Score | ||
| 1 | Mani Sturrock | Bauers Scratch | 84 | |
| 2 | Danielle Jacobi | Walkalone Bell | 80 | |
| 3 | Dominic Moore | Tiny | 72 | |
Subscribe to:
Posts (Atom)