Gayndah Open Trial |
| |||
Judge: | Scott Hutson | 68 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Warren Bayntun | Walkalone Sniper | 95+97 | 192 |
2 | Robert Johnston | Young Robin | 95+95 | 190 |
3 | Max Johnston | Gemaqua Andy | 92+95 | 187 |
4 | Warren Bayntun | Walkalone Mick | 91+95 | 186 |
5 | Tom Berrie | Electra Rocky | 91+93 | 184 |
6 | Tom Berrie | Electra Jenny | 95+75 | 170 |
|
|
|
|
|
Gayndah Novice Trial | ||||
Judge: | Gavin Carr | 55 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Barrie Hughes | Electra Boris | 95+96 | 191 |
2 | Robert Johnston | Young Robin | 93+97 | 190 |
3 | Cathie Kerle | MK Angus | 95+94 | 189 |
3 | Warren Bayntun | Walkalone Mister | 93+96 | 189 |
5 | Robert Johnston | Socks | 93+95 | 188 |
6 | Dale Wendt | Carrdoon Blue | 93+93 | 186 |
|
|
|
| |
Gayndah Maiden Trial | ||||
Judge: | Gavin Carr | 51 Dogs | ||
Handler | Dog's Name | Score | ||
1 | Cathie Kerle | RC Betty | 94 | |
2 | Dale Wendt | Carrdoon Blue | 93 | |
2 | Barrie Hughes | Southernwood Suzy | 93 | |
4 | Ann Staatz | Beaubula Hokey | 92 | |
5 | Joe Bloomfield | Banjo | 90 | |
5 | Dan Killey | Lane | 90 | |
Monday, July 25, 2011
Gayndah Trial 17.07.2011
Thursday, July 7, 2011
DOG OF THE YEAR 07.07.2011
Novice DOTY pts after Emerald | ||
Handler | Dog's Name | Points |
Barrie Hughes | Electra Boris | 42.60 |
Steve Biles | Mealings Dainty | 22.10 |
Alasdair McDougall | Trewina Ghillie | 20.36 |
Paul Wroe | Cardelli Megs | 14.60 |
Max Johnston | Gemaqua Andy | 13.00 |
Judy Hamilton | Toolangie Lee | 13.00 |
Barrie Hughes | Electra Mozzie | 12.50 |
Matthew Vince | MK Gadget | 11.90 |
Stan Dunkley | Glenview Prime Mover | 11.70 |
Ray Whitney | Fanning River Moss | 11.30 |
Open DOTY pts after Emerald | ||
Handler | Dog's Name | Points |
Barrie Hughes | Electra Boris | 27.60 |
Paul Wroe | Sweetmillar Gary | 20.50 |
Paul Wroe | Natel Ruby | 20.10 |
Jamie Sturrock | Swan Spud | 17.70 |
Steve Biles | Mealings Dainty | 17.20 |
Alasdair McDougall | Trewina Ghillie | 14.56 |
Paul Wroe | Judds Nancy | 13.45 |
Stan Dunkley | Glenview Prime Mover | 11.70 |
Steve Biles | Outback Sky | 10.60 |
Matthew Vince | T-J Stormy | 9.60 |
Emerald Trial 07.07.2011
Open Trial |
| |||
Judge: | Michael Hood | 78 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Paul Wroe | Sweetmillar Gary | 95+95+97 | 289 |
2 | Steve Flatley | Brutonvale Clint | 94+96+97 | 287 |
2 | Alasdair McDougall | Borilla Creek Boots | 97+95+95 | 287 |
4 | Paul Wroe | Cardelli Jedta | 94+96+96 | 286 |
5 | Barrie Hughes | Electra Boris | 92+96+96 | 284 |
5 | Alasdair McDougall | Trewina Ghillie | 95+94+95 | 284 |
|
| |||
Monday, July 4, 2011
DOG OF THE YEAR 04.07.2011
Novice DOTY pts after Rockland Spring | ||
Handler | Dog's Name | Points |
Barrie Hughes | Electra Boris | 36.30 |
Steve Biles | Mealings Dainty | 22.10 |
Paul Wroe | Cardelli Megs | 14.60 |
Alasdair McDougall | Trewina Ghillie | 14.06 |
Judy Hamilton | Toolangie Lee | 13.00 |
Max Johnston | Gemaqua Andy | 13.00 |
Barrie Hughes | Electra Mozzie | 12.50 |
Matthew Vince | MK Gadget | 11.90 |
Stan Dunkley | Glenview Prime Mover | 11.70 |
Ray Whitney | Fanning River Moss | 11.30 |
Open DOTY pts after Rockland Spring | ||
Handler | Dog's Name | Points |
Barrie Hughes | Electra Boris | 21.30 |
Paul Wroe | Natel Ruby | 20.10 |
Jamie Sturrock | Swan Spud | 17.70 |
Steve Biles | Mealings Dainty | 17.20 |
Paul Wroe | Judds Nancy | 13.45 |
Stan Dunkley | Glenview Prime Mover | 11.70 |
Steve Biles | Outback Sky | 10.60 |
Paul Wroe | Sweetmillar Gary | 9.70 |
Matthew Vince | T-J Stormy | 9.60 |
Rob Callcott | Pandanus Bronze | 9.20 |
Rockland Spring Trial 03.07.2011
Open Trial |
| |||
Judge: | Isaac Hotz | 76 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Steve Biles | Outback Sky | 94+95+93 | 282 |
2 | Steve Biles | Mealings Dainty | 94+95+87 | 276 |
3 | Dale Olive | Rabbit | 93+95 | 188 |
3 | Steve Flatley | Brutonvale Royce | 96+92 | 188 |
5 | Steve Flatley | Roses Liz | 93+93 | 186 |
5 | Paul Wroe | Kota Scout | 94+92 | 186 |
5 | Alasdair McDougall | Trewina Ghillie | 94+92 | 186 |
|
|
|
| |
Novice Trial | ||||
Judge: | Dale Olive | 61 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Glenn Dickson | Chelbrook Millie | 92+95 | 187 |
2 | Glenn McKay | Hylite Pal | 93+93 | 186 |
3 | Barrie Hughes | Electra Boris | 96+89 | 185 |
4 | Alasdair McDougall | Shipmans Ben | 91+93 | 184 |
5 | Paul Wroe | Cardelli Megs | 92+91 | 183 |
5 | Barrie Hughes | Electra Tess | 94+89 | 183 |
|
|
|
| |
Maiden Trial | ||||
Judge: | Dale Olive | 43 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Glenn Dickson | Chelbrook Millie | 92+95 | 187 |
2 | Steve Biles | Biles Nev | 92+80 | 172 |
2 | Stan Dunkley | Albeni Pancho | 92+77 | 169 |
2 | Steve Flatley | Brutonvale Doc | 92+R | 92 |
5 | Stan Dunkley | T-J Michael | 90 | |
5 | Barry Cooper | Cooper Bella | 90 | |
|
|
|
|
|