Open Trial | ||||
Judge: | Barry Cooper | 71 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Barrie Hughes | Electra Boris | 96+96+97 | 289 |
2 | Glenn Dickson | Chelbrook Digby | 96+96+95 | 287 |
3 | Paul Wroe | Brutonvale Jatz | 95+95 | 190 |
4 | Dale Olive | Rabbit | 93+96 | 189 |
5 | Rob Callcott | Big Flat Rock | 93+93 | 186 |
6 | Barrie Hughes | Southernwood Suzy | 93+91 | 184 |
Novice Trial | ||||
Judge: | Ann Staatz | 62 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Steve Biles | Mealings Dainty | 96+95 | 191 |
2 | Warren Bayntun | Walkalone Flick | 95+93 | 188 |
2 | Keith Voll | Kota Storm | 92+96 | 188 |
2 | Steve Biles | Chelbrook Trailer | 92+96 | 188 |
2 | Glenn Dickson | Chelbrook Digby | 93+95 | 188 |
6 | Max Johnston | Gemaqua Crystal | 92+95 | 187 |
6 | Rob Callcott | Pandanus Bob | 93+94 | 187 |
Maiden Trial | ||||
Judge: | Ann Staatz | 49 Dogs | ||
Handler | Dog's Name | Score | ||
1 | Dale Olive | Rabbit | 94+92 | |
2 | Rob Kerle | RC Harlie | 94+86 | |
3 | Barrie Hughes | Electra Indy | 93 | |
3 | Rob Callcott | Pandanus Bob | 93 | |
5 | Steve Biles | Chelbrook Trailer | 92 | |
5 | Keith Voll | Kota Storm | 92 |
Sunday, April 15, 2012
Bundaberg Agrotrend Trial 14th April, 2012
Monday, April 9, 2012
Dog Of The Year as at 02.04.2012
NOVICE | ||
Handler | Dog's Name | Points |
Barrie Hughes | Electra Boris | 67.30 |
Alasdair McDougall | Trewina Ghillie | 50.86 |
Stan Dunkley | Glenview Prime Mover | 35.00 |
Paul Wroe | Cardelli Megs | 29.00 |
Steve Biles | Mealings Dainty | 27.70 |
Max Johnston | Gemaqua Andy | 20.80 |
Barrie Hughes | Electra Tess | 19.10 |
Keith Voll | S & E Barney | 19.00 |
Barrie Hughes | Electra Buzz | 17.4 |
Robert Johnston | Young Robin | 16.30 |
OPEN | ||
Handler | Dog's Name | Points |
Paul Wroe | Natel Ruby | 76.20 |
Barrie Hughes | Electra Boris | 43.80 |
Paul Wroe | Sweetmillar Gary | 37.00 |
Jamie Sturrock | Swan Spud | 36.70 |
Steve Biles | Outback Sky | 24.80 |
Stan Dunkley | Glenview Prime Mover | 24.60 |
Stephen Flatley | Baker Clint | 24.00 |
Alasdair McDougall | Trewina Ghillie | 23.66 |
Paul Wroe | Judds Nancy | 22.05 |
Rob Callcott | Pandanus Bronze | 17.30 |
DULACCA TRIAL 01.04.2012
Open | ||||
Judge: | Isaac Hotz | 59 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Jamie Sturrock | Swan Spud | 91+88+95 | 274 |
2 | Paul Wroe | Sweetmillar Gary | 87+91+95 | 273 |
3 | Peter Finlay | Brutonvale Mitey | 88+85+90 | 263 |
4 | Paul Wroe | Natel Ruby | 90+80+92 | 262 |
5 | Stan Dunkley | Mt Barlow Debbie | 83+85+92 | 260 |
6 | Stan Dunkley | Glenview Prime Mover | 84+85+86 | 255 |
Novice | ||||
Judge: | Cathie Kerle | 42 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Jamie Sturrock | Beacons Rees | 88+95 | 183 |
2 | Peter Finlay | Brutonvale Mitey | 87+93 | 180 |
3 | Rob Kerle | RC Texan | 89+83 | 172 |
4 | Ken Huth | Sweetmillar Susan | 89+75 | 164 |
5 | Barrie Hughes | Electra Buzz | 83+70 | 153 |
6 | Rob Kerle | Lookerbie Goolie | 78+72 | 150 |
Maiden | ||||
Judge: | Cathie Kerle | 47 Dogs | ||
Handler | Dog's Name | Score | ||
1 | Rob Kerle | RC Texan | 89+83 | 172 |
2 | Ken Huth | Sweetmillar Susan | 89+75 | 164 |
3 | Jamie Sturrock | Beacons Rees | 88 | 88 |
4 | Dave Moxon | Fanning River Renne | 84 | 84 |
5 | Keith Voll | Kota Storm | 80 | 80 |
5 | Ann Staatz | Beubula Hokey | 80 | 80 |
Tuesday, March 6, 2012
DOG OF THE YEAR as at 25.02.2012
Novice DOTY pts after Killarney Show | ||
Handler | Dog's Name | Points |
Barrie Hughes | Electra Boris | 67.30 |
Alasdair McDougall | Trewina Ghillie | 50.86 |
Stan Dunkley | Glenview Prime Mover | 31.10 |
Paul Wroe | Cardelli Megs | 29.00 |
Steve Biles | Mealings Dainty | 27.70 |
Max Johnston | Gemaqua Andy | 20.80 |
Barrie Hughes | Electra Tess | 19.10 |
Keith Voll | S & E Barney | 19.00 |
Robert Johnston | Young Robin | 16.30 |
Dale Olive | Rabbit | 15.70 |
Open DOTY pts after Killarney Show | ||
Handler | Dog's Name | Points |
Paul Wroe | Natel Ruby | 70.30 |
Barrie Hughes | Electra Boris | 43.80 |
Paul Wroe | Sweetmillar Gary | 29.10 |
Jamie Sturrock | Swan Spud | 27.80 |
Steve Biles | Outback Sky | 24.80 |
Stephen Flatley | Baker Clint | 24.00 |
Alasdair McDougall | Trewina Ghillie | 23.66 |
Paul Wroe | Judds Nancy | 22.05 |
Stan Dunkley | Glenview Prime Mover | 20.70 |
Rob Callcott | Pandanus Bronze | 17.30 |
KILLARNEY SHOW TRIAL 24.02.12
Killarney Open | ||||
Judge: | Peter Finlay | 28 Dogs | ||
Handler | Dog's Name | Points | Score | |
1 | Keith Voll | S & E Barney | 96+98 | 194 |
2 | Snow Ellis | Ace | 97+94 | 191 |
3 | David Bracks | Hoover | 90+99 | 189 |
4 | Dayne Barrett | Regal View Gypsy | 91+97 | 188 |
5 | Ben Gould | Jake | 96+91 | 187 |
6 | Danny Rapmond | Sonny | 92+94 | 186 |
Killarney Novice | ||||
Judge: | Peter Finlay | 35 Dogs | ||
Handler | Dog's Name | Points | Score | |
1 | Kevin McMahon | Rex | 90+96 | 186 |
2 | Keith Voll | S & E Barney | 96+88 | 184 |
3 | Ben Gould | Jake | 96+86 | 182 |
4 | Joe Bloomfield | Hainault Banjo | 86+95 | 181 |
4 | Snow Ellis | Macca | 85+96 | 181 |
6 | Ben Clark | Miss Jane | 85+93 | 178 |
Killarney Maiden | ||||
Judge: | Peter Finlay | 32 Dogs | ||
Handler | Dog's Name | Score | ||
1 | Keith Voll | S & E Barney | 184 | |
2 | Ben Gould | Jake | 182 | |
3 | Joe Bloomfield | Hainault Banjo | 181 | |
3 | Snow Ellis | Macca | 181 | |
Subscribe to:
Posts (Atom)