| Novice DOTY points as at 22.04.12 | ||
| Handler | Dog's Name | Points |
| Barrie Hughes | Electra Boris | 77.40 |
| Alasdair McDougall | Trewina Ghillie | 50.86 |
| Steve Biles | Mealings Dainty | 36.90 |
| Paul Wroe | Cardelli Megs | 36.90 |
| Stan Dunkley | Glenview Prime Mover | 35.00 |
| Max Johnston | Gemaqua Andy | 25.20 |
| Dale Olive | Rabbit | 22.80 |
| Glenn Dickson | Chelbrook Digby | 22.60 |
| Barrie Hughes | Electra Tess | 19.10 |
| Keith Voll | S & E Barney | 19.00 |
| Open DOTY points | ||
| Handler | Dog's Name | Points |
| Paul Wroe | Natel Ruby | 82.10 |
| Barrie Hughes | Electra Boris | 53.90 |
| Paul Wroe | Sweetmillar Gary | 37.00 |
| Jamie Sturrock | Swan Spud | 36.70 |
| Steve Biles | Outback Sky | 24.80 |
| Stan Dunkley | Glenview Prime Mover | 24.60 |
| Stephen Flatley | Baker Clint | 24.00 |
| Alasdair McDougall | Trewina Ghillie | 23.66 |
| Paul Wroe | Judds Nancy | 22.05 |
| Max Johnston | Gemaqua Andy | 20.40 |
Saturday, April 21, 2012
DOG OF THE YEAR
MT PERRY 21.04.2012
| Mt Perry Open Trial | ||||
| Judge: | Barrie Hughes | 49 Dogs | ||
| Handler | Dog's Name | Rounds | Score | |
| 1 | Paul Wroe | Cardelli Megs | 78+96 | 174 |
| 2 | Barry Cooper | Cooper Becky | 77+77 | 154 |
| 3 | Paul Wroe | Natel Ruby | 87+66 | 153 |
| 4 | Tom Berrie | Electra Jenny | 80+71 | 151 |
| 4 | Max Johnston | Gemaqua Andy | 85+66 | 151 |
| 6 | Paul Wroe | Brutonvale Jatz | 84+63 | 147 |
Sunday, April 15, 2012
DOG OF THE YEAR as at 15.04.2012
| Novice | ||
| Handler | Dog's Name | Points |
| Barrie Hughes | Electra Boris | 77.40 |
| Alasdair McDougall | Trewina Ghillie | 50.86 |
| Steve Biles | Mealings Dainty | 36.90 |
| Stan Dunkley | Glenview Prime Mover | 35.00 |
| Paul Wroe | Cardelli Megs | 29.00 |
| Dale Olive | Rabbit | 22.80 |
| Glenn Dickson | Chelbrook Digby | 22.60 |
| Max Johnston | Gemaqua Andy | 20.80 |
| Barrie Hughes | Electra Tess | 19.10 |
| Keith Voll | S & E Barney | 19.00 |
| Open | ||
| Handler | Dog's Name | Points |
| Paul Wroe | Natel Ruby | 76.20 |
| Barrie Hughes | Electra Boris | 53.90 |
| Paul Wroe | Sweetmillar Gary | 37.00 |
| Jamie Sturrock | Swan Spud | 36.70 |
| Steve Biles | Outback Sky | 24.80 |
| Stan Dunkley | Glenview Prime Mover | 24.60 |
| Stephen Flatley | Baker Clint | 24.00 |
| Alasdair McDougall | Trewina Ghillie | 23.66 |
| Paul Wroe | Judds Nancy | 22.05 |
| Rob Callcott | Pandanus Bronze | 17.30 |
Bundaberg Agrotrend Trial 14th April, 2012
| Open Trial | ||||
| Judge: | Barry Cooper | 71 Dogs | ||
| Handler | Dog's Name | Rounds | Score | |
| 1 | Barrie Hughes | Electra Boris | 96+96+97 | 289 |
| 2 | Glenn Dickson | Chelbrook Digby | 96+96+95 | 287 |
| 3 | Paul Wroe | Brutonvale Jatz | 95+95 | 190 |
| 4 | Dale Olive | Rabbit | 93+96 | 189 |
| 5 | Rob Callcott | Big Flat Rock | 93+93 | 186 |
| 6 | Barrie Hughes | Southernwood Suzy | 93+91 | 184 |
| Novice Trial | ||||
| Judge: | Ann Staatz | 62 Dogs | ||
| Handler | Dog's Name | Rounds | Score | |
| 1 | Steve Biles | Mealings Dainty | 96+95 | 191 |
| 2 | Warren Bayntun | Walkalone Flick | 95+93 | 188 |
| 2 | Keith Voll | Kota Storm | 92+96 | 188 |
| 2 | Steve Biles | Chelbrook Trailer | 92+96 | 188 |
| 2 | Glenn Dickson | Chelbrook Digby | 93+95 | 188 |
| 6 | Max Johnston | Gemaqua Crystal | 92+95 | 187 |
| 6 | Rob Callcott | Pandanus Bob | 93+94 | 187 |
| Maiden Trial | ||||
| Judge: | Ann Staatz | 49 Dogs | ||
| Handler | Dog's Name | Score | ||
| 1 | Dale Olive | Rabbit | 94+92 | |
| 2 | Rob Kerle | RC Harlie | 94+86 | |
| 3 | Barrie Hughes | Electra Indy | 93 | |
| 3 | Rob Callcott | Pandanus Bob | 93 | |
| 5 | Steve Biles | Chelbrook Trailer | 92 | |
| 5 | Keith Voll | Kota Storm | 92 | |
Monday, April 9, 2012
Dog Of The Year as at 02.04.2012
| NOVICE | ||
| Handler | Dog's Name | Points |
| Barrie Hughes | Electra Boris | 67.30 |
| Alasdair McDougall | Trewina Ghillie | 50.86 |
| Stan Dunkley | Glenview Prime Mover | 35.00 |
| Paul Wroe | Cardelli Megs | 29.00 |
| Steve Biles | Mealings Dainty | 27.70 |
| Max Johnston | Gemaqua Andy | 20.80 |
| Barrie Hughes | Electra Tess | 19.10 |
| Keith Voll | S & E Barney | 19.00 |
| Barrie Hughes | Electra Buzz | 17.4 |
| Robert Johnston | Young Robin | 16.30 |
| OPEN | ||
| Handler | Dog's Name | Points |
| Paul Wroe | Natel Ruby | 76.20 |
| Barrie Hughes | Electra Boris | 43.80 |
| Paul Wroe | Sweetmillar Gary | 37.00 |
| Jamie Sturrock | Swan Spud | 36.70 |
| Steve Biles | Outback Sky | 24.80 |
| Stan Dunkley | Glenview Prime Mover | 24.60 |
| Stephen Flatley | Baker Clint | 24.00 |
| Alasdair McDougall | Trewina Ghillie | 23.66 |
| Paul Wroe | Judds Nancy | 22.05 |
| Rob Callcott | Pandanus Bronze | 17.30 |
DULACCA TRIAL 01.04.2012
| Open | ||||
| Judge: | Isaac Hotz | 59 Dogs | ||
| Handler | Dog's Name | Rounds | Score | |
| 1 | Jamie Sturrock | Swan Spud | 91+88+95 | 274 |
| 2 | Paul Wroe | Sweetmillar Gary | 87+91+95 | 273 |
| 3 | Peter Finlay | Brutonvale Mitey | 88+85+90 | 263 |
| 4 | Paul Wroe | Natel Ruby | 90+80+92 | 262 |
| 5 | Stan Dunkley | Mt Barlow Debbie | 83+85+92 | 260 |
| 6 | Stan Dunkley | Glenview Prime Mover | 84+85+86 | 255 |
| Novice | ||||
| Judge: | Cathie Kerle | 42 Dogs | ||
| Handler | Dog's Name | Rounds | Score | |
| 1 | Jamie Sturrock | Beacons Rees | 88+95 | 183 |
| 2 | Peter Finlay | Brutonvale Mitey | 87+93 | 180 |
| 3 | Rob Kerle | RC Texan | 89+83 | 172 |
| 4 | Ken Huth | Sweetmillar Susan | 89+75 | 164 |
| 5 | Barrie Hughes | Electra Buzz | 83+70 | 153 |
| 6 | Rob Kerle | Lookerbie Goolie | 78+72 | 150 |
| Maiden | ||||
| Judge: | Cathie Kerle | 47 Dogs | ||
| Handler | Dog's Name | Score | ||
| 1 | Rob Kerle | RC Texan | 89+83 | 172 |
| 2 | Ken Huth | Sweetmillar Susan | 89+75 | 164 |
| 3 | Jamie Sturrock | Beacons Rees | 88 | 88 |
| 4 | Dave Moxon | Fanning River Renne | 84 | 84 |
| 5 | Keith Voll | Kota Storm | 80 | 80 |
| 5 | Ann Staatz | Beubula Hokey | 80 | 80 |
Subscribe to:
Comments (Atom)