Novice DOTY | ||
Worker | Dog | Points |
Steve Biles | Outback Sky | 15.7 |
Matthew Vince | Scotston Shadow | 14.9 |
Rob Callcott | Pandanus Bronze | 14.9 |
G & L Dickson | Chelbrook Bomber | 14.8 |
Clint Burke | Freckles | 13.3 |
Allan Fletcher | Indian | 10.7 |
Dayne Barrett | Gypsy | 9.7 |
Allan Cardelli | Riverview Halesy | 9.4 |
Snow Ellis | Sparkie | 9.0 |
Dick Chapman | Dunbible Ck Monty | 9.0 |
Open DOTY | ||
Worker | Dog | Points |
Paul Wroe | Natel Ruby | 23.6 |
Stan Dunkley | Seloh Lady | 18.3 |
Allan Cardelli | Walladin Robbie | 16.9 |
Allan Cardelli | Braiston Benji | 15.9 |
Paul Wroe | Borilla Creek Socksy | 14.0 |
Dick Chapman | Dunbible Ck Nugget | 11.0 |
Allan Cardelli | Cardelli Jedta | 10.5 |
Steve Flatley | Brutonvale Clint | 10.4 |
Steve Biles | Natel Archie | 10.3 |
Warren Bayntun | Walkalone Chuck | 10.0 |
Sunday, July 12, 2009
DOTY following Emerald
Emerald Results 10.07.09
Open | ||||
JUDGE: Steve Biles |
| 75 Dogs | ||
Worker | Dog | Rounds | Score | Place |
Paul Wroe | Cardelli Jedta | 95+97+96 | 288 | 1st |
Allan Cardelli | Walladin Robbie | 96+95+96 | 287 | 2nd |
Allan Cardelli | Braiston Benji | 94+98+95 | 287 | 2nd |
Barry Hughes | Electra Mozzie | 97+95+95 | 287 | 2nd |
Keith Williamson | Marty | 95+98+94 | 287 | 2nd |
Clint Burke | Freckles | 95+96+94 | 285 | 6th |
Top Novice Dogs | ||||
Judge: Steve Biles | 44 Dogs | |||
Worker | Dog | Rounds | Score | |
Keith Williamson | Marty | 95+98+94 | 287 | |
Barrie Hughes | Electra Mozzie | 97+95+95 | 287 | |
Clint Burke | Freckles | 95+96+94 | 285 | |
Top Maiden Dogs | ||||
Judge: Steve Biles | 24 Dogs | |||
Worker | Dog | Rounds | Total | |
Keith Williamson | Marty | 95+98+94 | 287 | |
Barry Batntun | Charlie | 90+95+95 | 280 | |
Stan Hughes | Marie | 94+89+94 | 277 | |
DOTY following Rockland Springs
Novice DOTY following Rockland Springs | ||
Worker | Dog | Points |
Steve Biles | Outback Sky | 15.7 |
Matthew Vince | Scotston Shadow | 14.9 |
Rob Callcott | Pandanus Bronze | 14.9 |
G & L Dickson | Chelbrook Bomber | 14.8 |
Allan Fletcher | Indian | 10.7 |
Dayne Barrett | Gypsy | 9.7 |
Allan Cardelli | Riverview Halesy | 9.4 |
Snow Ellis | Sparkie | 9.0 |
Dick Chapman | Dunbible Ck Monty | 9.0 |
Allan Fletcher | Lee | 8.7 |
Open DOTY following Rockland Springs | ||
Worker | Dog | Points |
Paul Wroe | Natel Ruby | 23.6 |
Stan Dunkley | Seloh Lady | 18.3 |
Paul Wroe | Borilla Creek Socksy | 14.0 |
Dick Chapman | Dunbible Ck Nugget | 11.0 |
Steve Flatley | Brutonvale Clint | 10.4 |
Steve Biles | Natel Archie | 10.3 |
Warren Bayntun | Walkalone Chuck | 10.0 |
Allan Cardelli | Riverview Halesy | 9.4 |
Paul Wroe | Judds Nancy | 9.3 |
Allan Cardelli | Warrinhurst Nell | 9.2 |
Rockland Springs Results 04.07.09
Novice | ||||
JUDGE: Glenn Dickson |
| 48 Dogs | ||
Worker | Dog | Rounds | Score | Place |
Clint Burke | Freckles | 97+99 | 196 | 1st |
Paul Wroe | Kota Scout | 98+97 | 195 | 2nd |
Steve Biles | Outback Sky | 97+97 | 194 | 3rd |
Stan Dunkley | Electra Barrie | 94+98 | 192 | 4th |
Rob Callcott | Pandanus Bronze | 95+96 | 191 | 5th |
Judy Hamilton | Carlisle Beau | 94+97 | 191 | 5th |
Open | ||||
JUDGE: Stan Dunkley |
| 62 Dogs | ||
Worker | Dog | Rounds | Score | Place |
Allan Cardelli | Warrinhurst Nell | 95+97+97 | 289 | 1st |
Paul Wroe | Natel Anna | 90+99+95 | 284 | 2nd |
Dayne Barrett | Regal View Bear | 93+97+92 | 282 | 3rd |
Paul Wroe | Borilla Ck Socksie | 92+95+95 | 282 | 3rd |
Dayne Barrett | Bobb & Co Daz | 92+94+95 | 281 | 5th |
Steve Biles | Outback Skye | 89+91+97 | 277 | 6th |
Kevin Vaughn | Bob | 91+96+90 | 277 | 6th |
Maiden | ||||
JUDGE: Glenn Dickson |
| 38 Dogs | ||
Worker | Dog | Rounds | Score | Place |
Maurice Mealing | Diesel | 95+95 | 190 | 1st |
Dayne Barrett | Gypsy | 96+89 | 185 | 2nd |
Nick Collins | Alley | 94+90 | 184 | 3rd |
Progressive DOTY following Gatton
Novice DOTY following Gatton | ||
Worker | Dog | Points |
Matthew Vince | Scotston Shadow | 14.9 |
G & L Dickson | Chelbrook Bomber | 14.8 |
Rob Callcott | Pandanus Bronze | 11.6 |
Allan Fletcher | Indian | 10.7 |
Dayne Barrett | Gypsy | 9.7 |
Allan Cardelli | Riverview Halesy | 9.4 |
Snow Ellis | Sparkie | 9.0 |
Dick Chapman | Dunbible Ck Monty | 9.0 |
Allan Fletcher | Lee | 8.7 |
Bob Pronard | Bobb & Co Joe | 8.4 |
Open DOTY following Gatton | ||
Worker | Dog | Points |
Paul Wroe | Natel Ruby | 23.6 |
Stan Dunkley | Seloh Lady | 18.3 |
Dick Chapman | Dunbible Ck Nugget | 11.0 |
Steve Flatley | Brutonvale Clint | 10.4 |
Steve Biles | Natel Archie | 10.3 |
Warren Bayntun | Walkalone Chuck | 10.0 |
Allan Cardelli | Riverview Halesy | 9.4 |
Paul Wroe | Judds Nancy | 9.3 |
Dick Chapman | Dunbible Ck Monty | 9.0 |
Allan Cardelli | Walladin Robbie | 8.9 |