Progressive Novice DOTY after Jambin | ||
Handler | Dog's Name | Points |
Allan Cardelli | Cardelli Megs | 8.6 |
Stan Dunkley | Glenview Prime Mover | 7.6 |
Gavin Ware | Wares Girlie | 6.6 |
Barrie Hughes | Electra Boris | 5.1 |
Barrie Hughes | Electra Indy | 5.1 |
Bevin Wesener | Alvaglen Gayle | 3.6 |
Progressive Open DOTY after Jambin | ||
Handler | Dog's Name | Points |
Paul Wroe | Natel Anna | 10.9 |
Allan Cardelli | Walladin Robbie | 9.9 |
Gavin Ware | Wares Trudy | 8.9 |
Paul Wroe | Sweetmillar Gary | 7.9 |
Mick Davis | Coolatai Yellow | 6.4 |
Paul Wroe | Kota Scout | 6.4 |
Monday, June 14, 2010
DOTY POINTS as at 07.06.10
Monday, June 7, 2010
Jambin Trial 5th-6th June, 2010
Open |
|
| ||
Judge: | Ken Huth | 79 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Paul Wroe | Natel Anna | 96+95 | 191 |
2 | Allan Cardelli | Walladin Robbie | 93+94 | 187 |
3 | Gavin Ware | Wares Trudy | 96+87 | 183 |
4 | Paul Wroe | Sweetmillar Gary | 92+85 | 177 |
5 | Mick Davis | Coolatai Yellow | 92+84 | 176 |
5 | Paul Wroe | Kota Scout | 94+82 | 176 |
|
|
|
|
|
Novice |
| |||
Judge: | Tom Berrie | 56 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Allan Cardelli | Cardelli Megs | 97+98 | 195 |
2 | Stan Dunkley | Glenview Prime Mover | 96+91 | 187 |
3 | Gavin Ware | Wares Girlie | 94+89 | 183 |
4 | Barrie Hughes | Electra Boris | 93+88 | 181 |
4 | Barrie Hughes | Electra Indy | 94+87 | 181 |
6 | Bevin Wesener | Alvaglen Gayle | 95+83 | 178 |
|
|
|
|
|
Maiden | ||||
Judge: | Tom Berrie | 48 Dogs | ||
Handler | Dog's Name | Score | ||
1 | Allan Cardelli | Cardelli Megs | 97 | |
2 | Stan Dunkley | Glenview Prime Mover | 96 | |
3 | Bevin Wesener | Alvaglen Gayle | 95 | |
4 | Gavin Ware | Wares Girlie | 94 | |
4 | Barrie Hughes | Electra Indy | 94 | |
6 | Stan Dunkley | T-J Dozer | 92 | |
6 | Gavin Ware | Wares Trudy | 92 | |
|
|
|
|
|
Bush Handler | ||||
Handler | Dog's Name | Score | ||
1 | Cherie Gooding | Flip | 82 | |
2 | Ann Bayntun | Zeb | 77 | |
3 | Robert Jenlinson | Nellie | 68 | |
4 | Kelly Vince | Gadget | 60 | |
5 | Kerry Voll | Faith | 58 | |
|
|
|
|
|
Saturday, May 29, 2010
DOG OF THE YEAR at 29.05.10
Novice DOTY | ||
Worker | Dog | Points |
Robert Callcott | Pandanus Bronze | 46.5 |
Clint Burke | Cardelli Zoe | 44.8 |
Paul Wroe | Kota Scout | 39.1 |
Stan Dunkley | Electra Barrie | 33.5 |
Steve Biles | Outback Sky | 31.4 |
Jamie Sturrock | Swan Spud | 27.0 |
Barrie Hughes | Electra Mozzie | 26.7 |
Robert Callcott | Big Flat Rock | 25.85 |
Barry Cooper | Cooper Becky | 24.6 |
Clint Burke | David Dunns Freckles | 24.05 |
Open DOTY | ||
Worker | Dog | Points |
Paul Wroe | Natel Ruby | 59.4 |
Paul Wroe | Sweetmillar Gary | 54.8 |
Warren Bayntun | Walkalone Chuck | 45.1 |
Paul Wroe | Natel Anna | 36.9 |
Paul Wroe | Judds Nancy | 35.8 |
Robert Callcott | Pandanus Bronze | 22.9 |
Tom Berrie | Electra Jai | 21.6 |
Allan Cardelli | Warrinhurst Nell | 21.2 |
Stan Dunkley | Electra Barrie | 20.8 |
Stan Dunkley | Seloh Lady | 20.3 |
Springsure 29.05.2010
Novice Trial | ||||
JUDGE: | Steven Biles | 41 Dogs |
| |
Worker | Dog | Rounds | Score | |
1 | Clint Burke | Cardelli Zoe | 95+89 | 184 |
2 | Issac Hotz | Gem | 91+88 | 179 |
3 | Rob Callcott | Big Flat Star | 85+91 | 176 |
4 | Gavin Ware | Wares Wizz | 78+96 | 174 |
4 | Alasdair McDougall | Trewina Ghille | 92+82 | 174 |
6 | Stan Dunkley | Glenview Prime Mover | 80+93 | 173 |
|
|
|
| |
Open Trial | ||||
JUDGE: | Steven Biles | 53 Dogs |
| |
Worker | Dog | Rounds | Score | |
1 | Warren Bayntun | Walkalone Chuck | 84+93+86 | 263 |
2 | Paul Wroe | Natel Ruby | 74+97+87 | 258 |
3 | Stan Dunkley | Electra Barrie | 80+84+93 | 257 |
4 | Barry Cooper | Moir Lindy | 80+79+90 | 249 |
5 | Paul Wroe | Judds Nancy | 92+60+95 | 247 |
6 | Barry Cooper | Coopers Becky | 80+79+84 | 243 |
6 | Paul Wroe | Natel Anna | 94+79+70 | 243 |
|
|
|
| |
Maiden Trial | ||||
JUDGE: | Steven Biles | 27 Dogs | ||
Worker | Dog | Score | ||
1 | Clint Burke | Cardelli Zoe | 95 | |
2 | Isaac Hotz | Gem | 91 |
|
3 | Barry Bayntun | Bayntun Billie | 89 | |