Novice DOTY as at 02.08.2010 | ||
Handler | Dog's Name | Points |
Isaac Hotz | Scotston Herb | 34.5 |
Gavin Carr | Carrdoon Zac | 20.6 |
Clint Burke | Cardelli Zoe | 15.2 |
Stan Dunkley | Mt Barlow Marie | 15.2 |
Richard Davis | Lookerbie Senna | 14.7 |
Gavin Ware | Wares Girlie | 12.4 |
Clint Burke | David Dunns Freckles | 11.6 |
Peter Finlay | Carbean Scratch | 11.5 |
Bob Pronard | Bobb & Co Abby | 11.4 |
Gavin Ware | Wares Wizz | 10.3 |
Open DOTY as at 02.08.2010 | ||
Handler | Dog's Name | Points |
Paul Wroe | Natel Anna | 38.6 |
Paul Wroe | Sweetmillar Gary | 29.5 |
Isaac Hotz | Scotston Herb | 25.0 |
Robert Callcott | Big Flat Rock | 21.5 |
Steve Biles | Outback Sky | 21.0 |
Jamie Sturrock | Swan Spud | 20.8 |
Ray Whitney | Kityees Tess | 18.3 |
Allan Cardelli | Walladin Robbie | 17.6 |
Paul Wroe | Natel Ruby | 15.6 |
Clint Burke | Cardelli Zoe | 15.2 |
Wednesday, August 4, 2010
DOG OF THE YEAR
Burdekin Delta Trial 1.08.2010
Mt Kelly Open | ||||
Judge: | Chris Whitney | 49 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Paul Wroe | Natel Ruby | 96+97+97 | 290 |
2 | Ray Whitney | Kityees Tess | 98+96+95 | 289 |
3 | Paul Wroe | Judds Nancy | 94+98+95 | 287 |
4 | Alisdair McDougall | Borilla Creek Snap | 95+95+95 | 285 |
4 | Ray Whitney | Fanning River Timber | 95+93+97 | 285 |
6 | Ray Whitney | Fanning River Skyte | 97+91+96 | 284 |
6 | Paul Wroe | Sweetmillar Gary | 94+94+96 | 284 |
|
|
|
|
|
Mt Kelly Novice | ||||
Judge: | Robyne Young | 36 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Richard Davis | Lookerbie Senna | 92+93+93 | 278 |
2 | Stan Dunkley | Mt Marlow Marie | 86+92+89 | 267 |
3 | Stan Dunkley | T-J Michael | 93+93+77 | 263 |
3 | Stan Dunkley | Mt Barlow Debbie | 83+93+87 | 263 |
5 | Ray Whitney | Fanning River Moss | 87+83+89 | 259 |
6 | Robert Callcott | Big Flat Star | 80+90+88 | 258 |
|
|
|
| |
MT Kelly Maiden | ||||
Judge: | Robyne Young | 26 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Ross Parker | Duke | 91+93 | 184 |
2 | Ray Whitney | Trill | 94+88 | 182 |
2 | Stan Dunkley | T-J Dougall | 94+88 | 182 |
|
|
|
|
Tuesday, July 20, 2010
DOTY as at 20.07.2010
Novice DOTY 20.07.2010 | ||
Handler | Dog's Name | Points |
Isaac Hotz | Scotston Herb | 34.5 |
Gavin Carr | Carrdoon Zac | 20.6 |
Clint Burke | Cardelli Zoe | 15.2 |
Gavin Ware | Wares Girlie | 12.4 |
Clint Burke | David Dunns Freckles | 11.6 |
Peter Finlay | Carbean Scratch | 11.5 |
Bob Pronard | Bobb & Co Abby | 11.4 |
Gavin Ware | Wares Wizz | 10.3 |
Dave Moxon | Fanning River Chrissy | 10.1 |
Stan Dunkley | Mt Barlow Marie | 9.6 |
Open DOTY 20.07.2010 | ||
Handler | Dog's Name | Points |
Paul Wroe | Natel Anna | 38.6 |
Paul Wroe | Sweetmillar Gary | 28.0 |
Isaac Hotz | Scotston Herb | 25.0 |
Robert Callcott | Big Flat Rock | 21.5 |
Steve Biles | Outback Sky | 21.0 |
Jamie Sturrock | Swan Spud | 20.8 |
Allan Cardelli | Walladin Robbie | 17.6 |
Clint Burke | Cardelli Zoe | 15.2 |
Ray Whitney | Kityees Tess | 11.4 |
Bob Pronard | Bobb & Co Abby | 11.4 |
Gayndah Trial 18.07.2010
Open Trial | ||||
Judge: | Joe Bloomfield | 83 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Gavin Carr | Carrdoon Zac | 97+98 | 195 |
2 | Gavin Ware | Wares Wizz | 96+97 | 193 |
3 | Matthew Vince | Lookerbie Boof | 94+96 | 190 |
4 | Bevin Wessener | Princes Dodi | 95+94 | 189 |
5 | Warren Bayntun | Walkalone Flick | 94+94 | 188 |
6 | Peter Finlay | Brutonvale Mitey | 90+94 | 184 |
|
|
|
|
|
Novice Trial | ||||
Judge: | Gavin Ware | 63 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Gavin Carr | Carrdoon Zac | 97+97+94 | 288 |
2 | Isaac Hotz | Lookerbie Toby | 98+96+71 | 265 |
3 | Isaac Hotz | Wares Gem | 96+97 | 193 |
3 | Warren Bayntun | Walkalone Sniper | 95+98 | 193 |
5 | Barrie Hughes | Electra Tess | 96+96 | 192 |
5 | Max Johnston | Gemaqua Camie | 96+96 | 192 |
|
|
|
| |
Maiden Trial | ||||
Judge: | Gavin Ware | 55 Dogs | ||
Handler | Dog's Name | Score | ||
1 | Isaac Hotz | Lookerbie Toby | 98 | |
2 | Rob Kerle | Mascot Jill | 96 | |
2 | Isaac Hotz | Wares Gem | 96 | |
4 | Max Johnston | Alvaglen Ice | 95 | |
4 | Rob Johnston | Fair Glen Jess | 95 | |
6 | Barrie Hughes | Electra Indy | 94 | |
6 | Warren Bayntun | Walkalone Mister | 94 | |
|
|
|
|