| Novice DOTY as at 02.09.2010 | ||
| Handler | Dog's Name | Points |
| Isaac Hotz | Scotston Herb | 44.60 |
| Gavin Carr | Carrdoon Zac | 35.10 |
| Clint Burke | David Dunns Freckles | 31.50 |
| Stan Dunkley | T-J Dougall | 29.75 |
| Ray Whitney | Fanning River Moss | 26.90 |
| Barrie Hughes | Electra Boris | 25.20 |
| Gavin Ware | Wares Molly | 23.30 |
| Gavin Ware | Wares Trudy | 18.60 |
| Clint Burke | Cardelli Zoe | 15.20 |
| Stan Dunkley | Mt Barlow Marie | 15.20 |
| Open DOTY as at 02.09.2010 | ||
| Handler | Dog's Name | Points |
| Paul Wroe | Sweetmillar Gary | 39.85 |
| Paul Wroe | Natel Anna | 38.60 |
| Isaac Hotz | Scotston Herb | 35.10 |
| Jamie Sturrock | Swan Spud | 32.50 |
| Paul Wroe | Natel Ruby | 27.70 |
| Gavin Carr | Carrdoon Zac | 25.80 |
| Robert Callcott | Big Flat Rock | 21.50 |
| Steve Biles | Outback Sky | 21.00 |
| Paul Wroe | Natel Mandy | 20.50 |
| Stan Dunkley | T-J Dougal | 19.10 |
Monday, September 6, 2010
DOG OF THE YEAR 02.09.2010
TOOWOOMBA 02.09.2010
Jack Van Sliedregt Open |
| |||
Judge: | Andrew Ford | 74 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
| ||||
1 | Paul Wroe | Sweetmillar Gary | 94+92+86 | 272 |
2 | Ray Whitney | Fanning River Moss | 85+95+86 | 266 |
3 | Bob Pronard | Mascot Pepper | 94+69+92 | 255 |
4 | Clint Burke | David Dunns Freckles | 73+88+86 | 247 |
5 | Gavin Carr | Carrdoon Zac | 75+82+84 | 241 |
6 | Trevor Matheson | Crowsdale Tonto | 74+74+85 | 233 |
| ||||
Thursday, September 2, 2010
DOG OF THE YEAR 30.08.2010
| NOVICE DOTY 30.08.2010 | ||
| Handler | Dog's Name | Points |
| Isaac Hotz | Scotston Herb | 44.60 |
| Stan Dunkley | T-J Dougall | 29.75 |
| Gavin Carr | Carrdoon Zac | 28.70 |
| Barrie Hughes | Electra Boris | 25.20 |
| Clint Burke | David Dunns Freckles | 24.10 |
| Gavin Ware | Wares Molly | 23.30 |
| Gavin Ware | Wares Trudy | 18.60 |
| Ray Whitney | Fanning River Moss | 17.50 |
| Clint Burke | Cardelli Zoe | 15.20 |
| Stan Dunkley | Mt Barlow Marie | 15.20 |
| OPEN DOTY 30.08.2010 | ||
| Handler | Dog's Name | Points |
| Paul Wroe | Natel Anna | 38.60 |
| Isaac Hotz | Scotston Herb | 35.10 |
| Jamie Sturrock | Swan Spud | 32.50 |
| Paul Wroe | Sweetmillar Gary | 29.45 |
| Paul Wroe | Natel Ruby | 27.70 |
| Robert Callcott | Big Flat Rock | 21.50 |
| Steve Biles | Outback Sky | 21.0 |
| Paul Wroe | Natel Mandy | 20.50 |
| Gavin Carr | Carrdoon Zac | 19.40 |
| Stan Dunkley | T-J Dougal | 19.10 |
MUNDUBBERA 28.08.2010
Open Trial | |||||
Judges: | Judy Hamilton | 91 Dogs | |||
Handler | Dog's Name | Rounds | Score | ||
1 | Paul Wroe | Natel Ruby | 98+99 | 197 | |
2 | Paul Wroe | Natel Mandy | 98+98 | 196 | |
3 | Isaac Hotz | Scotston Herb | 99+96 | 195 | |
4 | Ray Whitney | Fanning River Moss | 96+97 | 193 | |
5 | Gavin Carr | Carrdoon Zac | 97+95 | 192 | |
6 | Alasdair Mc Dougall | Twenina Ghillie | 96+95 | 191 | |
|
|
|
|
| |
Novice Trial | |||||
Judge: | Barry Bayntun | 67 Dogs | |||
Handler | Dog's Name | Rounds | Score | ||
1 | Gavin Ware | Wares Trudy | 9+93 | 186 | |
2 | Rob Kerle | Mascot Jill | 92+92 | 184 | |
3 | Gavin Ware | Wares Molly | 90+91 | 181 | |
3 | Max Johnston | Alvaglen Ice | 92+87 | 179 | |
5 | Judy Hamilton | Colleys Zac | 93+85 | 178 | |
6 | Isaac Hotz | Wares Gem | 93+84 | 177 | |
6 | Stan Dunkley | T-J Dougal | 91+86 | 177 | |
|
|
|
| ||
Maiden Trial | |||||
Judge: | Barry Bayntun | 57 Dogs | |||
Handler | Dog's Name | Score | |||
1 | Rob Kerle | Mascot Jill | 96 | ||
2 | Barrie Hughes | Electra Buzz | 95 | ||
2 | Gavin Ware | Wares Trudy | 95 | ||
4 | Gavin Ware | Wares Molly | 94 | ||
4 | Stan Dunkley | T-J Dougal | 94 | ||
6 | D Wendt | Electra Toby | 93 | ||
6 | Judy Hamilton | Carrdoon Dave | 93 | ||
|
|
|
|
| |
Bushandler | |||||
1 | Kelly Bourke | Bundy | |||
2 | Jodie Allen | Bonnie | |||
3 | Robert Jenkinson | Nellie | |||
Monday, August 23, 2010
DOG OF THE YEAR
| Novice DOTY as at 23.08.2010 | ||
| Handler | Dog's Name | Points |
| Isaac Hotz | Scotston Herb | 34.5 |
| Stan Dunkley | T-J Dougal | 27.4 |
| Barrie Hughes | Electra Boris | 25.2 |
| Clint Burke | David Dunns Freckles | 24.1 |
| Gavin Carr | Carrdoon Zac | 20.6 |
| Gavin Ware | Wares Molly | 16.1 |
| Clint Burke | Cardelli Zoe | 15.2 |
| Stan Dunkley | Mt Barlow Marie | 15.2 |
| Warren Bayntun | Walkalone Sniper | 14.7 |
| Richard Davis | Lookerbie Senna | 14.7 |
| Open DOTY as at 23.08.2010 | ||
| Handler | Dog's Name | Points |
| Paul Wroe | Natel Anna | 38.6 |
| Jamie Sturrock | Swan Spud | 32.5 |
| Paul Wroe | Sweetmillar Gary | 29.45 |
| Isaac Hotz | Scotston Herb | 25.0 |
| Robert Callcott | Big Flat Rock | 21.5 |
| Steve Biles | Outback Sky | 21.0 |
| Stan Dunkley | T-J Dougal | 19.1 |
| Ray Whitney | Kityees Tess | 18.3 |
| Allan Cardelli | Walladin Robbie | 17.6 |
| Paul Wroe | Natel Ruby | 15.6 |