| Novice DOTY pts after Killarney Show | ||
| Handler | Dog's Name | Points |
| Isaac Hotz | Scotston Herb | 49.65 |
| Gavin Carr | Carrdoon Zac | 44.60 |
| Clint Burke | David Dunns Freckles | 43.40 |
| Barrie Hughes | Electra Boris | 31.70 |
| Stan Dunkley | T-J Dougal | 29.75 |
| Ray Whitney | Fanning River Moss | 26.90 |
| Isaac Hotz | Lookerbie Toby | 25.20 |
| Gavin Ware | Wares Molly | 23.30 |
| Bob Pronard | Bobb & Co Joe | 20.10 |
| Stan Dunkley | Mt Barlow Marie | 19.80 |
| Open DOTY pts after Killarney Show | ||
| Handler | Dog's Name | Points |
| Paul Wroe | Sweetmillar Gary | 51.45 |
| Jamie Sturrock | Swan Spud | 46.40 |
| Isaac Hotz | Scotston Herb | 40.15 |
| Ray Whitney | Kityees Tess | 39.90 |
| Paul Wroe | Natel Anna | 38.60 |
| Paul Wroe | Natel Mandy | 35.60 |
| Gavin Carr | Carrdoon Zac | 35.30 |
| Paul Wroe | Natel Ruby | 27.70 |
| Steve Biles | Outback Sky | 25.50 |
| Robert Callcott | Big Flat Rock | 21.50 |
Monday, March 7, 2011
DOTY points after 18-02-2011
Killarney Show Trial 18-02-2011
Killarney Show Open |
| |||
Judge: | Glenn McKay | 40 Dogs | ||
Handler | Dog's Name | Points | Score | |
1 | Dick Chapman | Nobles Joe | 88+88 | 176 |
2 | Ross Kehl | Ralph | 86+83 | 169 |
3 | Robert Johnston | Sunny | 75+89 | 164 |
4 | Kevin McMahon | Bo | 75+86 | 161 |
5 | Dayne Barrett | Regal View Gypsie | 78+72 | 150 |
6 | Snow Ellis | Sparkie | 76+67 | 143 |
|
|
|
| |
Killarney Show Novice | ||||
Judge: | Glenn McKay | 45 Dogs | ||
Handler | Dog's Name | Points | Score | |
1 | Ross Kehl | Ralph | 86+80 | 166 |
2 | Snow Ellis | Sparkie | 76+87 | 163 |
3 | Dayne Barrett | Regal View Gypsie | 78+81 | 159 |
4 | Danny Rapmond | Tip | 89+62 | 151 |
5 | Snow Ellis | Ace | 70+75 | 145 |
6 | Robert Johnston | Robin | 71+73 | 144 |
|
|
| ||
Killarney Show Maiden | ||||
Judge: | Glenn McKay | 30 Dogs | ||
Handler | Dog's Name | Score | ||
1 | Snow Ellis | Socks | 87 | |
Tuesday, October 26, 2010
DOG OF THE YEAR 25-10-2010
| Novice DOTY 25-10-2010 | ||
| Handler | Dog's Name | Points |
| Isaac Hotz | Scotston Herb | 49.65 |
| Gavin Carr | Carrdoon Zac | 44.60 |
| Clint Burke | David Dunns Freckles | 43.40 |
| Barrie Hughes | Electra Boris | 31.70 |
| Stan Dunkley | T-J Dougal | 29.75 |
| Ray Whitney | Fanning River Moss | 26.90 |
| Isaac Hotz | Lookerbie Toby | 25.20 |
| Gavin Ware | Wares Molly | 23.30 |
| Bob Pronard | Bobb & Co Joe | 20.10 |
| Stan Dunkley | Mt Barlow Marie | 19.80 |
| Open DOTY 25-10-2010 | ||
| Handler | Dog's Name | Points |
| Paul Wroe | Sweetmillar Gary | 51.45 |
| Jamie Sturrock | Swan Spud | 46.40 |
| Isaac Hotz | Scotston Herb | 40.15 |
| Ray Whitney | Kityees Tess | 39.90 |
| Paul Wroe | Natel Anna | 38.60 |
| Paul Wroe | Natel Mandy | 35.60 |
| Gavin Carr | Carrdoon Zac | 35.30 |
| Paul Wroe | Natel Ruby | 27.70 |
| Steve Biles | Outback Sky | 25.50 |
| Robert Callcott | Big Flat Rock | 21.50 |
Killarney Trial 24-10-2010
Open | ||||
Judge: | Dayne Barrett | 75 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Dick Chapman | Dunbible Creek Nugget | 95+94+83 | 272 |
2 | Gavin Carr | Carrdoon Zac | 95+94+78 | 267 |
3 | Bob Pronard | Mascot Pepper | 86+90 | 176 |
4 | Dick Chapman | Mystic Buck | 88+86 | 174 |
5 | Barrie Hughes | Electra Mozzie | 82+90 | 172 |
6 | Dick Chapman | Dick Chapman Sting | 82+82 | 164 |
Novice | ||||
Judge: | Robert Johnston | 75 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Dick Chapman | Leo | 95+93 | 188 |
2 | Dick Chapman | Spider | 90+95 | 185 |
2 | Bob Pronard | Bobb & Co Joe | 95+90 | 185 |
2 | Geoff McLennan | Wally | 94+91 | 185 |
5 | Barrie Hughes | Electra Boris | 90+93 | 183 |
6 | Dayne Barrett | Regal View Ed | 91+91 | 182 |
Maiden | ||||
Judge: | Robert Johnston | 58 Dogs | ||
Handler | Dog's Name | Score | ||
1 | Dayne Barrett | Regal View Gypsie | 92 | |
2 | Dayne Barrett | Regal View Ed | 91 | |
3 | Judy Hamilton | Hainault Rock | 91 | |
4 | Dave Sharp | Meg | 90 | |
5 | Dave Moxon | Fanning River Rene | 90 | |
6 | Barrie Hughes | Electra Buzz | 88 | |