Open Trial | ||||
Judge: | Chris Whitney | 75 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
| 1 | Paul Wroe | Natel Ruby | 96+94+96 | 286 |
| 2 | Jamie Sturrock | Swan Spud | 96+97+92 | 285 |
| 3 | Barrie Hughes | Electra Boris | 91+97+96 | 284 |
| 4 | Stan Dunkley | Mt Barlow Cloe | 95+93+71 | 259 |
| 5 | Stan Dunkley | Glenview Prime Mover | 92+87+72 | 251 |
| 6 | Clint Burke | Clarenza Shine | 93+96+59 | 248 |
Novice Trial | ||||
Judge: | Jamie Sturrock | 59 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
| 1 | Judy Hamilton | Hainault Rock | 93+96+88 | 277 |
| 2 | Barrie Hughes | Electra Boris | 95+94+R | 189 |
| 3 | Gavin Ware | Wares Wizz | 95+93 | 188 |
| 4 | Ray Whitney | Fanning River Trill | 89+96 | 185 |
| 4 | Clint Burkee | Clarenza Shine | 96+89 | 185 |
| 6 | Ray Whitney | Fanning River Moss | 92+91 | 183 |
Maiden Trial | ||||
Judge: | Jamie Sturrock | 50 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
| 1 | Matthew Vince | Hotzys Hounds Chappie | 93+95 | 188 |
| 2 | Barry Cooper | Cooper Bella | 87+97 | 187 |
| 3 | Gavin Ware | Wares Wizzard | 95+85 | 180 |
| 3 | Ray Whitney | Fanning River Trill | 89+91 | 180 |
| 5 | Judy Hamilton | Hainault Rock | 93+86 | 179 |
| 6 | Ray Whitney | Murrayvale Bob | 81+90 | 171 |
Encourager | 8 Dogs | |||
| Judge: | Stan Dunkley | |||
Handler | Dog's Name | Score | ||
| 1 | Kelly Burke | Roly | 77 | |
| 2 | Matt Frankish | Alley | 68 | |
| 3 | Kerry Voll | Maggie | 63 | |
| 3 | Peter Turich | Buddy | 63 | |
Monday, June 13, 2011
The Caves Trial 12.06.2011
Monday, June 6, 2011
DOTY 2010-2011 as at 06.06.2011
Novice DOTY points after Jambin | ||
Handler | Dog's Name | Points |
Judy Hamilton | Toolangie Lee | 13.0 |
Max Johnston | Gemaqua Andy | 13.0 |
Alasdair McDougall | Trewina Ghillie | 10.0 |
Judy Hamilton | Colleys Zac | 7.8 |
Stan Dunkley | Glenview Prime Mover | 5.2 |
Judy Hamilton | Carrdoon Dave | 3.8 |
Matthew Vince | MK Gadget | 2.8 |
Open DOTY points after Jambin | ||
Handler | Dog's Name | Points |
Robert Callcott | Pandanus Bronze | 9.2 |
Max Johnston | Gemaqua Andy | 8.2 |
Stan Dunkley | Mt Barlow Marie | 7.2 |
Judy Hamilton | Toolangie Lee | 6.2 |
Stan Dunkley | Glenview Prime Mover | 5.2 |
Alasdair McDougall | Trewina Ghillie | 4.2 |
JAMBIN Dog Trial 05.06.2011
Jambin Open |
|
| ||
Judge: | Paul Wroe | 62 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Robert Callcott | Pandanus Bronze | 93+95 | 188 |
2 | Max Johnston | Gemaqua Andy | 95+88 | 183 |
3 | Stan Dunkley | Mt Barlow Marie | 94+87 | 181 |
4 | Judy Hamilton | Toolangie Lee | 86+91 | 177 |
5 | Stan Dunkley | Glenview Prime Mover | 90+85 | 175 |
6 | Alasdair McDougall | Trewina Ghillie | 94+76 | 170 |
|
|
|
| |
Jambin Novice |
| |||
Judge: | Cathie Kerle | 48 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Judy Hamilton | Colleys Zac | 92+93+89 | 274 |
2 | Judy Hamilton | Toolangie Lee | 94+91+66 | 251 |
3 | Alasdair McDougall | Trewina Ghillie | 95+89 | 184 |
4 | Max Johnston | Gemaqua Andy | 93+86 | 179 |
5 | Judy Hamilton | Carrdoon Dave | 88+80 | 168 |
6 | Matthew Vince | MK Gadget | 90+77 | 167 |
|
|
|
| |
Jambin Maiden | ||||
Judge: | Cathie Kerle | 53 Dogs | ||
Handler | Dog's Name | Score | ||
1 | Barry Cooper | Cooper Sheeba | 93 | |
2 | Stan Dunkley | T-J Michael | 92 | |
3 | Barry Bayntun | Walkalone Peter | 89 | |
4 | Judy Hamilton | Carrdoon Dave | 88 | |
5 | Matthew Clark | Dodge | 86 | |
5 | Max Johnston | Hansens Barry | 86 | |
|
|
|
| |
Bush Handler | ||||
Handler | Dog's Name | Score | ||
1 | Matt Clark | Dodge | 83 | |
2 | Elijah Leather | Shadow | 72 | |
3 | Simon Clark | Ben | 65 | |
4 | Matt Clark | Eve | 62 | |
5 | Simon Clark | Hutch | 55 | |