| Novice DOTY pts after Calliope | ||
| Handler | Dog's Name | Points |
| Barrie Hughes | Electra Boris | 51.10 |
| Alasdair McDougall | Trewina Ghillie | 40.36 |
| Stan Dunkley | Glenview Prime Mover | 22.50 |
| Steve Biles | Mealings Dainty | 22.10 |
| Max Johnston | Gemaqua Andy | 20.80 |
| Barrie Hughes | Electra Tess | 19.10 |
| Robert Johnston | Young Robin | 16.30 |
| Dale Olive | Rabbit | 15.70 |
| Paul Wroe | Cardelli Megs | 14.60 |
| Ray Whitney | Fanning River Moss | 14.50 |
| Open DOTY pts after Calliope | ||
| Handler | Dog's Name | Points |
| Jamie Sturrock | Swan Spud | 27.80 |
| Barrie Hughes | Electra Boris | 27.60 |
| Paul Wroe | Natel Ruby | 27.30 |
| Alasdair McDougall | Trewina Ghillie | 23.66 |
| Steve Biles | Outback Sky | 21.70 |
| Paul Wroe | Sweetmillar Gary | 20.50 |
| Stan Dunkley | Glenview Prime Mover | 17.90 |
| Rob Callcott | Pandanus Bronze | 17.30 |
| Steve Biles | Mealings Dainty | 17.20 |
| Max Johnston | Gemaqua Andy | 16.00 |
Thursday, August 11, 2011
DOG OF THE YEAR as at 08.08.2011
Queensland Championships 07.08.2011
Calliope Open Trial | ||||
Judges: | Bob Pronard | 81 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
| 1 | Stephen Biles | Outback Sky | 98+94+96 | 288 |
| 2 | Jamie Sturrock | Swans Spud | 92+95+93 | 280 |
| 3 | Alasdair McDougall | Trewina Ghillie | 92+96+91 | 279 |
| 4 | Robert Callcott | Pandanus Bronze | 93+93+92 | 278 |
| 5 | Alasdair McDougall | Natel Slim | 93+92+92 | 277 |
| 6 | Gavin Carr | Walkalone Bell | 92+92+91 | 275 |
Calliope Novice Trial | ||||
Judge: | Paul Wroe | 66 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
| 1 | Barrie Hughes | Electra Tess | 94+94+91 | 279 |
| 2 | Alasdair McDougall | Trewina Ghillie | 92+91+93 | 276 |
| 3 | Dale Olive | Rabbit | 92+93+89 | 274 |
| 4 | Dan Killey | Lane | 91+91+88 | 270 |
| 5 | Barry Cooper | Cooper Sheeba | 92+92+80 | 264 |
| 6 | Stan Dunkley | Glenview Prime Mover | 91+89+83 | 263 |
Calliope Maiden Trial | ||||
Judge: | Paul Wroe | 52 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
| 1 | Gavin Carr | Walkalone Bell | 95+91 | 186 |
| 2 | Robert Callcott | Pandanus Feather | 91+93 | 184 |
| 3 | Gavin Carr | Carrdoon Coop | 92+90 | 182 |
| 4 | Dan Killey | Lane | 91+89 | 180 |
| 5 | Barrie Hughes | Southernwood Suzy | 82+92 | 174 |
| 6 | Kerry Voll | Mascot Maddie | 91+80 | 171 |
DOG OF THE YEAR as at 01.08.2011
Progressive Novice DOTY pts after Mt Kelly | ||
Handler | Dog's Name | Points |
Barrie Hughes | Electra Boris | 51.10 |
Alasdair McDougall | Trewina Ghillie | 22.66 |
Steve Biles | Mealings Dainty | 22.10 |
Max Johnston | Gemaqua Andy | 20.80 |
Stan Dunkley | Glenview Prime Mover | 17.90 |
Robert Johnston | Young Robin | 16.30 |
Paul Wroe | Cardelli Megs | 14.60 |
Ray Whitney | Fanning River Moss | 14.50 |
Judy Hamilton | Toolangie Lee | 13.00 |
Ray Whitney | Fanning River Trill | 12.50 |
Barrie Hughes | Electra Mozzie | 12.50 |
Progressive Open DOTY pts after Mt Kelly | ||
Handler | Dog's Name | Points |
Barrie Hughes | Electra Boris | 27.60 |
Paul Wroe | Natel Ruby | 27.30 |
Paul Wroe | Sweetmillar Gary | 20.50 |
Stan Dunkley | Glenview Prime Mover | 17.90 |
Jamie Sturrock | Swan Spud | 17.70 |
Steve Biles | Mealings Dainty | 17.20 |
Max Johnston | Gemaqua Andy | 16.00 |
Alasdair McDougall | Trewina Ghillie | 14.56 |
Paul Wroe | Judds Nancy | 13.45 |
Ray Whitney | Fanning River Skyte | 10.90 |
Mt Kelly 31.07.2011
Mt Kelly Open Trial |
| |||
Judge: | Warren Jenkins | 42 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Paul Wroe | Natel Ruby | 95+89+97 | 281 |
2 | Stan Dunkley | Glenview Prime Mover | 98+93+89 | 280 |
3 | Ray Whitney | Fanning River Skyte | 93+96+85 | 274 |
4 | Ray Whitney | Fanning River Trill | 79+93+92 | 264 |
5 | Ray Whitney | Fanning River Moss | 85+90+85 | 260 |
6 | Paul Wroe | Natel Mandy | 97+95+R | 192 |
|
|
|
|
|
Mt Kelly Novice Trial | ||||
Judge: | Maurice Mealing | 33 Dogs | ||
Handler | Dog's Name | Rounds | Score | |
1 | Ray Whitney | Fanning River Meg | 93+88+90 | 271 |
2 | Warren Jenkins | Mealings Max | 80+91+91 | 262 |
3 | Richard Davis | Lookabie Senna | 98+70+93 | 261 |
4 | Robyne Young | BillEric Nitro | 83+84+93 | 260 |
5 | Alasdair McDougall | Trewina Ghillie | 91+96+70 | 257 |
6 | Robyne Young | Young Fred | 80+79+80 | 239 |
|
|
|
| |
Mt Kelly Maiden Trial | ||||
Judge: | Warren Jenkins | |||
Handler | Dog's Name | Rounds | Score | |
1 | Ray Whitney | Fanning River Meg | 69+93 | 162 |
2 | Robyne Young | BillEric Nitro | 68+83 | 151 |
3 | Robyne Young | Young Fred | 70+80 | 150 |
|
|
|
| |
Monday, July 25, 2011
DOG OF THE YEAR as at 18.07.2011
Novice DOTY pts after Gayndah | ||
Handler | Dog's Name | Points |
Barrie Hughes | Electra Boris | 51.10 |
Steve Biles | Mealings Dainty | 22.10 |
Max Johnston | Gemaqua Andy | 20.80 |
Alasdair McDougall | Trewina Ghillie | 20.36 |
Robert Johnston | Young Robin | 16.30 |
Paul Wroe | Cardelli Megs | 14.60 |
Judy Hamilton | Toolangie Lee | 13.00 |
Barrie Hughes | Electra Mozzie | 12.50 |
Matthew Vince | MK Gadget | 11.90 |
Stan Dunkley | Glenview Prime Mover | 11.70 |
Open DOTY pts after Gayndah | ||
Handler | Dog's Name | Points |
Barrie Hughes | Electra Boris | 27.60 |
Paul Wroe | Sweetmillar Gary | 20.50 |
Paul Wroe | Natel Ruby | 20.10 |
Jamie Sturrock | Swan Spud | 17.70 |
Steve Biles | Mealings Dainty | 17.20 |
Max Johnston | Gemaqua Andy | 16.00 |
Alasdair McDougall | Trewina Ghillie | 14.56 |
Paul Wroe | Judds Nancy | 13.45 |
Stan Dunkley | Glenview Prime Mover | 11.70 |
Steve Biles | Outback Sky | 10.60 |