Progressive Novice DOTY as at 27.07.09 | ||
Worker | Dog | Points |
Rob Callcott | Pandanus Bronze | 20.1 |
Warren Bayntun | Walkalone Zeb | 18.8 |
Ray Whitney | Fanning River Timber | 16.9 |
Steve Biles | Outback Sky | 15.7 |
Matthew Vince | Scotston Shadow | 14.9 |
G & L Dickson | Chelbrook Bomber | 14.8 |
Barrie Hughes | Electra Mozzie | 14.6 |
Warren Bayntun | Walkalone Flick | 13.6 |
Bob Pronard | Bobb & Co Joe | 13.5 |
Clint Burke | Freckles | 13.3 |
Progressive Open DOTY as at 27.07.09 | ||
Worker | Dog | Points |
Paul Wroe | Natel Ruby | 23.6 |
Warren Bayntun | Walkalone Chuck | 20.6 |
Stan Dunkley | Seloh Lady | 18.3 |
Allan Cardelli | Walladin Robbie | 16.9 |
Allan Cardelli | Braiston Benji | 15.9 |
Paul Wroe | Borilla Creek Socksy | 14.0 |
Warren Bayntun | Walkalone Zeb | 11.1 |
Dick Chapman | Dunbible Cr Nugget | 11.0 |
Paul Wroe | Cardelli Jedta | 10.5 |
Steve Flatley | Brutonvale Clint | 10.4 |
Tuesday, July 28, 2009
Progressive DOTY as at 28.07.09
Home Hill Results 25.07.09
| Home Hill Novice Trial |
| ||
| JUDGE: | Paul Wroe | 57 Dogs |
|
| Worker | Dog | Rounds | Score |
1 | Ray Whitney | Fanning River Timber | 88+94+94 | 276 |
2 | Rob Callcott | Big Flat Star | 86+94+93 | 273 |
2 | Rob Callcott | Big Flat Rock | 91+89+93 | 273 |
4 | Clint Burke | Roley | 89+89+92 | 270 |
4 | Rob Callcott | Pandanus Bronze | 90+89+92 | 270 |
6 | Dave Moxon | Carbean Sandy | 95+85+89 | 269 |
| Home Hill Open Trial |
|
| |
| JUDGE: | Rob Callcott | 66 Dogs |
|
| Worker | Dog | Rounds | Score |
1 | Paul Wroe | Sweetmillar Gary | 95+96+96 | 287 |
2 | Warren Bayntun | Walkalone Chuck | 94+92+94 | 280 |
3 | Paul Wroe | Natel Mandy | 89+86+97 | 272 |
4 | Paul Wroe | Kota Scout | 88+92+91 | 271 |
4 | Warren Bayntun | Walkalone Flick | 89+89+93 | 271 |
6 | Leonie Davy | Biles Jill | 88+88+92 | 268 |
| Home Hill Maiden Trial |
|
| |
| JUDGE: | Paul Wroe | 35 Dogs |
|
| Worker | Dog | Rounds | Score |
1 | Warren Bayntun | Walkalone Flick | 85+92 | 177 |
2 | Robyne Young | Young Sam | 86+89 | 175 |
3 | Richard Kelly | Dee Oss Matilda | 84+90 | 174 |
4 | Ann Staatz | Maggie | 88+80 | 168 |
5 | Clint Burke | Cardelli Zoe | 85+82 | 167 |
Tuesday, July 21, 2009
DOTY following Gayndah
Novice DOTY | ||
Worker | Dog | Points |
Warren Bayntun | Walkalone Zeb | 18.8 |
Steve Biles | Outback Sky | 15.7 |
Matthew Vince | Scotston Shadow | 14.9 |
Rob Callcott | Pandanus Bronze | 14.9 |
G & L Dickson | Chelbrook Bomber | 14.8 |
Barrie Hughes | Electra Mozzie | 14.6 |
Bob Pronard | Bobb & Co Joe | 13.5 |
Clint Burke | Freckles | 13.3 |
Allan Fletcher | Indian | 10.9 |
Dayne Barrett | Gypsy | 9.7 |
Open DOTY | ||
Worker | Dog | Points |
Paul Wroe | Natel Ruby | 23.6 |
Stan Dunkley | Seloh Lady | 18.3 |
Allan Cardelli | Walladin Robbie | 16.9 |
Allan Cardelli | Braiston Benji | 15.9 |
Paul Wroe | Borilla Creek Socksy | 14.0 |
Warren Bayntun | Walkalone Chuck | 12.0 |
Warren Bayntun | Walkalone Zeb | 11.1 |
Dick Chapman | Dunbible Cr Nugget | 11.0 |
Paul Wroe | Cardelli Jedta | 10.5 |
Steve Flatley | Brutonvale Clint | 10.4 |
Gayndah Results 18.07.2009
Novice Trial |
| |||
JUDGE: Steve Flatley | 56 Dogs |
|
| |
Worker | Dog | Rounds | Score | Place |
Alasdair McDougall | Natel Slim | 91+98+88 | 277 | 1st |
Alasdair McDougall | Trewina Ghille | 92+97+81 | 270 | 2nd |
Barry Hughes | Electra Mozzie | 93+95 | 188 | 3rd |
Bob Pronard | Bobb & Co Joe | 90+92 | 182 | 4th |
Stan Dunkley | Mt Barlow Marie | 91+91 | 182 | 4th |
Gavin Carr | Zac | 92+88 | 180 | 6th |
Open Trial | ||||
JUDGE: Arthur Trewin | 81 Dogs |
|
| |
Worker | Dog | Rounds | Score | Place |
Warren Bayntun | Walkalone Zeb | 99+98 | 197 | 1st |
Steve Flatley | Brutonvale Sayo | 98+97 | 195 | 2nd |
Stan Dunkley | Glenview Prime Mover | 98+97 | 195 | 2nd |
Alasdair McDougall | Borilla Ck Snap | 95+99 | 194 | 4th |
Bob Pronard | Bobb & Co Abby | 97+97 | 194 | 4th |
Steve Flatley | Ross Alf | 95+98 | 193 | 6th |
Warren Bayntun | Walkalone Chuck | 97+96 | 193 | 6th |
Steve Flatley | Brutonvale Royce | 95+98 | 193 | 6th |
Maiden Trial | ||||
JUDGE: Steve Flatley | 55 Dogs |
|
| |
Worker | Dog | Score | Place |
|
Barry Cooper | Banjo | 94 | 1st |
|
Gavin Carr | Zac | 92 | 2nd |
|
Dale Wendt | Electra Toby | 91 | 3rd |
|
Stan Dunkley | Mt Barlow Marie | 91 | 3rd |
|
Barry Bayntun | Bayntun Billy | 90 | 5th |
|
Arthur Trewin | Loura | 89 | 6th |
|