| Home Hill Novice Trial |
| ||
| JUDGE: | Paul Wroe | 57 Dogs |
|
| Worker | Dog | Rounds | Score |
1 | Ray Whitney | Fanning River Timber | 88+94+94 | 276 |
2 | Rob Callcott | Big Flat Star | 86+94+93 | 273 |
2 | Rob Callcott | Big Flat Rock | 91+89+93 | 273 |
4 | Clint Burke | Roley | 89+89+92 | 270 |
4 | Rob Callcott | Pandanus Bronze | 90+89+92 | 270 |
6 | Dave Moxon | Carbean Sandy | 95+85+89 | 269 |
| Home Hill Open Trial |
|
| |
| JUDGE: | Rob Callcott | 66 Dogs |
|
| Worker | Dog | Rounds | Score |
1 | Paul Wroe | Sweetmillar Gary | 95+96+96 | 287 |
2 | Warren Bayntun | Walkalone Chuck | 94+92+94 | 280 |
3 | Paul Wroe | Natel Mandy | 89+86+97 | 272 |
4 | Paul Wroe | Kota Scout | 88+92+91 | 271 |
4 | Warren Bayntun | Walkalone Flick | 89+89+93 | 271 |
6 | Leonie Davy | Biles Jill | 88+88+92 | 268 |
| Home Hill Maiden Trial |
|
| |
| JUDGE: | Paul Wroe | 35 Dogs |
|
| Worker | Dog | Rounds | Score |
1 | Warren Bayntun | Walkalone Flick | 85+92 | 177 |
2 | Robyne Young | Young Sam | 86+89 | 175 |
3 | Richard Kelly | Dee Oss Matilda | 84+90 | 174 |
4 | Ann Staatz | Maggie | 88+80 | 168 |
5 | Clint Burke | Cardelli Zoe | 85+82 | 167 |