Monday, October 29, 2012

Killarney Trial 20-21st October, 2012

 Open Trial
Judge: Edwy Dent 51 Dogs
Handler Dog's Name Rounds Score
1 Tom Berrie Electra Jai 80+97 177
2 Tom Berrie Electra Rocky 95+77 172
3 Kevin McMahon Bo 84+78 162
3 Dick Chapman Bozza 87+85 162
5 Steve Skewes Bill 77+84 161
6 Robert Johnston Young Robin 80+79 159
         
 Novice Trial
Judge: Keith Voll 54 Dogs
Handler Dog's Name Rounds Score
1 Joe Bloomfield Hainault Banjo 82+92 174
2 Robert Johnston Shady Acres Livi 78+92 170
3 Robert Johnston Sam 85+83 168
4 Kevin McMahon Red 89+76 165
5 Dick Chapman Will 82+80 162
6 Steve Skewes Annie 79+78 157
       
 Maiden Trial
Judge: Keith Voll  44 Dogs
Handler Dog's Name Rounds Score
1 Ross Kehl Carbean Duke 76+76 172
2 Joe Bloomfield Hainault Banjo 82+87 169
3 Charlie Burt Charlies Elle 88+72 160
4 Charlie Burt KC 86+68 154
5 Steve Skewes Annie 79+74 153
6 Kerry Voll Double K Maggie 83+64 147