Sunday, June 2, 2013

SPRINGSURE SHOW 1st June, 2013

Springsure Show Open
Judge: Steve Biles  36 Dogs
Handler Dog's Name Rounds Score
1 Paul Wroe Natel Ruby 91+88 179
2 Wayne Wayte Benray Ned 86+91 177
3 Glen Dickson Chelbrook Millie 92+79 171
4 Matt Frankish Sunny 90+78 168
5 Glen Dickson Chelbrook Becky 94+70 164
6 Paul Wroe Brutonvale Sport 87+76 163
6 Glen Dickson Chelbrook Digby 83+80 163
       
Springsure Show Novice
Judge: Wayne Wayte 17 Dogs
Handler Dog's Name Rounds Score
1 Glen Dickson Chelbrook Becky 98+97 195
2 Glen Dickson  Chelbrook Bomber 87+84 171
3 Glen Dickson Chelbrook BJ 89+76 165
4 Dan Killey Billiau Lane 87+77 164
5 Matt Frankish Sunny 81+76 157
6 Dan Killey Double K Squirt 78+69 147
     
Springsure Show Maiden
Judge: Wayne Wayte 18 Dogs
Handler Dog's Name Score
1 Glen Dickson Chelbrook BJ 89
2 Dan Keily Billiau Lane 87
3 Matt Frankish Sunny 81
4 David O’Connor Sage 78
5 Dan Killey Gin 72
6 Tash Billiau Nadnat Buddah 63