Novice Trial |
| |||
JUDGE: | Barry Carrington 49 Dogs | |||
Worker | Dog | Rounds | Score | |
1 | Stan Dunkley | Electra Barrie | 92+92+91 | 275 |
2 | Joel Davis | Lookerbie Senna | 91+88+90 | 269 |
3 | Stan Dunkley | Mt Barlow Marie | 91+89+85 | 265 |
4 | Clint Burke | Cardelli Zoe | 83+92+89 | 264 |
5 | Warren Bayntun | Sniper | 96+72+95 | 263 |
6 | Clint Burke | Rolly | 92+94+59 | 245 |
7 | Richard Kelly | Dee Oss Matilda | 94+94+51 | 239 |
8 | Stan Dunkley | Glenview Prime Mover | 87+85+50 | 222 |
9 | Leonie Davy | Spurwood Steel | 92+92+R | 184 |
10 | Dave Moxon | Carbean Sandy | 91+82+R | 173 |
|
|
|
| |
Open Trial | ||||
JUDGE: | Robbie Van Sliedregdt 69 Dogs | |||
Worker | Dog | Rounds | Score | |
1 | Warren Bayntun | Blackbrook Rocker | 88+99+94 | 281 |
2 | Ray Whitney | Fanning River Skyte | 95+88+97 | 280 |
3 | Ray Whitney | Kityees Tess | 96+85+96 | 277 |
4 | Alasdair McDougall | Borilla Creek Snap | 97+85+93 | 275 |
5 | Clint Burke | Freckles | 94+89+86 | 269 |
6 | Rob Callcott | Pandanus Bronze | 88+92+88 | 268 |
7 | Robyne Young | Young Katie | 92+90+80 | 262 |
8 | Barry Carrington | Trewina Trixie | 94+86+48 | 228 |
9 | Rob Callcott | Big Flat Bones | 90+97+R | 187 |
10 | Stan Dunkley | Seloh Lady | 91+93+R | 184 |
|
|
|
| |
Maiden Trial | ||||
JUDGE: | Barry Carrington 25 Dogs | |||
Worker | Dog | Rounds | Score | |
1 | Warren Bayntun | Sniper | 96+94 | 190 |
2 | Clint Burke | Rolly | 92+92 | 184 |
3 | Leonie Davy | Spurwood Steel | 92+87 | 179 |
4 | Richard Davis | Mealings Jay | 93+74 | 167 |
5 | Richard Kelly | Dee Oss Matilda | 94+R | 94 |
Monday, August 3, 2009
Fanning River Results 03.08.2009
Tuesday, July 28, 2009
Progressive DOTY as at 28.07.09
Progressive Novice DOTY as at 27.07.09 | ||
Worker | Dog | Points |
Rob Callcott | Pandanus Bronze | 20.1 |
Warren Bayntun | Walkalone Zeb | 18.8 |
Ray Whitney | Fanning River Timber | 16.9 |
Steve Biles | Outback Sky | 15.7 |
Matthew Vince | Scotston Shadow | 14.9 |
G & L Dickson | Chelbrook Bomber | 14.8 |
Barrie Hughes | Electra Mozzie | 14.6 |
Warren Bayntun | Walkalone Flick | 13.6 |
Bob Pronard | Bobb & Co Joe | 13.5 |
Clint Burke | Freckles | 13.3 |
Progressive Open DOTY as at 27.07.09 | ||
Worker | Dog | Points |
Paul Wroe | Natel Ruby | 23.6 |
Warren Bayntun | Walkalone Chuck | 20.6 |
Stan Dunkley | Seloh Lady | 18.3 |
Allan Cardelli | Walladin Robbie | 16.9 |
Allan Cardelli | Braiston Benji | 15.9 |
Paul Wroe | Borilla Creek Socksy | 14.0 |
Warren Bayntun | Walkalone Zeb | 11.1 |
Dick Chapman | Dunbible Cr Nugget | 11.0 |
Paul Wroe | Cardelli Jedta | 10.5 |
Steve Flatley | Brutonvale Clint | 10.4 |
Home Hill Results 25.07.09
| Home Hill Novice Trial |
| ||
| JUDGE: | Paul Wroe | 57 Dogs |
|
| Worker | Dog | Rounds | Score |
1 | Ray Whitney | Fanning River Timber | 88+94+94 | 276 |
2 | Rob Callcott | Big Flat Star | 86+94+93 | 273 |
2 | Rob Callcott | Big Flat Rock | 91+89+93 | 273 |
4 | Clint Burke | Roley | 89+89+92 | 270 |
4 | Rob Callcott | Pandanus Bronze | 90+89+92 | 270 |
6 | Dave Moxon | Carbean Sandy | 95+85+89 | 269 |
| Home Hill Open Trial |
|
| |
| JUDGE: | Rob Callcott | 66 Dogs |
|
| Worker | Dog | Rounds | Score |
1 | Paul Wroe | Sweetmillar Gary | 95+96+96 | 287 |
2 | Warren Bayntun | Walkalone Chuck | 94+92+94 | 280 |
3 | Paul Wroe | Natel Mandy | 89+86+97 | 272 |
4 | Paul Wroe | Kota Scout | 88+92+91 | 271 |
4 | Warren Bayntun | Walkalone Flick | 89+89+93 | 271 |
6 | Leonie Davy | Biles Jill | 88+88+92 | 268 |
| Home Hill Maiden Trial |
|
| |
| JUDGE: | Paul Wroe | 35 Dogs |
|
| Worker | Dog | Rounds | Score |
1 | Warren Bayntun | Walkalone Flick | 85+92 | 177 |
2 | Robyne Young | Young Sam | 86+89 | 175 |
3 | Richard Kelly | Dee Oss Matilda | 84+90 | 174 |
4 | Ann Staatz | Maggie | 88+80 | 168 |
5 | Clint Burke | Cardelli Zoe | 85+82 | 167 |
Tuesday, July 21, 2009
DOTY following Gayndah
Novice DOTY | ||
Worker | Dog | Points |
Warren Bayntun | Walkalone Zeb | 18.8 |
Steve Biles | Outback Sky | 15.7 |
Matthew Vince | Scotston Shadow | 14.9 |
Rob Callcott | Pandanus Bronze | 14.9 |
G & L Dickson | Chelbrook Bomber | 14.8 |
Barrie Hughes | Electra Mozzie | 14.6 |
Bob Pronard | Bobb & Co Joe | 13.5 |
Clint Burke | Freckles | 13.3 |
Allan Fletcher | Indian | 10.9 |
Dayne Barrett | Gypsy | 9.7 |
Open DOTY | ||
Worker | Dog | Points |
Paul Wroe | Natel Ruby | 23.6 |
Stan Dunkley | Seloh Lady | 18.3 |
Allan Cardelli | Walladin Robbie | 16.9 |
Allan Cardelli | Braiston Benji | 15.9 |
Paul Wroe | Borilla Creek Socksy | 14.0 |
Warren Bayntun | Walkalone Chuck | 12.0 |
Warren Bayntun | Walkalone Zeb | 11.1 |
Dick Chapman | Dunbible Cr Nugget | 11.0 |
Paul Wroe | Cardelli Jedta | 10.5 |
Steve Flatley | Brutonvale Clint | 10.4 |