| Novice DOTY as at 23.02.13 | ||
| Handler | Dog's Name | Points |
| Stan Dunkley | Glenview Prime Mover | 35.05 |
| Glenn Dickson | Chelbrook Bomber | 34.10 |
| Glenn Dickson | Chelbrook Digby | 33.60 |
| Barrie Hughes | Electra Mozzie | 23.10 |
| Max Johnston | Gemaqua Andy | 22.40 |
| Ray Whitney | Fanning River Meg | 22.40 |
| Ray Whitney | Murrayvale Bob | 18.63 |
| Ross Kehl | BillEric Ralph | 17.70 |
| Jamie Sturrock | Munns Grace | 17.00 |
| Clint Burke | Clarenza Shine | 16.80 |
| Open DOTY as at 23.02.13 | ||
| Handler | Dog's Name | Points |
| Paul Wroe | Borilla Creek Socksy | 48.60 |
| Paul Wroe | Sweetmillar Gary | 29.15 |
| Glenn Dickson | Chelbrook Digby | 26.70 |
| Stan Dunkley | Glenview Prime Mover | 26.15 |
| Paul Wroe | Cardelli Megs | 25.10 |
| Robert Johnston | Shady Acres Pattie | 24.90 |
| Ray Whitney | Fanning River Moss | 24.58 |
| Stan Dunkley | Mt Barlow Marie | 24.10 |
| Max Johnston | Gemaqua Andy | 22.40 |
| Barrie Hughes | Electra Tess | 22.05 |
Tuesday, March 19, 2013
DOG OF THE YEAR 23.02.13
KILLARNEY SHOW TRIAL 22.02.13
|
Novice
|
|
|||
|
Judge:
|
Joe Bloomfield
|
28 Dogs
|
||
|
Handler
|
Dog's Name
|
Points
|
Score
|
|
|
1
|
Ben Gould
|
Jake
|
93+93
|
186
|
|
2
|
Charlie Burt
|
KC
|
92+89
|
181
|
|
3
|
Ross Kehl
|
Carbean Duke
|
87+89
|
176
|
|
4
|
David Bracks
|
Lingo
|
90+84
|
174
|
|
5
|
Fred Hancock
|
Jake
|
82+91
|
173
|
|
6
|
Mick Davis
|
Gus
|
78+83
|
161
|
|
|
|
|
|
|
|
Maiden
|
||||
|
Judge:
|
Joe Bloomfield
|
23 Dogs
|
||
|
Handler
|
Dog's Name
|
Points
|
Score
|
|
|
1
|
Dayne Barrett
|
Regal View Chillie
|
89+92
|
181
|
|
2
|
Mick Davis
|
Gus
|
72+94
|
166
|
|
2
|
Keith Voll
|
Dot
|
77+89
|
166
|
|
4
|
Kerry Voll
|
Double K Maggie
|
93+66
|
159
|
|
4
|
Dayne Barrett
|
Hawk
|
81+78
|
159
|
|
6
|
Fred Hancock
|
Jake
|
73+82
|
155
|
|
|
|
|
||
Monday, October 29, 2012
DOG OF THE YEAR as at 22.10.12
| Novice DOTY | ||
| Handler | Dog's Name | Points |
| Stan Dunkley | Glenview Prime Mover | 35.05 |
| Glenn Dickson | Chelbrook Bomber | 34.10 |
| Glenn Dickson | Chelbrook Digby | 33.60 |
| Barrie Hughes | Electra Mozzie | 23.10 |
| Max Johnston | Gemaqua Andy | 22.40 |
| Ray Whitney | Fanning River Meg | 22.40 |
| Ray Whitney | Murrayvale Bob | 18.63 |
| Ross Kehl | BillEric Ralph | 17.70 |
| Jamie Sturrock | Munns Grace | 17.00 |
| Clint Burke | Clarenza Shine | 16.80 |
| Open DOTY | ||
| Handler | Dog's Name | Points |
| Paul Wroe | Borilla Creek Socksy | 48.60 |
| Paul Wroe | Sweetmillar Gary | 29.15 |
| Glenn Dickson | Chelbrook Digby | 26.70 |
| Stan Dunkley | Glenview Prime Mover | 26.15 |
| Paul Wroe | Cardelli Megs | 25.10 |
| Robert Johnston | Shady Acres Pattie | 24.90 |
| Ray Whitney | Fanning River Moss | 24.58 |
| Stan Dunkley | Mt Barlow Marie | 24.10 |
| Max Johnston | Gemaqua Andy | 22.40 |
| Barrie Hughes | Electra Tess | 22.05 |
Killarney Trial 20-21st October, 2012
| Open Trial | ||||
| Judge: | Edwy Dent | 51 Dogs | ||
| Handler | Dog's Name | Rounds | Score | |
| 1 | Tom Berrie | Electra Jai | 80+97 | 177 |
| 2 | Tom Berrie | Electra Rocky | 95+77 | 172 |
| 3 | Kevin McMahon | Bo | 84+78 | 162 |
| 3 | Dick Chapman | Bozza | 87+85 | 162 |
| 5 | Steve Skewes | Bill | 77+84 | 161 |
| 6 | Robert Johnston | Young Robin | 80+79 | 159 |
| Novice Trial | ||||
| Judge: | Keith Voll | 54 Dogs | ||
| Handler | Dog's Name | Rounds | Score | |
| 1 | Joe Bloomfield | Hainault Banjo | 82+92 | 174 |
| 2 | Robert Johnston | Shady Acres Livi | 78+92 | 170 |
| 3 | Robert Johnston | Sam | 85+83 | 168 |
| 4 | Kevin McMahon | Red | 89+76 | 165 |
| 5 | Dick Chapman | Will | 82+80 | 162 |
| 6 | Steve Skewes | Annie | 79+78 | 157 |
| Maiden Trial | ||||
| Judge: | Keith Voll | 44 Dogs | ||
| Handler | Dog's Name | Rounds | Score | |
| 1 | Ross Kehl | Carbean Duke | 76+76 | 172 |
| 2 | Joe Bloomfield | Hainault Banjo | 82+87 | 169 |
| 3 | Charlie Burt | Charlies Elle | 88+72 | 160 |
| 4 | Charlie Burt | KC | 86+68 | 154 |
| 5 | Steve Skewes | Annie | 79+74 | 153 |
| 6 | Kerry Voll | Double K Maggie | 83+64 | 147 |
Subscribe to:
Comments (Atom)