| Novice DOTY after The Caves | ||
| Handler | Dog's Name | Points |
| Glenn Dickson | Chelbrook Becky | 10.30 |
| Glenn Dickson | Chelbrook Bomber | 8.60 |
| Barry Cooper | Mayes Banjo | 7.60 |
| Barrie Hughes | Electra Shiloh | 6.60 |
| Tom Berrie | Mt Barlow Volvo | 5.60 |
| Glenn Dickson | Chelbrook BJ | 4.60 |
| Barrie Hughes | Electra Indy | 3.60 |
| Open DOTY after The Caves | ||
| Handler | Dog's Name | Points |
| Glenn Dickson | Chelbrook Becky | 10.30 |
| Steve Biles | Mealings Dainty | 8.30 |
| Paul Wroe | Natel Ruby | 8.30 |
| Stan Dunkley | Mt Barlow Debbie | 8.30 |
| Barrie Hughes | Electra Tess | 5.80 |
| Clint Burke | Cardelli Zoe | 5.80 |
Tuesday, June 11, 2013
DOG OF THE YEAR as at 10.06.2013
THE CAVES 8th & 9th June, 2013
| The Caves Open Trial | ||||
| Judge: | Alan Cardelli | 73 Dogs | ||
| Handler | Dog's Name | Rounds | Score | |
| 1 | Glenn Dickson | Chelbrook Becky | 97+94+96 | 287 |
| 2 | Paul Wroe | Natel Ruby | 97+97+95 | 286 |
| 2 | Steve Biles | Mealings Dainty | 94+96+96 | 286 |
| 2 | Stan Dunkley | Mt Barlow Debbie | 93+96+97 | 286 |
| 5 | Barrie Hughes | Electra Tess | 94+97+94 | 285 |
| 5 | Clint Burke | Cardelli Zoe | 95+92+98 | 285 |
| The Caves Novice Trial | ||||
| Judge: | Chris Whitney | 56 Dogs | ||
| Handler | Dog's Name | Rounds | Score | |
| 1 | Glenn Dickson | Chelbrook Bomber | 95+97+98 | 290 |
| 2 | Barry Cooper | Mayes Banjo | 97+95+93 | 285 |
| 3 | Barrie Hughes | Electra Shiloh | 96+95 | 191 |
| 4 | Tom Berrie | Mt Barlow Volvo | 96+93 | 189 |
| 5 | Glenn Dickson | Chelbrook BJ | 95+93 | 188 |
| 6 | Barrie Hughes | Electra Indy | 97+90 | 187 |
| The Caves Maiden Trial | ||||
| Judge: | Chris Whitney | 49 Dogs | ||
| Handler | Dog's Name | Rounds | Score | |
| 1 | Stan Dunkley | Mt Barlow Sandy | 97+97 | 194 |
| 2 | Barrie Hughes | Electra Shiloh | 96+96 | 192 |
| 3 | Clint Burke | Hampden Snitch | 96+95 | 191 |
| 4 | Wayne Wayte | RC Mindy | 95+93 | 188 |
| 4 | Dan Killey | Hampden Gin | 95+93 | 188 |
| 6 | Robyne Sherwood | Young Sam | 94+93 | 187 |
Sunday, June 2, 2013
2013 DOG OF THE YEAR RESULTS
| 2013 Novice Dog Of The Year | ||
| Handler | Dog's Name | Points |
| Glenn Dickson | Chelbrook Digby | 50.90 |
| Paul Wroe | Brutonvale Jatz | 39.60 |
| Glenn Dickson | Chelbrook Bomber | 39.10 |
| Stan Dunkley | Glenview Prime Mover | 36.05 |
| Paul Wroe | Brutonvale Flat | 34.60 |
| Glenn Dickson | Chelbrook Becky | 33.21 |
| Barrie Hughes | Electra Mozzie | 30.20 |
| Ray Whitney | Murrayvale Bob | 26.53 |
| Glenn Dickson | Chelbrook Millie | 25.18 |
| Alasdair McDougall | Shipmans Ben | 25.00 |
| 2013 Open Dog Of The Year | ||
| Handler | Dog's Name | Points |
| Paul Wroe | Borilla Creek Socksy | 58.10 |
| Glenn Dickson | Chelbrook Digby | 35.80 |
| Paul Wroe | Sweetmillar Gary | 29.15 |
| Paul Wroe | Natel Mandy | 28.80 |
| Barrie Hughes | Electra Tess | 26.35 |
| Stan Dunkley | Glenview Prime Mover | 26.15 |
| Paul Wroe | Cardelli Megs | 25.10 |
| Robert Johnston | Shady Acres Pattie | 24.90 |
| Ray Whitney | Fanning River Moss | 24.58 |
| Stan Dunkley | Mt Barlow Marie | 24.10 |
SPRINGSURE SHOW 1st June, 2013
| Springsure Show Open | ||||
| Judge: | Steve Biles | 36 Dogs | ||
| Handler | Dog's Name | Rounds | Score | |
| 1 | Paul Wroe | Natel Ruby | 91+88 | 179 |
| 2 | Wayne Wayte | Benray Ned | 86+91 | 177 |
| 3 | Glen Dickson | Chelbrook Millie | 92+79 | 171 |
| 4 | Matt Frankish | Sunny | 90+78 | 168 |
| 5 | Glen Dickson | Chelbrook Becky | 94+70 | 164 |
| 6 | Paul Wroe | Brutonvale Sport | 87+76 | 163 |
| 6 | Glen Dickson | Chelbrook Digby | 83+80 | 163 |
| Springsure Show Novice | ||||
| Judge: | Wayne Wayte | 17 Dogs | ||
| Handler | Dog's Name | Rounds | Score | |
| 1 | Glen Dickson | Chelbrook Becky | 98+97 | 195 |
| 2 | Glen Dickson | Chelbrook Bomber | 87+84 | 171 |
| 3 | Glen Dickson | Chelbrook BJ | 89+76 | 165 |
| 4 | Dan Killey | Billiau Lane | 87+77 | 164 |
| 5 | Matt Frankish | Sunny | 81+76 | 157 |
| 6 | Dan Killey | Double K Squirt | 78+69 | 147 |
| Springsure Show Maiden | ||||
| Judge: | Wayne Wayte | 18 Dogs | ||
| Handler | Dog's Name | Score | ||
| 1 | Glen Dickson | Chelbrook BJ | 89 | |
| 2 | Dan Keily | Billiau Lane | 87 | |
| 3 | Matt Frankish | Sunny | 81 | |
| 4 | David O’Connor | Sage | 78 | |
| 5 | Dan Killey | Gin | 72 | |
| 6 | Tash Billiau | Nadnat Buddah | 63 | |
Thursday, May 30, 2013
DOG OF THE YEAR as at 30.05.2013
| Novice DOTY | |||
| Handler | Dog's Name | Points | |
| 1 | Glenn Dickson | Chelbrook Digby | 50.10 |
| 2 | Paul Wroe | Brutonvale Jatz | 39.60 |
| 3 | Stan Dunkley | Glenview Prime Mover | 36.05 |
| 4 | Paul Wroe | Brutonvale Flat | 34.60 |
| 5 | Glenn Dickson | Chelbrook Bomber | 34.10 |
| 6 | Barrie Hughes | Electra Mozzie | 30.20 |
| 7 | Ray Whitney | Murrayvale Bob | 26.53 |
| 8 | Alasdair McDougall | Shipmans Ben | 25.00 |
| 9 | Glenn Dickson | Chelbrook Becky | 24.61 |
| 10 | Paul Wroe | Brutonvale Sport | 23.80 |
| Open DOTY | |||
| Handler | Dog's Name | Points | |
| 1 | Paul Wroe | Borilla Creek Socksy | 58.10 |
| 2 | Glenn Dickson | Chelbrook Digby | 35.00 |
| 3 | Paul Wroe | Sweetmillar Gary | 29.15 |
| 4 | Paul Wroe | Natel Mandy | 28.80 |
| 5 | Barrie Hughes | Electra Tess | 26.35 |
| 6 | Stan Dunkley | Glenview Prime Mover | 26.15 |
| 7 | Paul Wroe | Cardelli Megs | 25.10 |
| 8 | Robert Johnston | Shady Acres Pattie | 24.90 |
| 9 | Ray Whitney | Fanning River Moss | 24.58 |
| 10 | Stan Dunkley | Mt Barlow Marie | 24.10 |
Subscribe to:
Comments (Atom)