Tuesday, July 24, 2012

AUSTRALIAN CHAMPIONSHIPS Springsure 15.07.12

Springsure Open   
Judge: Bob Pronard-Steve Biles 112 Dogs
Handler Dog's Name Rounds Score
1 Robert Johnston Shady Acres Pattie 93.5+89.5+93.5 276.5
2 Jamie Sturrock Swan Spud 93.5+89.5+93 276
3 Gavin Carr Carrdoon Coop 97+84+93 274
4 Dick Chapman Wildash Leo 90+88.5+92 270.5
5 Clint Burke Redcliff Roly 93.5+83.5+88.5 265.5
6 Peter Finlay Walladin Tiger Lily 96+94+75 265
       
Springsure Novice 
Judge: Barrie Hughes 91 Dogs
Handler Dog's Name Rounds Score
1 Peter Finlay McLennan 84+94+88 266
2 Ian Cox Suzie 90+87+88 265
3 Wayne Wayte Walcrow Tuppence 92+75+86 253
4 Ryan Usmar Dutchess 92+95+63 250
5 Glenn Dickson Chelbrook Bomber 92+72+83 247
6 Kate Usmar Boots 94+80+62 236
Springsure Maiden 
Judge: Barrie Hughes 78 Dogs
Handler Dog's Name Rounds Score
1 Dale Wendt Cardoon Blue 80+92+72 244
2 Robyne Young Young Molly 89+83+71 243
3 Ryan Usmar Slim 82+89 171
4 Ian Cox Suzie 90+80 170
5 Paul Wroe Brutonvale Sport 88+81 169
6 Robert Johnston Sam 78+81 159
Springsure Bush Handler 
Judge: Tash Billiau
Handler Dog's Name Score
1 Ryan Kehl Duke 72
2 Riley Bennet Ted 71
3 Adele O'Connor Miff 63
4 Jenny Todd Doc 50