ROCKLAND SPRING TRIAL 6th, 7th, 8th July, 2012
| Open Trial | |
| Judge: | Alan Cardelli | 109 Dogs | |
| Handler | Dog's Name | Rounds | Score |
1 | Paul Wroe | Sweetmillar Gary | 95+97 | 192 |
2 | Clint Burke | David Dunns Freckles | 95+96 | 191 |
2 | Paul Wroe | Borilla Creek Socksy | 95+96 | 191 |
4 | Glenn Dickson | Chelbrook Digby | 97+90 | 187 |
4 | Barry Cooper | Cooper Becky | 95+92 | 187 |
6 | Barrie Hughes | Electra Tess | 96+88 | 184 |
| Novice Trial | | |
| Judge: | Dan Killey | 88 Dogs | |
| Handler | Dog's Name | Rounds | Score |
1 | Clint Burke | Clarenza Shine | 95+95+98 | 288 |
2 | Bob Pronard | Bobb & Co Joe | 94+96+R | 190 |
3 | Barrie Hughes | Electra Mozzie | 93+96 | 189 |
3 | Clint Burke | Hampden Snitch | 93+96 | 189 |
5 | Keith Voll | S & E Faith | 93+95 | 188 |
6 | Gavin Carr | Hainault Meg | 93+94 | 187 |
| Maiden Trial | | |
| Judge: | Dan Killey | 71 Dogs | |
| Handler | Dog's Name | Rounds | Score |
1 | Paul Wroe | Shady Acres Trooper | 96+94 | 190 |
2 | Paul Wroe | Natel Reba | 94+92 | 186 |
3 | Maurice Mealing | Archerbend Smarty | 94+91 | 185 |
4 | Barrie Hughes | Electra Zophie | 95+85 | 180 |
| Futurity | |
| Judge: | Alan Cardelli | 31 Dogs | |
| Handler | Dog's Name | Rounds | Score |
1 | Paul Wroe | Brutonvale Flat | 95+97 | 192 |
2 | Robert Johnson | Shady Acres Livi | 95+96 | 191 |
2 | Paul Wroe | Natel Reba | 95+96 | 191 |
4 | Warren Bayntun | Walkalone Yap | 97+90 | 187 |
4 | Barry Cooper | Cooper Fly | 95+92 | 187 |
6 | Warren Bayntun | Bayntuns Lace | 96+88 | 184 |